Search Results
Matches 1 to 7 of 7 for First Name equals EMILIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BRUDOWSKI, Emilie | I30092 | Whitewater Region Early Families | ||
| 2 | FREMO, Emilie | I63465 | b. Abt 1896 | Admaston Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 3 | JULIEN, Emilie | I54252 | Whitewater Region Early Families | ||
| 4 | KURTZWEG, Emilie | I587 | b. Abt 1854 | , , , Germany | Whitewater Region Early Families |
| 5 | LAFRENIER, Emilie | I11306 | Whitewater Region Early Families | ||
| 6 | LAVERDURE, Emilie | I54208 | b. Abt 1852 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 7 | SASS, Emilie | I67725 | Whitewater Region Early Families |




