Search Results
Matches 1 to 13 of 13 for First Name equals DORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dora | I75404 | Whitewater Region Early Families | ||
| 2 | Dora | I2389 | Whitewater Region Early Families | ||
| 3 | BROWN, Dora | I34636 | b. Abt 1860 | Whitewater Region Early Families | |
| 4 | COLLINS, Dora | I60929 | b. Abt 1867 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 5 | FAIRES, Dora | I22142 | Whitewater Region Early Families | ||
| 6 | FELSKIE, Dora | I30081 | b. 1916 | Whitewater Region Early Families | |
| 7 | GIROUX, Dora | I49970918 | Whitewater Region Early Families | ||
| 8 | GREGOR, Dora | I38890 | b. 1885 | St Allen | Whitewater Region Early Families |
| 9 | HAMILTON, Dora | I41058 | b. 26 Aug 1883 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 10 | HOLMES, Dora | I14255 | b. Abt 1823 | , , , Ireland | Whitewater Region Early Families |
| 11 | JOHNSTON, Dora | I39473 | Whitewater Region Early Families | ||
| 12 | JORDAN, Dora | I67657 | b. Abt 1900 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 13 | POLACREK, Dora | I9253222 | Whitewater Region Early Families |




