Search Results
Matches 1 to 8 of 8 for First Name equals DIANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BOWLER, Diane | I45967 | Whitewater Region Early Families | ||
| 2 | DAVIS, Diane | I19572 | Whitewater Region Early Families | ||
| 3 | KLUKE, Diane | I61590 | Whitewater Region Early Families | ||
| 4 | ROBINSON, Diane | I57252 | Whitewater Region Early Families | ||
| 5 | ROCHE, Diane | I47159 | Whitewater Region Early Families | ||
| 6 | UNKNOWN, Diane | I9048 | Whitewater Region Early Families | ||
| 7 | WRIGHT, Diane | I28066 | Whitewater Region Early Families | ||
| 8 | \, Diane | I26949 | Whitewater Region Early Families |



