Search Results
Matches 1 to 7 of 7 for First Name equals CLARE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AGNEW, Clare | I34639660 | b. Abt 1927 | Whitewater Region Early Families | |
| 2 | BURROWS, Clare | I74694 | Whitewater Region Early Families | ||
| 3 | HANNAH, Clare | I42468 | b. 20 Apr 1890 | , , Ontario, Canada | Whitewater Region Early Families |
| 4 | KELLY, Clare | I71371 | b. 1907 | Whitewater Region Early Families | |
| 5 | O'GORMAN, Clare | I8936241 | b. 4 Aug 1892 | Bromley Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 6 | O'NEIL, Clare | I70564 | Whitewater Region Early Families | ||
| 7 | REA, Clare | I53371 | Whitewater Region Early Families |




