Search Results
Matches 1 to 7 of 7 for First Name equals CHARLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CRIGHTON, Charlie | I42562 | Whitewater Region Early Families | ||
| 2 | FRANCIS, Charlie | I14520 | b. 12 Dec 1889 | Bromley Twp., Renfrew, Ontario, Canada | Fay's Family Connections |
| 3 | FRANCIS, Charlie | I15152 | b. 12 Dec 1889 | Bromley Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 4 | HAMMILL, Charlie | I4580 | b. 1870 | , , Ontario, Canada | Whitewater Region Early Families |
| 5 | HOAD, Charlie | I35829319 | Whitewater Region Early Families | ||
| 6 | KADDATZ, Charlie | I321 | Whitewater Region Early Families | ||
| 7 | PUTNAM, Charlie | I38037 | b. 15 Feb 1846 | Whitewater Region Early Families |




