Search Results
Matches 1 to 7 of 7 for First Name equals BRENDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BERGER, Brenda | I105243241 | b. 23 Sep 1943 | Whitewater Region Early Families | |
| 2 | BLAKELEY, Brenda | I58331 | Whitewater Region Early Families | ||
| 3 | BOWLER, Brenda | I45965 | Whitewater Region Early Families | ||
| 4 | SCHEUNEMAN, Brenda | I4072 | Whitewater Region Early Families | ||
| 5 | SHIELDS, Brenda | I7201 | b. 1941 | Whitewater Region Early Families | |
| 6 | SULLIVAN, Brenda | I58069 | Whitewater Region Early Families | ||
| 7 | WRIGHT, Brenda | I28068 | Whitewater Region Early Families |



