Search Results
Matches 1 to 5 of 5 for First Name equals ALICIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BURGESS, Alicia | I12746 | b. 1802 | , , , Ireland | Whitewater Region Early Families |
| 2 | MARTIN, Alicia | I33026 | b. Abt 1848 | , , Co. Wexford, Ireland | Whitewater Region Early Families |
| 3 | MARTIN, Alicia | I1737 | b. Abt 1863 | Wilberforce Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 4 | PETTIGREW, Alicia | I71204 | b. Abt 1879 | Whitewater Region Early Families | |
| 5 | SCOTT, Alicia | I48738 | b. 14 Aug 1841 | Pakenham, Lanark, Ontario, Canada | Whitewater Region Early Families |




