U.S.A.
Birth
Matches 1 to 41 of 41
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | U.S.A. | I12883 | Whitewater Region Early Families | |
2 | ![]() | Abt 1865 | U.S.A. | I19419 | Whitewater Region Early Families |
3 | ![]() | U.S.A. | I5783 | Whitewater Region Early Families | |
4 | ![]() | 29 Sep 1880 | U.S.A. | I18147 | Whitewater Region Early Families |
5 | ![]() | Aft 1871 | U.S.A. | I37520 | Whitewater Region Early Families |
6 | ![]() | 23 Feb 2000 | U.S.A. | I2328 | Whitewater Region Early Families |
7 | ![]() | 23 Feb 2000 | U.S.A. | I49220919 | Whitewater Region Early Families |
8 | ![]() | 1935 | U.S.A. | I25661 | Whitewater Region Early Families |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | U.S.A. | I19419 | Whitewater Region Early Families |
Emigration
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1892 | U.S.A. | I39166 | Whitewater Region Early Families |
2 | ![]() | 1892 | U.S.A. | I42465 | Whitewater Region Early Families |
3 | ![]() | 1892 | U.S.A. | I36137 | Whitewater Region Early Families |
4 | ![]() | 1826 | U.S.A. | I12868 | Whitewater Region Early Families |
5 | ![]() | 1899 | U.S.A. | I41049 | Whitewater Region Early Families |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | EDMUNDS / COLVIN | 1775 | U.S.A. | F11291 | Whitewater Region Early Families |
2 | HARVEY / HUTTON | 1891 | U.S.A. | F86 | Whitewater Region Early Families |
3 | WILSON / PEEVER | U.S.A. | F9501 | Whitewater Region Early Families |