Ross Twp., Renfrew, Ontario, Canada
Matches 1 to 50 of 2878
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ACHESON, Florence A. | 4 Jul 1897 | Ross Twp., Renfrew, Ontario, Canada | I11710 | Whitewater Region Early Families |
2 | ALLEN, Baby | 23 Jul 1872 | Ross Twp., Renfrew, Ontario, Canada | I62036 | Whitewater Region Early Families |
3 | ALLEN, Christina | 7 Oct 1895 | Ross Twp., Renfrew, Ontario, Canada | I65819 | Whitewater Region Early Families |
4 | ALLEN, Elizabeth Ann | 9 May 1849 | Ross Twp., Renfrew, Ontario, Canada | I10333 | Whitewater Region Early Families |
5 | ALLEN, Ida | 1878 | Ross Twp., Renfrew, Ontario, Canada | I11080 | Whitewater Region Early Families |
6 | ALLEN, James | 31 Oct 1842 | Ross Twp., Renfrew, Ontario, Canada | I24503 | Whitewater Region Early Families |
7 | ALLEN, Margaret | 25 Apr 1850 | Ross Twp., Renfrew, Ontario, Canada | I24504 | Whitewater Region Early Families |
8 | ALLEN, Melinda | 6 Feb 1836 | Ross Twp., Renfrew, Ontario, Canada | I32812 | Whitewater Region Early Families |
9 | ALLEN, Rachael | 1838 | Ross Twp., Renfrew, Ontario, Canada | I20051 | Whitewater Region Early Families |
10 | ALLEN, Robert | 5 Oct 1834 | Ross Twp., Renfrew, Ontario, Canada | I6500 | Whitewater Region Early Families |
11 | ALLEN, Robert James | 12 Mar 1870 | Ross Twp., Renfrew, Ontario, Canada | I12926 | Whitewater Region Early Families |
12 | ALLEN, William W | 5 Nov 1875 | Ross Twp., Renfrew, Ontario, Canada | I48830 | Whitewater Region Early Families |
13 | ALLEN, William Wallace | Abt 1873 | Ross Twp., Renfrew, Ontario, Canada | I38253 | Whitewater Region Early Families |
14 | ANDERSON, Bertha Grace | 4 May 1902 | Ross Twp., Renfrew, Ontario, Canada | I58384 | Whitewater Region Early Families |
15 | ANDERSON, Douglas Duff | 5 Aug 1910 | Ross Twp., Renfrew, Ontario, Canada | I58387 | Whitewater Region Early Families |
16 | ANDERSON, Elizabeth | 14 Jul 1906 | Ross Twp., Renfrew, Ontario, Canada | I65891 | Whitewater Region Early Families |
17 | ANDERSON, Eunice Mary | 28 Mar 1896 | Ross Twp., Renfrew, Ontario, Canada | I41344993 | Whitewater Region Early Families |
18 | ANDERSON, Hazel Pearl | 27 Dec 1900 | Ross Twp., Renfrew, Ontario, Canada | I59358 | Whitewater Region Early Families |
19 | ANDERSON, John Drummond | 26 Jul 1904 | Ross Twp., Renfrew, Ontario, Canada | I58385 | Whitewater Region Early Families |
20 | ANDERSON, John Edward | 2 Nov 1902 | Ross Twp., Renfrew, Ontario, Canada | I61438 | Whitewater Region Early Families |
21 | ANDERSON, Kenneth Watson | 27 Mar 1909 | Ross Twp., Renfrew, Ontario, Canada | I62040 | Whitewater Region Early Families |
22 | APPLEBY, Aaron Lindsay | 6 Sep 1895 | Ross Twp., Renfrew, Ontario, Canada | I14910 | Whitewater Region Early Families |
23 | APPLEBY, Alice Maude Ellen | 18 Dec 1883 | Ross Twp., Renfrew, Ontario, Canada | I42609 | Whitewater Region Early Families |
24 | APPLEBY, Daisy Bell | 8 Oct 1893 | Ross Twp., Renfrew, Ontario, Canada | I26668 | Whitewater Region Early Families |
25 | APPLEBY, Eliza Jane | 8 Mar 1872 | Ross Twp., Renfrew, Ontario, Canada | I3601 | Whitewater Region Early Families |
26 | APPLEBY, Ira S | 28 May 1907 | Ross Twp., Renfrew, Ontario, Canada | I6 | Whitewater Region Early Families |
27 | APPLEBY, James Alfred | 4 Jan 1903 | Ross Twp., Renfrew, Ontario, Canada | I58781 | Whitewater Region Early Families |
28 | APPLEBY, James Gordon | 17 Jun 1885 | Ross Twp., Renfrew, Ontario, Canada | I10688 | Whitewater Region Early Families |
29 | APPLEBY, John | 25 May 1866 | Ross Twp., Renfrew, Ontario, Canada | I12927 | Whitewater Region Early Families |
30 | APPLEBY, John Alexander | 5 Jan 1878 | Ross Twp., Renfrew, Ontario, Canada | I19241 | Whitewater Region Early Families |
31 | APPLEBY, John Alexander | 5 Jan 1878 | Ross Twp., Renfrew, Ontario, Canada | I40701006 | Whitewater Region Early Families |
32 | APPLEBY, John Andrew | 27 Mar 1901 | Ross Twp., Renfrew, Ontario, Canada | I14909 | Whitewater Region Early Families |
33 | APPLEBY, John Reuben | 26 Jul 1891 | Ross Twp., Renfrew, Ontario, Canada | I61901 | Whitewater Region Early Families |
34 | APPLEBY, Magaret Jane | 19 Jul 1897 | Ross Twp., Renfrew, Ontario, Canada | I14908 | Whitewater Region Early Families |
35 | APPLEBY, Mary Jane | 13 Oct 1881 | Ross Twp., Renfrew, Ontario, Canada | I60539 | Whitewater Region Early Families |
36 | APPLEBY, Melinda Angeline | 3 Apr 1899 | Ross Twp., Renfrew, Ontario, Canada | I37890 | Whitewater Region Early Families |
37 | APPLEBY, Robert Grant | 16 Jan 1887 | Ross Twp., Renfrew, Ontario, Canada | I26667 | Whitewater Region Early Families |
38 | APPLEBY, Thomas Henry | 16 Jan 1880 | Ross Twp., Renfrew, Ontario, Canada | I50454923 | Whitewater Region Early Families |
39 | ARGUE, Abraham | 14 Oct 1849 | Ross Twp., Renfrew, Ontario, Canada | I24501 | Whitewater Region Early Families |
40 | ARGUE, Ann | 31 Aug 1859 | Ross Twp., Renfrew, Ontario, Canada | I17794 | Whitewater Region Early Families |
41 | ARGUE, Eliza Jane | 2 Aug 1861 | Ross Twp., Renfrew, Ontario, Canada | I13157 | Whitewater Region Early Families |
42 | ARGUE, George Albert | 20 May 1855 | Ross Twp., Renfrew, Ontario, Canada | I13154 | Whitewater Region Early Families |
43 | ARGUE, Margaret Harriet | 28 Mar 1853 | Ross Twp., Renfrew, Ontario, Canada | I13153 | Whitewater Region Early Families |
44 | ARGUE, Martha | 9 Jan 1857 | Ross Twp., Renfrew, Ontario, Canada | I13155 | Whitewater Region Early Families |
45 | ARGUE, Thomas Burgess | 27 Feb 1879 | Ross Twp., Renfrew, Ontario, Canada | I40125 | Whitewater Region Early Families |
46 | ARGUE, William Henry | 20 Mar 1851 | Ross Twp., Renfrew, Ontario, Canada | I13152 | Whitewater Region Early Families |
47 | BAIRD, Alexander Young | 2 Oct 1898 | Ross Twp., Renfrew, Ontario, Canada | I18802 | Whitewater Region Early Families |
48 | BARR, Ada Lillian | 31 Aug 1907 | Ross Twp., Renfrew, Ontario, Canada | I9513 | Whitewater Region Early Families |
49 | BARR, Annie Pearl | 19 Aug 1898 | Ross Twp., Renfrew, Ontario, Canada | I7691 | Whitewater Region Early Families |
50 | BARR, George Earl | 9 Jun 1912 | Ross Twp., Renfrew, Ontario, Canada | I9580 | Whitewater Region Early Families |
Matches 1 to 50 of 178
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, William W | 25 Nov 1876 | Ross Twp., Renfrew, Ontario, Canada | I48830 | Whitewater Region Early Families |
2 | BENNETT, Dorothy Eleanor | 5 Nov 1914 | Ross Twp., Renfrew, Ontario, Canada | I16434 | Whitewater Region Early Families |
3 | BENNETT, Gerald Mervin Fraser | 16 Feb 1922 | Ross Twp., Renfrew, Ontario, Canada | I16433 | Whitewater Region Early Families |
4 | BENNETT, Gordon Delbert | 8 Jun 1911 | Ross Twp., Renfrew, Ontario, Canada | I16431 | Whitewater Region Early Families |
5 | BENNETT, Joseph Clarence | 5 Nov 1914 | Ross Twp., Renfrew, Ontario, Canada | I7635 | Whitewater Region Early Families |
6 | BENNETT, Robert (Bob) Dunlop | 5 Nov 1914 | Ross Twp., Renfrew, Ontario, Canada | I7280 | Whitewater Region Early Families |
7 | BENNETT, Vera Agnes | 8 Aug 1911 | Ross Twp., Renfrew, Ontario, Canada | I7236 | Whitewater Region Early Families |
8 | BROOME, Lorenzo | 13 Aug 1871 | Ross Twp., Renfrew, Ontario, Canada | I39596 | Whitewater Region Early Families |
9 | BROUGHAM, Robert Hermine | 16 Apr 1872 | Ross Twp., Renfrew, Ontario, Canada | I48850 | Whitewater Region Early Families |
10 | BYCE, Iva Elizabeth | 13 Jun 1922 | Ross Twp., Renfrew, Ontario, Canada | I15277 | Whitewater Region Early Families |
11 | BYCE, James Lloyd | 5 May 1907 | Ross Twp., Renfrew, Ontario, Canada | I20142 | Whitewater Region Early Families |
12 | BYCE, Margaret Sarah | 13 Jun 1922 | Ross Twp., Renfrew, Ontario, Canada | I15274 | Whitewater Region Early Families |
13 | BYCE, Mary Edna | 13 Jun 1922 | Ross Twp., Renfrew, Ontario, Canada | I15276 | Whitewater Region Early Families |
14 | BYCE, Mildred Gwendolyn Joy | 8 Oct 1909 | Ross Twp., Renfrew, Ontario, Canada | I32137 | Whitewater Region Early Families |
15 | CAMPBELL, Ada | 24 Apr 1872 | Ross Twp., Renfrew, Ontario, Canada | I14176 | Whitewater Region Early Families |
16 | CAMPBELL, Ender B | 11 Jul 1892 | Ross Twp., Renfrew, Ontario, Canada | I38096 | Whitewater Region Early Families |
17 | CAMPBELL, Janet | 21 Nov 1875 | Ross Twp., Renfrew, Ontario, Canada | I29752 | Whitewater Region Early Families |
18 | CAMPBELL, Thomas Campton | 24 Apr 1870 | Ross Twp., Renfrew, Ontario, Canada | I12962 | Whitewater Region Early Families |
19 | CAMPBELL, Wilbert Douglas | 24 Oct 1924 | Ross Twp., Renfrew, Ontario, Canada | I67053 | Whitewater Region Early Families |
20 | CODE, Private James Archibald | 17 Sep 1917 | Ross Twp., Renfrew, Ontario, Canada | I20740 | Whitewater Region Early Families |
21 | COLLINS, Alva Boyd | 20 Dec 1920 | Ross Twp., Renfrew, Ontario, Canada | I2781 | Whitewater Region Early Families |
22 | COLLINS, Jean Elizabeth | 4 Jan 1926 | Ross Twp., Renfrew, Ontario, Canada | I2603 | Whitewater Region Early Families |
23 | COLLINS, Lillian Olwyn | 13 Aug 1917 | Ross Twp., Renfrew, Ontario, Canada | I2592 | Whitewater Region Early Families |
24 | COLLINS, Mary Florence | 4 Jan 1926 | Ross Twp., Renfrew, Ontario, Canada | I2614 | Whitewater Region Early Families |
25 | COLLINS, Mary Louisa | 29 Dec 1872 | Ross Twp., Renfrew, Ontario, Canada | I49019 | Whitewater Region Early Families |
26 | CONNORS, Ann Bustard | 29 Jul 1866 | Ross Twp., Renfrew, Ontario, Canada | I49024 | Whitewater Region Early Families |
27 | COSTELLO, William Ira | 25 Mar 1922 | Ross Twp., Renfrew, Ontario, Canada | I41553 | Whitewater Region Early Families |
28 | CROZIER, Andrew | 13 Jan 1894 | Ross Twp., Renfrew, Ontario, Canada | I352 | Whitewater Region Early Families |
29 | CROZIER, James | 20 Sep 1894 | Ross Twp., Renfrew, Ontario, Canada | I932 | Whitewater Region Early Families |
30 | ECKFORD, Ellen | 7 Oct 1866 | Ross Twp., Renfrew, Ontario, Canada | I1739 | Whitewater Region Early Families |
31 | ECKFORD, George Andrew | 7 Oct 1866 | Ross Twp., Renfrew, Ontario, Canada | I1740 | Whitewater Region Early Families |
32 | ECKFORD, Janet | 26 Apr 1868 | Ross Twp., Renfrew, Ontario, Canada | I10343 | Whitewater Region Early Families |
33 | ECKFORD, Kenneth Ernest | 5 Sep 1918 | Ross Twp., Renfrew, Ontario, Canada | I4592 | Whitewater Region Early Families |
34 | ECKFORD, Mary Elizabeth | 16 Nov 1873 | Ross Twp., Renfrew, Ontario, Canada | I20659 | Whitewater Region Early Families |
35 | EDMUNDS, Eva Pearl | 26 Mar 1894 | Ross Twp., Renfrew, Ontario, Canada | I49260 | Whitewater Region Early Families |
36 | EDMUNDS, William James | 26 Mar 1894 | Ross Twp., Renfrew, Ontario, Canada | I49264 | Whitewater Region Early Families |
37 | EDWARDS, Arthur Wesley Mervin | 10 Sep 1871 | Ross Twp., Renfrew, Ontario, Canada | I36403 | Whitewater Region Early Families |
38 | EDWARDS, William Jamieson | 10 Aug 1873 | Ross Twp., Renfrew, Ontario, Canada | I49268 | Whitewater Region Early Families |
39 | ELLIOTT, Dawson Henry | 20 Dec 1868 | Ross Twp., Renfrew, Ontario, Canada | I12977 | Whitewater Region Early Families |
40 | ELLIOTT, Elizabeth Eleanor | 4 Dec 1859 | Ross Twp., Renfrew, Ontario, Canada | I12974 | Whitewater Region Early Families |
41 | ELLIOTT, Harriet Ann | 20 Dec 1868 | Ross Twp., Renfrew, Ontario, Canada | I48142883 | Whitewater Region Early Families |
42 | ELLIOTT, Jane | 9 Jan 1870 | Ross Twp., Renfrew, Ontario, Canada | I6301 | Whitewater Region Early Families |
43 | ELLIOTT, Simon | 20 Oct 1867 | Ross Twp., Renfrew, Ontario, Canada | I12986 | Whitewater Region Early Families |
44 | FERGUSON, William Vernon | 24 Oct 1924 | Ross Twp., Renfrew, Ontario, Canada | I29493 | Whitewater Region Early Families |
45 | FRASER, Edward McLeese 'Mac' | 18 May 1923 | Ross Twp., Renfrew, Ontario, Canada | I16817 | Whitewater Region Early Families |
46 | FREELAND, John | 30 Apr 1877 | Ross Twp., Renfrew, Ontario, Canada | I14222 | Whitewater Region Early Families |
47 | GIBSON, Catherine Ann | 13 Feb 1870 | Ross Twp., Renfrew, Ontario, Canada | I13023 | Whitewater Region Early Families |
48 | GIBSON, Effie Irene | 5 Sep 1907 | Ross Twp., Renfrew, Ontario, Canada | I56731 | Whitewater Region Early Families |
49 | GIBSON, Emily Matilda | 28 Jan 1877 | Ross Twp., Renfrew, Ontario, Canada | I25910 | Whitewater Region Early Families |
50 | GIBSON, Harriett Emma | 5 Sep 1907 | Ross Twp., Renfrew, Ontario, Canada | I56729 | Whitewater Region Early Families |
Matches 1 to 50 of 743
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Olive | 1881 | Ross Twp., Renfrew, Ontario, Canada | I43206 | Whitewater Region Early Families |
2 | ACRES, Eliza | 4 Sep 1936 | Ross Twp., Renfrew, Ontario, Canada | I14894 | Whitewater Region Early Families |
3 | ALLEN, Margaret (Dennison) | 24 Dec 1872 | Ross Twp., Renfrew, Ontario, Canada | I53982488 | Whitewater Region Early Families |
4 | ALLEN, William Wallace | 15 Feb 1875 | Ross Twp., Renfrew, Ontario, Canada | I38253 | Whitewater Region Early Families |
5 | ANDERSON, John Edward | 24 Dec 1902 | Ross Twp., Renfrew, Ontario, Canada | I61438 | Whitewater Region Early Families |
6 | ANDERSON, Kenneth Watson | 6 Sep 1909 | Ross Twp., Renfrew, Ontario, Canada | I62040 | Whitewater Region Early Families |
7 | ANN, Mary | 9 Nov 1906 | Ross Twp., Renfrew, Ontario, Canada | I42231 | Whitewater Region Early Families |
8 | APPLEBY, John | 20 Sep 1872 | Ross Twp., Renfrew, Ontario, Canada | I18687 | Whitewater Region Early Families |
9 | APPLEBY, John Andrew | 1 Jan 1915 | Ross Twp., Renfrew, Ontario, Canada | I14909 | Whitewater Region Early Families |
10 | APPLEBY, Magaret Jane | 6 Jul 1906 | Ross Twp., Renfrew, Ontario, Canada | I14908 | Whitewater Region Early Families |
11 | ARGUE, Catherine | 31 May 1860 | Ross Twp., Renfrew, Ontario, Canada | I1989 | Whitewater Region Early Families |
12 | ARGUE, Martha | 5 May 1929 | Ross Twp., Renfrew, Ontario, Canada | I13155 | Whitewater Region Early Families |
13 | ARGUE, William Henry | 21 Sep 1885 | Ross Twp., Renfrew, Ontario, Canada | I13150 | Whitewater Region Early Families |
14 | ATKINSON, Matilda Grieves | 5 Aug 1915 | Ross Twp., Renfrew, Ontario, Canada | I46947 | Whitewater Region Early Families |
15 | AUGHNEY, Johanna | 29 Apr 1925 | Ross Twp., Renfrew, Ontario, Canada | I36216901 | Whitewater Region Early Families |
16 | BAILEY, Effie | 31 Jul 1978 | Ross Twp., Renfrew, Ontario, Canada | I5182 | Whitewater Region Early Families |
17 | BAILEY, Esther | 13 Feb 1967 | Ross Twp., Renfrew, Ontario, Canada | I1537 | Whitewater Region Early Families |
18 | BAIRD, Sarah Ann | 15 May 1961 | Ross Twp., Renfrew, Ontario, Canada | I15267 | Whitewater Region Early Families |
19 | BARBER, Jane 'Jennie' Elizabeth | 19 Oct 1913 | Ross Twp., Renfrew, Ontario, Canada | I61732 | Whitewater Region Early Families |
20 | BARR, Jessie Belle | 1950 | Ross Twp., Renfrew, Ontario, Canada | I6145 | Whitewater Region Early Families |
21 | BARRON, Robert Richard | 15 Jan 1994 | Ross Twp., Renfrew, Ontario, Canada | I3098 | Whitewater Region Early Families |
22 | BATES, Isabella | 5 Jan 1884 | Ross Twp., Renfrew, Ontario, Canada | I13167 | Whitewater Region Early Families |
23 | BATES, Margaret Ellen | 31 Aug 1899 | Ross Twp., Renfrew, Ontario, Canada | I13170 | Whitewater Region Early Families |
24 | BATES, Matthew | 11 Mar 1875 | Ross Twp., Renfrew, Ontario, Canada | I13161 | Whitewater Region Early Families |
25 | BAYCROFT, Holly Laura Marie | 12 Oct 2008 | Ross Twp., Renfrew, Ontario, Canada | I593 | Whitewater Region Early Families |
26 | BEALL, William Worthington | 1934 | Ross Twp., Renfrew, Ontario, Canada | I36155 | Whitewater Region Early Families |
27 | BELL, Alexander | 4 May 1878 | Ross Twp., Renfrew, Ontario, Canada | I41426 | Whitewater Region Early Families |
28 | BELL, Alexander | 8 Dec 1905 | Ross Twp., Renfrew, Ontario, Canada | I29704 | Whitewater Region Early Families |
29 | BELL, Georgina | 13 Aug 1875 | Ross Twp., Renfrew, Ontario, Canada | I41425 | Whitewater Region Early Families |
30 | BELL, Helen | 17 Feb 1920 | Ross Twp., Renfrew, Ontario, Canada | I34803633 | Whitewater Region Early Families |
31 | BELL, Margaret | 15 Oct 1877 | Ross Twp., Renfrew, Ontario, Canada | I41427 | Whitewater Region Early Families |
32 | BELL, Mary Mabel | 26 Sep 1954 | Ross Twp., Renfrew, Ontario, Canada | I23935 | Whitewater Region Early Families |
33 | BENNETT, Andrew | 17 Jan 1933 | Ross Twp., Renfrew, Ontario, Canada | I16497 | Whitewater Region Early Families |
34 | BENNETT, Ann | 1871 | Ross Twp., Renfrew, Ontario, Canada | I743 | Whitewater Region Early Families |
35 | BENNETT, Ann | 1871 | Ross Twp., Renfrew, Ontario, Canada | I49219334 | Whitewater Region Early Families |
36 | BENNETT, Ann | 15 Jan 1877 | Ross Twp., Renfrew, Ontario, Canada | I13265 | Whitewater Region Early Families |
37 | BENNETT, Baby | Infant | Ross Twp., Renfrew, Ontario, Canada | I3856 | Whitewater Region Early Families |
38 | BENNETT, Baby | 3 Dec 1919 | Ross Twp., Renfrew, Ontario, Canada | I61934 | Whitewater Region Early Families |
39 | BENNETT, Charles | Infant | Ross Twp., Renfrew, Ontario, Canada | I3854 | Whitewater Region Early Families |
40 | BENNETT, Delmer William | 23 Aug 1976 | Ross Twp., Renfrew, Ontario, Canada | I16518 | Whitewater Region Early Families |
41 | BENNETT, Fannie Johnston | 25 Apr 1959 | Ross Twp., Renfrew, Ontario, Canada | I23140 | Whitewater Region Early Families |
42 | BENNETT, George | 23 Dec 1939 | Ross Twp., Renfrew, Ontario, Canada | I16386 | Whitewater Region Early Families |
43 | BENNETT, James | 10 Nov 1896 | Ross Twp., Renfrew, Ontario, Canada | I38808 | Whitewater Region Early Families |
44 | BENNETT, James | 28 Oct 1922 | Ross Twp., Renfrew, Ontario, Canada | I38806 | Whitewater Region Early Families |
45 | BENNETT, John Henry | 11 Aug 1878 | Ross Twp., Renfrew, Ontario, Canada | I18052 | Whitewater Region Early Families |
46 | BENNETT, John Johnston | 31 Mar 1888 | Ross Twp., Renfrew, Ontario, Canada | I3855 | Whitewater Region Early Families |
47 | BENNETT, Joseph | 25 May 1920 | Ross Twp., Renfrew, Ontario, Canada | I16486 | Whitewater Region Early Families |
48 | BENNETT, Mary Ann | 14 May 1889 | Ross Twp., Renfrew, Ontario, Canada | I16508 | Whitewater Region Early Families |
49 | BENNETT, Osborne Isaac | 1 Oct 1986 | Ross Twp., Renfrew, Ontario, Canada | I16516 | Whitewater Region Early Families |
50 | BENNETT, Robert Edwin | 4 Apr 1917 | Ross Twp., Renfrew, Ontario, Canada | I18133 | Whitewater Region Early Families |
Matches 1 to 50 of 569
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1861 Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | APPLEBY, John | 1861 | Ross Twp., Renfrew, Ontario, Canada | I18687 | Whitewater Region Early Families |
2 | HUCKABONE, James | Ross Twp., Renfrew, Ontario, Canada | I4695 | Whitewater Region Early Families |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1871 Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | APPLEBY, John | 1871 | Ross Twp., Renfrew, Ontario, Canada | I18687 | Whitewater Region Early Families |
2 | HUCKABONE, James | Ross Twp., Renfrew, Ontario, Canada | I4695 | Whitewater Region Early Families |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1881 Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILES, Jane | 1881 | Ross Twp., Renfrew, Ontario, Canada | I18688 | Whitewater Region Early Families |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1891 Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLEMAN, John | 1891 | Ross Twp., Renfrew, Ontario, Canada | I32150 | Whitewater Region Early Families |
2 | OATTES, Richard | 1891 | Ross Twp., Renfrew, Ontario, Canada | I54862099 | Whitewater Region Early Families |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1891 Census-Witness | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OATTES, William John | 1891 | Ross Twp., Renfrew, Ontario, Canada | I1504 | Whitewater Region Early Families |
2 | WESTERMAN, Mary | 1891 | Ross Twp., Renfrew, Ontario, Canada | I54862100 | Whitewater Region Early Families |
Matches 1 to 1 of 1
Last Name, Given Name(s) | alt death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GUEST, Eliza Jane | 11 Feb 1859 | Ross Twp., Renfrew, Ontario, Canada | I21953 | Whitewater Region Early Families |
Matches 1 to 50 of 115
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | APPLEBY, John | Abt 1866 | Ross Twp., Renfrew, Ontario, Canada | I12927 | Whitewater Region Early Families |
2 | ARGUE, William Henry | 2 Apr 1852 | Ross Twp., Renfrew, Ontario, Canada | I13152 | Whitewater Region Early Families |
3 | BAIRD, Alexander Young | 2 Nov 1898 | Ross Twp., Renfrew, Ontario, Canada | I18802 | Whitewater Region Early Families |
4 | BELL, Annie Edith | 1 Dec 1881 | Ross Twp., Renfrew, Ontario, Canada | I29707 | Whitewater Region Early Families |
5 | BENNETT, Clara Edith | 22 Mar 1884 | Ross Twp., Renfrew, Ontario, Canada | I4470 | Whitewater Region Early Families |
6 | BENNETT, Sarah Jane | 13 Oct 1876 | Ross Twp., Renfrew, Ontario, Canada | I18062 | Whitewater Region Early Families |
7 | BENNETT, Stephen | 24 Oct 1906 | Ross Twp., Renfrew, Ontario, Canada | I4269 | Whitewater Region Early Families |
8 | BLACK, James William | 28 Mar 1872 | Ross Twp., Renfrew, Ontario, Canada | I12215723 | Whitewater Region Early Families |
9 | BROOME, Annie Margaret | 14 May 1880 | Ross Twp., Renfrew, Ontario, Canada | I29720 | Whitewater Region Early Families |
10 | BROOME, Evelyn Eva | 7 Sep 1897 | Ross Twp., Renfrew, Ontario, Canada | I15837 | Whitewater Region Early Families |
11 | BROWN, Louisa | 10 May 1849 | Ross Twp., Renfrew, Ontario, Canada | I1859 | Whitewater Region Early Families |
12 | BROWN, Susanna | 13 Sep 1849 | Ross Twp., Renfrew, Ontario, Canada | I26182 | Whitewater Region Early Families |
13 | BRUCE, Walter | 21 Sep 1860 | Ross Twp., Renfrew, Ontario, Canada | I13222 | Whitewater Region Early Families |
14 | BULMER, Earle Bruce | 14 Apr 1901 | Ross Twp., Renfrew, Ontario, Canada | I58402 | Whitewater Region Early Families |
15 | BULMER, Emma 'Nemmie' Jane | 26 May 1870 | Ross Twp., Renfrew, Ontario, Canada | I3577 | Whitewater Region Early Families |
16 | BULMER, Isabella Margaret | 20 Dec 1863 | Ross Twp., Renfrew, Ontario, Canada | I6499 | Whitewater Region Early Families |
17 | BULMER, Lillian Isabelle | 17 Aug 1895 | Ross Twp., Renfrew, Ontario, Canada | I38148 | Whitewater Region Early Families |
18 | BYCE, Annie Maline | 1863 | Ross Twp., Renfrew, Ontario, Canada | I59295 | Whitewater Region Early Families |
19 | CAMPBELL, Thomas Campton | 18 Nov 1869 | Ross Twp., Renfrew, Ontario, Canada | I12962 | Whitewater Region Early Families |
20 | CHURCH, William James | 23 Nov 1909 | Ross Twp., Renfrew, Ontario, Canada | I58371 | Whitewater Region Early Families |
21 | COTNAM, Isda May | 29 Jul 1884 | Ross Twp., Renfrew, Ontario, Canada | I6830 | Whitewater Region Early Families |
22 | COULTER, Charles James | Nov 1892 | Ross Twp., Renfrew, Ontario, Canada | I1438722 | Whitewater Region Early Families |
23 | COWDREY, Elizabeth | 16 May 1861 | Ross Twp., Renfrew, Ontario, Canada | I12964 | Whitewater Region Early Families |
24 | CROZIER, John | 7 Jan 1884 | Ross Twp., Renfrew, Ontario, Canada | I41133473 | Whitewater Region Early Families |
25 | EDMUNDS, Lorenzo Dow | 8 Dec 1847 | Ross Twp., Renfrew, Ontario, Canada | I23779 | Whitewater Region Early Families |
26 | ENO, Mary Christina | Abt 1883 | Ross Twp., Renfrew, Ontario, Canada | I26989663 | Whitewater Region Early Families |
27 | FERGUSON, Pte. William Cameron McLaren | 1897 | Ross Twp., Renfrew, Ontario, Canada | I29153 | Whitewater Region Early Families |
28 | FOSS, Eliza Jane | 14 Apr 1892 | Ross Twp., Renfrew, Ontario, Canada | I37931 | Whitewater Region Early Families |
29 | FREELAND, Thomas | 1888 | Ross Twp., Renfrew, Ontario, Canada | I6788 | Whitewater Region Early Families |
30 | GIBSON, Catherine | 1859 | Ross Twp., Renfrew, Ontario, Canada | I52558771 | Whitewater Region Early Families |
31 | GIBSON, David | Abt 1844 | Ross Twp., Renfrew, Ontario, Canada | I13013 | Whitewater Region Early Families |
32 | GIBSON, Elizabeth E | Abt 1870 | Ross Twp., Renfrew, Ontario, Canada | I12444 | Whitewater Region Early Families |
33 | GIBSON, Harriett Emma | 14 May 1905 | Ross Twp., Renfrew, Ontario, Canada | I56729 | Whitewater Region Early Families |
34 | GIBSON, Isaac | 1838 | Ross Twp., Renfrew, Ontario, Canada | I12997 | Whitewater Region Early Families |
35 | GIBSON, Julia | 1867 | Ross Twp., Renfrew, Ontario, Canada | I13011 | Whitewater Region Early Families |
36 | GIBSON, William Orange | 13 Jul 1894 | Ross Twp., Renfrew, Ontario, Canada | I12583 | Whitewater Region Early Families |
37 | GORDON, John | May 1874 | Ross Twp., Renfrew, Ontario, Canada | I33922 | Whitewater Region Early Families |
38 | GORDON, Mary Elizabeth | 3 Aug 1885 | Ross Twp., Renfrew, Ontario, Canada | I23148713 | Whitewater Region Early Families |
39 | GOULD, Arthur George | 24 Dec 1868 | Ross Twp., Renfrew, Ontario, Canada | I23531 | Whitewater Region Early Families |
40 | GRANT, Eliza Ellen | Abt 1866 | Ross Twp., Renfrew, Ontario, Canada | I47938 | Whitewater Region Early Families |
