Ross Twp., Renfrew, Ontario, Canada
Matches 1 to 50 of 2907
Matches 1 to 50 of 179
Matches 1 to 50 of 751
Matches 1 to 50 of 569
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1861 Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1861 | I18687 | Whitewater Region Early Families |
2 | ![]() | I4695 | Whitewater Region Early Families |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1871 Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1871 | I18687 | Whitewater Region Early Families |
2 | ![]() | I4695 | Whitewater Region Early Families |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1881 Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1881 | I18688 | Whitewater Region Early Families |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1891 Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1891 | I32150 | Whitewater Region Early Families |
2 | ![]() | 1891 | I54862099 | Whitewater Region Early Families |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1891 Census-Witness ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1891 | I1504 | Whitewater Region Early Families |
2 | ![]() | 1891 | I54862100 | Whitewater Region Early Families |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
alt death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Feb 1859 | I21953 | Whitewater Region Early Families |
Matches 1 to 50 of 115
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Nov 1876 | I39501 | Whitewater Region Early Families |
2 | ![]() | 11 Jan 1894 | I352 | Whitewater Region Early Families |
3 | ![]() | 9 Oct 1874 | I63136037 | Whitewater Region Early Families |
4 | ![]() | 12 Dec 1861 | I77480053 | Whitewater Region Early Families |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Apr 1910 | I14411 | Whitewater Region Early Families |
2 | ![]() | 21 Apr 1906 | I36212 | Whitewater Region Early Families |
3 | ![]() | 14 Sep 1872 | I11520 | Whitewater Region Early Families |
4 | ![]() | 12 Feb 1886 | I20618 | Whitewater Region Early Families |
5 | ![]() | 25 Feb 1913 | I29395 | Whitewater Region Early Families |
6 | ![]() | 1895 | I31444 | Whitewater Region Early Families |
7 | ![]() | 28 Feb 1901 | I3137 | Whitewater Region Early Families |
8 | ![]() | 31 Oct 1896 | I36122 | Whitewater Region Early Families |
9 | ![]() | 4 Dec 1851 | I11235 | Whitewater Region Early Families |
10 | ![]() | 1 Feb 1861 | I22709 | Whitewater Region Early Families |
11 | ![]() | 8 Dec 1908 | I18169 | Whitewater Region Early Families |
Matches 1 to 33 of 33
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Aug 1894 | I24567 | Whitewater Region Early Families |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Aug 1838 | I53982488 | Whitewater Region Early Families |
2 | ![]() | 13 May 1901 | I58897 | Whitewater Region Early Families |
3 | ![]() | 16 Jul 1901 | I18080 | Whitewater Region Early Families |
4 | ![]() | 20 Feb 1903 | I14884 | Whitewater Region Early Families |
5 | ![]() | 5 Jul 1904 | I39017 | Whitewater Region Early Families |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Born ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Apr 1904 | I41133474 | Whitewater Region Early Families |
2 | ![]() | 17 Apr 1870 | I65679803 | Whitewater Region Early Families |
3 | ![]() | 16 Nov 1857 | I13424 | Whitewater Region Early Families |
4 | ![]() | 28 Nov 1889 | I15350 | Whitewater Region Early Families |
5 | ![]() | Jan 1870 | I3607 | Whitewater Region Early Families |
6 | ![]() | 6 Jul 1906 | I4019 | Whitewater Region Early Families |
7 | ![]() | 8 Feb 1904 | I2097 | Whitewater Region Early Families |
8 | ![]() | 17 Nov 1887 | I18738 | Whitewater Region Early Families |
Matches 1 to 50 of 1132
Matches 1 to 50 of 331
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Apr 1907 | I20731 | Whitewater Region Early Families |
Matches 1 to 7 of 7
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1853 | I14131 | Whitewater Region Early Families |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I23510 | Whitewater Region Early Families | |
2 | ![]() | I23510 | Whitewater Region Early Families | |
3 | ![]() | 17 Sep 1872 | I53982477 | Whitewater Region Early Families |
4 | ![]() | 18 Jun 1875 | I54183891 | Whitewater Region Early Families |
5 | ![]() | 26 Dec 1837 | I53976372 | Whitewater Region Early Families |
6 | ![]() | 1851 | I13320 | Whitewater Region Early Families |
7 | ![]() | 1857 | I13320 | Whitewater Region Early Families |
8 | ![]() | 12 Dec 1853 | I53989542 | Whitewater Region Early Families |
Matches 1 to 26 of 26
Matches 1 to 37 of 37
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1878 | I1438719 | Whitewater Region Early Families |
2 | ![]() | 1851-1861 | I18072 | Whitewater Region Early Families |
3 | ![]() | 1851-1861 | I18819 | Whitewater Region Early Families |
4 | ![]() | 1881 | I53988375 | Whitewater Region Early Families |
5 | ![]() | 1891 | I2947 | Whitewater Region Early Families |
6 | ![]() | I29507 | Whitewater Region Early Families | |
7 | ![]() | 1900 | I1366569 | Whitewater Region Early Families |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Relocated ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1847 | I3798 | Whitewater Region Early Families |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ross Presbyterian Church ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1862-1873 | I46571017 | Whitewater Region Early Families |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Settled ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1855 | I13992 | Whitewater Region Early Families |
Matches 1 to 50 of 361
Matches 1 to 3 of 3
Family ![]() |
Alt. Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BENNETT / BROOME | 17 Mar 1918 | F2989 | Whitewater Region Early Families |
2 | COLLINS / ARGUE | 16 Oct 1873 | F6956 | Whitewater Region Early Families |
3 | FLOOD / REILLY | 26 Sep 1894 | F9206 | Whitewater Region Early Families |
Matches 1 to 3 of 3
Family ![]() |
marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | DUNLOP / MCWADE | 14 Jun 1905 | F4181 | Whitewater Region Early Families |
2 | MURDOCK / BRUCE | 16 Jun 1880 | F6986 | Whitewater Region Early Families |
3 | ROSE / MORDY | 7 Dec 1874 | F6361 | Whitewater Region Early Families |