Queen's line, Renfrew, Ontario, Canada
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENNETT, Elizabeth Eleanor | 31 Oct 1886 | Queen's line, Renfrew, Ontario, Canada | I4536 | Whitewater Region Early Families |
2 | BENNETT, James Andrew | 5 Jun 1881 | Queen's line, Renfrew, Ontario, Canada | I4514 | Whitewater Region Early Families |
3 | BENNETT, Jean Elizabeth | 25 Nov 1921 | Queen's line, Renfrew, Ontario, Canada | I16415 | Whitewater Region Early Families |
4 | BILSON, Charles Herbert | 8 Feb 1897 | Queen's line, Renfrew, Ontario, Canada | I34994 | Whitewater Region Early Families |
5 | BYCE, John Henry | 8 Oct 1873 | Queen's line, Renfrew, Ontario, Canada | I15123 | Whitewater Region Early Families |
6 | COOKE, Margaret Lauretta | 5 Dec 1886 | Queen's line, Renfrew, Ontario, Canada | I16640 | Whitewater Region Early Families |
7 | COOKE, Olive Hilda Mary | 26 Dec 1918 | Queen's line, Renfrew, Ontario, Canada | I6844 | Whitewater Region Early Families |
8 | COWIE, Mary | 19 Apr 1866 | Queen's line, Renfrew, Ontario, Canada | I14352 | Whitewater Region Early Families |
9 | ECKFORD, Shirley | 24 Jan 1929 | Queen's line, Renfrew, Ontario, Canada | I4016 | Whitewater Region Early Families |
10 | FERGUSON, John Allan | 2 Aug 1925 | Queen's line, Renfrew, Ontario, Canada | I3561 | Whitewater Region Early Families |
11 | FREELAND, Catherine Howie | 24 Jan 1879 | Queen's line, Renfrew, Ontario, Canada | I55525 | Whitewater Region Early Families |
12 | GILMOUR, Hugh | 8 Jul 1867 | Queen's line, Renfrew, Ontario, Canada | I18137 | Whitewater Region Early Families |
13 | GILMOUR, Rev. Hugh Kirby | 1 Mar 1898 | Queen's line, Renfrew, Ontario, Canada | I10802764 | Whitewater Region Early Families |
14 | GOULD, Annie Elta Minerva | 5 Sep 1922 | Queen's line, Renfrew, Ontario, Canada | I22242 | Whitewater Region Early Families |
15 | GOULD, James Keith | 2 May 1919 | Queen's line, Renfrew, Ontario, Canada | I18921 | Whitewater Region Early Families |
16 | GRAHAM, Ella Muriel | 17 Sep 1888 | Queen's line, Renfrew, Ontario, Canada | I36281 | Whitewater Region Early Families |
17 | GUEST, Thomas Albert | 5 Sep 1926 | Queen's line, Renfrew, Ontario, Canada | I20367 | Whitewater Region Early Families |
18 | JARDINE, Esther G | 7 Aug 1890 | Queen's line, Renfrew, Ontario, Canada | I33467 | Whitewater Region Early Families |
19 | MCLAUGHLIN, Margaret | 13 Jun 1867 | Queen's line, Renfrew, Ontario, Canada | I13822 | Whitewater Region Early Families |
20 | MOORE, Harry Elliott | 21 Apr 1927 | Queen's line, Renfrew, Ontario, Canada | I37146 | Whitewater Region Early Families |
21 | MOORE, James Alvin | 6 Oct 1928 | Queen's line, Renfrew, Ontario, Canada | I34732 | Whitewater Region Early Families |
22 | MORRISON, Archibald Roy | 16 Sep 1897 | Queen's line, Renfrew, Ontario, Canada | I1096 | Whitewater Region Early Families |
23 | OATES, Alfred Curry | 17 Feb 1929 | Queen's line, Renfrew, Ontario, Canada | I12434 | Whitewater Region Early Families |
24 | OATES, John Hubert | 6 Dec 1922 | Queen's line, Renfrew, Ontario, Canada | I28006 | Whitewater Region Early Families |
25 | OATTES, Claude Martin | 26 Jul 1931 | Queen's line, Renfrew, Ontario, Canada | I23412 | Whitewater Region Early Families |
26 | OATTES, Gordon Archie | 26 Mar 1925 | Queen's line, Renfrew, Ontario, Canada | I21572 | Whitewater Region Early Families |
27 | OATTES, James Barclay 'Bart' | 14 Jan 1938 | Queen's line, Renfrew, Ontario, Canada | I25348 | Whitewater Region Early Families |
28 | OATTES, Jean | 23 Apr 1921 | Queen's line, Renfrew, Ontario, Canada | I21568 | Whitewater Region Early Families |
29 | PETTIGREW, George Andrew | 19 Nov 1893 | Queen's line, Renfrew, Ontario, Canada | I16312 | Whitewater Region Early Families |
30 | PETTIGREW, Marjorie Laureen | 30 Oct 1926 | Queen's line, Renfrew, Ontario, Canada | I7638 | Whitewater Region Early Families |
31 | ROBERTS, Charles Milton | 9 May 1919 | Queen's line, Renfrew, Ontario, Canada | I6846 | Whitewater Region Early Families |
32 | ROSS, Theressa Amelia 'Mella' | 8 Jan 1882 | Queen's line, Renfrew, Ontario, Canada | I32633 | Whitewater Region Early Families |
33 | ROSS, William Elmour | 14 Feb 1877 | Queen's line, Renfrew, Ontario, Canada | I34954 | Whitewater Region Early Families |
34 | WALLACE, Hubert Albert Ernest | 21 Jul 1919 | Queen's line, Renfrew, Ontario, Canada | I6845 | Whitewater Region Early Families |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FERGUSON, John Allan | 7 Dec 1927 | Queen's line, Renfrew, Ontario, Canada | I3561 | Whitewater Region Early Families |
2 | GUEST, Thomas Albert | 25 Nov 1927 | Queen's line, Renfrew, Ontario, Canada | I20367 | Whitewater Region Early Families |
3 | IRETON, Dawn Elizabeth | 5 Oct 1941 | Queen's line, Renfrew, Ontario, Canada | I28840 | Whitewater Region Early Families |
4 | MOORE, Harry Elliott | 25 Nov 1927 | Queen's line, Renfrew, Ontario, Canada | I37146 | Whitewater Region Early Families |
5 | MOORE, James Alvin | 7 Dec 1930 | Queen's line, Renfrew, Ontario, Canada | I34732 | Whitewater Region Early Families |
6 | MORDY, Dalton Andrew | 21 Sep 1922 | Queen's line, Renfrew, Ontario, Canada | I935 | Whitewater Region Early Families |
7 | MORDY, Doris Catherine | 21 Sep 1922 | Queen's line, Renfrew, Ontario, Canada | I934 | Whitewater Region Early Families |
8 | OATES, Alfred Curry | 1 Aug 1931 | Queen's line, Renfrew, Ontario, Canada | I12434 | Whitewater Region Early Families |
9 | OATTES, Gordon Archie | 7 Dec 1927 | Queen's line, Renfrew, Ontario, Canada | I21572 | Whitewater Region Early Families |
10 | OATTES, Jean | 27 Apr 1922 | Queen's line, Renfrew, Ontario, Canada | I21568 | Whitewater Region Early Families |
11 | PETTIGREW, Marjorie Laureen | 25 Aug 1927 | Queen's line, Renfrew, Ontario, Canada | I7638 | Whitewater Region Early Families |
12 | ROBINSON, Desmond John | 6 Mar 1928 | Queen's line, Renfrew, Ontario, Canada | I34989 | Whitewater Region Early Families |
13 | WALLACE, Hubert Albert Ernest | 9 Oct 1919 | Queen's line, Renfrew, Ontario, Canada | I6845 | Whitewater Region Early Families |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROOME, William Lester | Sep 1976 | Queen's line, Renfrew, Ontario, Canada | I20009 | Whitewater Region Early Families |
2 | CAMPBELL, John H. | 29 May 1913 | Queen's line, Renfrew, Ontario, Canada | I13245 | Whitewater Region Early Families |
3 | ECKFORD, Kenneth Ernest | 17 Mar 1986 | Queen's line, Renfrew, Ontario, Canada | I4592 | Whitewater Region Early Families |
4 | ECKFORD, William Ross | 22 Jan 1977 | Queen's line, Renfrew, Ontario, Canada | I19912 | Whitewater Region Early Families |
5 | GILMOUR, Hugh | 12 Oct 1950 | Queen's line, Renfrew, Ontario, Canada | I18137 | Whitewater Region Early Families |
6 | GUEST, Thomas | 21 Feb 1926 | Queen's line, Renfrew, Ontario, Canada | I20428 | Whitewater Region Early Families |
7 | JARDINE, John Andrew | 19 May 1907 | Queen's line, Renfrew, Ontario, Canada | I11169 | Whitewater Region Early Families |
8 | JARDINE, John Andrew | 19 May 1907 | Queen's line, Renfrew, Ontario, Canada | I61667915 | Whitewater Region Early Families |
9 | MCGINN, Robert Edward | 26 Feb 1911 | Queen's line, Renfrew, Ontario, Canada | I13799 | Whitewater Region Early Families |
10 | PAYNE, William | 23 Feb 1942 | Queen's Line, Renfrew, Ontario, Canada | I3652 | Whitewater Region Early Families |
11 | PRICE, David | Jul 1902 | Queen's line, Renfrew, Ontario, Canada | I4745 | Whitewater Region Early Families |
12 | ROSS, William | 10 Dec 1898 | Queen's line, Renfrew, Ontario, Canada | I14416 | Whitewater Region Early Families |
13 | THOMPSON, David | 21 Feb 1892 | Queen's line, Renfrew, Ontario, Canada | I6327 | Whitewater Region Early Families |
14 | WALLACE, Sarah | 29 May 1914 | Queen's line, Renfrew, Ontario, Canada | I3115 | Whitewater Region Early Families |
15 | WARREN, Elizabeth | 26 Jan 1916 | Queen's line, Renfrew, Ontario, Canada | I29199 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMPBELL, Daniel | 1893 | Queen's line, Renfrew, Ontario, Canada | I21727 | Whitewater Region Early Families |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THOMPSON, John | 30 Aug 1923 | Queen's line, Renfrew, Ontario, Canada | I14649 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COWIE, Isaac | Queen's line, Renfrew, Ontario, Canada | I34922 | Whitewater Region Early Families |
Location
Matches 1 to 2 of 2
Last Name, Given Name(s) | Location | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH, Elizabeth Annie | 1924 | Queen's line, Renfrew, Ontario, Canada | I3520 | Whitewater Region Early Families |
2 | SMITH, Elizabeth Annie | 1924 | Queen's line, Renfrew, Ontario, Canada | I49222111 | Whitewater Region Early Families |
Relocated
Matches 1 to 1 of 1
Last Name, Given Name(s) | Relocated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ROSS, William | 1850 | Queen's line, Renfrew, Ontario, Canada | I14416 | Whitewater Region Early Families |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARR / CAMPBELL | 22 Jun 1910 | Queen's line, Renfrew, Ontario, Canada | F12833 | Whitewater Region Early Families |
2 | CAMPBELL / PAYNE | 13 Dec 1922 | Queen's line, Renfrew, Ontario, Canada | F11425 | Whitewater Region Early Families |
3 | DAVIDSON / BENNETT | 16 Jun 1915 | Queen's line, Renfrew, Ontario, Canada | F3003 | Whitewater Region Early Families |
4 | FERGUSON / OATTES | 11 Oct 1922 | Queen's line, Renfrew, Ontario, Canada | F2388 | Whitewater Region Early Families |
5 | GILMOUR / OATTES | 19 Aug 1942 | Queen's line, Renfrew, Ontario, Canada | F10084 | Whitewater Region Early Families |
6 | GOULD / OATES | 18 Jun 1924 | Queen's line, Renfrew, Ontario, Canada | F953 | Whitewater Region Early Families |
7 | IRETON / THOMPSON | 28 Mar 1894 | Queen's line, Renfrew, Ontario, Canada | F18174662 | Whitewater Region Early Families |
8 | JOHNSTON / ROBINSON | 25 Jan 1948 | Queen's line, Renfrew, Ontario, Canada | F2652 | Whitewater Region Early Families |
9 | KENNEDY / BROOME | 24 Sep 1954 | Queen's line, Renfrew, Ontario, Canada | F15018600 | Whitewater Region Early Families |
10 | MCGREGOR / GOULD | 9 Oct 1937 | Queen's line, Renfrew, Ontario, Canada | F622 | Whitewater Region Early Families |
11 | OATTES / FERGUSON | 20 Aug 1916 | Queen's line, Renfrew, Ontario, Canada | F3053 | Whitewater Region Early Families |
12 | PALMER / PLAINE | 18 Feb 1911 | Queen's line, Renfrew, Ontario, Canada | F19547 | Whitewater Region Early Families |
13 | ROBINSON / LAVALLEE | 26 Jan 1916 | Queen's line, Renfrew, Ontario, Canada | F9950 | Whitewater Region Early Families |
14 | SCOTT / GUEST | 27 Sep 1921 | Queen's line, Renfrew, Ontario, Canada | F9852 | Whitewater Region Early Families |
15 | THOMPSON / MORDY | 7 Jul 1909 | Queen's line, Renfrew, Ontario, Canada | F12666 | Whitewater Region Early Families |