Pembroke, Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 821
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Isabel Elsa Goltz | Abt 1913 | Pembroke, Renfrew, Ontario, Canada | I36092119 | Whitewater Region Early Families |
2 | ADAMS, Charles Howard | 28 Jun 1929 | Pembroke, Renfrew, Ontario, Canada | I7261 | Whitewater Region Early Families |
3 | ANDERSON, Benet Edwin | 11 Jul 1911 | Pembroke, Renfrew, Ontario, Canada | I68423 | Whitewater Region Early Families |
4 | ANDERSON, Bessie Irene | 29 Jan 1903 | Pembroke, Renfrew, Ontario, Canada | I62274937 | Whitewater Region Early Families |
5 | ANDERSON, Boyd Wright | 5 Feb 1907 | Pembroke, Renfrew, Ontario, Canada | I65857 | Whitewater Region Early Families |
6 | ANDERSON, Catherine | 19 May 1896 | Pembroke, Renfrew, Ontario, Canada | I65858 | Whitewater Region Early Families |
7 | ANDERSON, Charles McGuire 'Mac' | 12 Apr 1923 | Pembroke, Renfrew, Ontario, Canada | I25333352 | Whitewater Region Early Families |
8 | ANDERSON, Dorothy | Abt 1905 | Pembroke, Renfrew, Ontario, Canada | I62297775 | Whitewater Region Early Families |
9 | ANDERSON, Dorothy May Bell | 19 Jul 1907 | Pembroke, Renfrew, Ontario, Canada | I61440 | Whitewater Region Early Families |
10 | ANDERSON, Edna Irene | 16 Nov 1905 | Pembroke, Renfrew, Ontario, Canada | I61439 | Whitewater Region Early Families |
11 | ANDERSON, Frederick | 15 Sep 1885 | Pembroke, Renfrew, Ontario, Canada | I65944 | Whitewater Region Early Families |
12 | ANDERSON, George Bromley | 1887 | Pembroke, Renfrew, Ontario, Canada | I65395 | Whitewater Region Early Families |
13 | ANDERSON, Gordan Edward | 1 Jan 1901 | Pembroke, Renfrew, Ontario, Canada | I62276097 | Whitewater Region Early Families |
14 | ANDERSON, Ilda Barbara | 12 Jan 1894 | Pembroke, Renfrew, Ontario, Canada | I62297777 | Whitewater Region Early Families |
15 | ANDERSON, James | 24 Mar 1891 | Pembroke, Renfrew, Ontario, Canada | I48834 | Whitewater Region Early Families |
16 | ANDERSON, James Allan | 3 Apr 1910 | Pembroke, Renfrew, Ontario, Canada | I62297773 | Whitewater Region Early Families |
17 | ANDERSON, Pte. John Everett | 2 Feb 1892 | Pembroke, Renfrew, Ontario, Canada | I62274938 | Whitewater Region Early Families |
18 | ANDERSON, Robert Watson | 10 Sep 1906 | Pembroke, Renfrew, Ontario, Canada | I62297772 | Whitewater Region Early Families |
19 | ANDERSON, Wilfred Harold | 21 Mar 1896 | Pembroke, Renfrew, Ontario, Canada | I62297771 | Whitewater Region Early Families |
20 | ANDREWS, John Thomas | 4 May 1866 | Pembroke, Renfrew, Ontario, Canada | I50981682 | Whitewater Region Early Families |
21 | ANDREWS, Walter Joseph | Abt 1907 | Pembroke, Renfrew, Ontario, Canada | I19234 | Whitewater Region Early Families |
22 | ANTLER, Anita B. | 3 Nov 1927 | Pembroke, Renfrew, Ontario, Canada | I30540360 | Whitewater Region Early Families |
23 | APPLEBY, Richard Benjamin | 10 May 1889 | Pembroke, Renfrew, Ontario, Canada | I61900 | Whitewater Region Early Families |
24 | APPLEBY, Sapper Thomas Harold | 10 Sep 1913 | Pembroke, Renfrew, Ontario, Canada | I67066239 | Whitewater Region Early Families |
25 | APPLEBY, Twin Male | 26 May 1918 | Pembroke, Renfrew, Ontario, Canada | I67067604 | Whitewater Region Early Families |
26 | APPLEBY, Twin Male | 26 May 1918 | Pembroke, Renfrew, Ontario, Canada | I67067605 | Whitewater Region Early Families |
27 | APPLEBY, William Arthur | 20 Oct 1915 | Pembroke, Renfrew, Ontario, Canada | I67066299 | Whitewater Region Early Families |
28 | ARMSTRONG, Helen | Abt 1831 | Pembroke, Renfrew, Ontario, Canada | I72724 | Whitewater Region Early Families |
29 | BAILEY, Harry Russell | 6 Jul 1922 | Pembroke, Renfrew, Ontario, Canada | I44080 | Whitewater Region Early Families |
30 | BAIRD, Harold Percy | 30 May 1891 | Pembroke, Renfrew, Ontario, Canada | I47874 | Whitewater Region Early Families |
31 | BAIRD, Harold Percy | 30 May 1891 | Pembroke, Renfrew, Ontario, Canada | I47251323 | Whitewater Region Early Families |
32 | BAKER, Edith Marion | Abt 1895 | Pembroke, Renfrew, Ontario, Canada | I40555 | Whitewater Region Early Families |
33 | BARR, Mary Elizabeth | 25 Oct 1914 | Pembroke, Renfrew, Ontario, Canada | I9602 | Whitewater Region Early Families |
34 | BARRAND, Ethel Sylvia | 7 Aug 1897 | Pembroke, Renfrew, Ontario, Canada | I73186571 | Whitewater Region Early Families |
35 | BARRAND, Harold Murray | 26 Feb 1900 | Pembroke, Renfrew, Ontario, Canada | I12951038 | Whitewater Region Early Families |
36 | BARRAND, Lennox S. | Abt 1889 | Pembroke, Renfrew, Ontario, Canada | I70848913 | Whitewater Region Early Families |
37 | BEACH, Dorothy Isabel | 26 Jul 1905 | Pembroke, Renfrew, Ontario, Canada | I65621918 | Whitewater Region Early Families |
38 | BEACH, Edwin Arthur | 22 Jun 1900 | Pembroke, Renfrew, Ontario, Canada | I65621914 | Whitewater Region Early Families |
39 | BEACH, Ralph McPherson | 19 Jun 1910 | Pembroke, Renfrew, Ontario, Canada | I65621919 | Whitewater Region Early Families |
40 | BEACH, Robert Jr. | 25 Sep 1953 | Pembroke, Renfrew, Ontario, Canada | I5036 | Whitewater Region Early Families |
41 | BEACH, Sheila Victoria | 17 Sep 1902 | Pembroke, Renfrew, Ontario, Canada | I32264868 | Whitewater Region Early Families |
42 | BEAL, Joan | 11 Oct 1936 | Pembroke, Renfrew, Ontario, Canada | I69829 | Whitewater Region Early Families |
43 | BEAL, John Chamberlain | 17 Apr 1890 | Pembroke, Renfrew, Ontario, Canada | I69826 | Whitewater Region Early Families |
44 | BEAMISH, Annie Ethel | 12 Apr 1878 | Pembroke, Renfrew, Ontario, Canada | I44688035 | Whitewater Region Early Families |
45 | BEATTY, Hilda Fern | 26 Jun 1888 | Pembroke, Renfrew, Ontario, Canada | I50517192 | Whitewater Region Early Families |
46 | BEHAN, John Joseph | 19 Sep 1893 | Pembroke, Renfrew, Ontario, Canada | I61745 | Whitewater Region Early Families |
47 | BENKHE, John James Alexander | 14 Jul 1905 | Pembroke, Renfrew, Ontario, Canada | I68992776 | Whitewater Region Early Families |
48 | BENNETT, Brenda Margaret May | 17 Apr 1957 | Pembroke, Renfrew, Ontario, Canada | I4617 | Whitewater Region Early Families |
49 | BENNETT, Merrill Doris Agnes | 25 Jul 1924 | Pembroke, Renfrew, Ontario, Canada | I16406 | Whitewater Region Early Families |
50 | BENNETT, Terry Robert | 10 Sep 1958 | Pembroke, Renfrew, Ontario, Canada | I420 | Whitewater Region Early Families |
Christening
Matches 1 to 45 of 45
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, James | 21 May 1891 | Pembroke, Renfrew, Ontario, Canada | I48834 | Whitewater Region Early Families |
2 | CHURCH, Elizabeth Brush | 3 Aug 1861 | Pembroke, Renfrew, Ontario, Canada | I48891 | Whitewater Region Early Families |
3 | CHURCH, Horace James | 20 Mar 1865 | Pembroke, Renfrew, Ontario, Canada | I48892 | Whitewater Region Early Families |
4 | CHURCH, Susan Augusta | 1 Aug 1859 | Pembroke, Renfrew, Ontario, Canada | I48893 | Whitewater Region Early Families |
5 | COBURN, Anne | 2 Nov 1845 | Pembroke, Renfrew, Ontario, Canada | I11273 | Whitewater Region Early Families |
6 | COBURN, Hugh Fraser | 26 Feb 1843 | Pembroke, Renfrew, Ontario, Canada | I32165 | Whitewater Region Early Families |
7 | COBURN, Margaret | 18 Sep 1842 | Pembroke, Renfrew, Ontario, Canada | I49011 | Whitewater Region Early Families |
8 | COBURN, Martha | 10 Feb 1848 | Pembroke, Renfrew, Ontario, Canada | I11277 | Whitewater Region Early Families |
9 | COFFEY, Rose Ann | 25 Jul 1858 | Pembroke, Renfrew, Ontario, Canada | I49012 | Whitewater Region Early Families |
10 | COTNAM, William | 25 Dec 1846 | Pembroke, Renfrew, Ontario, Canada | I49213 | Whitewater Region Early Families |
11 | CURRY, Abraham | 18 Sep 1842 | Pembroke, Renfrew, Ontario, Canada | I11286 | Whitewater Region Early Families |
12 | CURRY, Albert | 27 Feb 1848 | Pembroke, Renfrew, Ontario, Canada | I31849 | Whitewater Region Early Families |
13 | CURRY, Cornelius | 27 Jan 1851 | Pembroke, Renfrew, Ontario, Canada | I31775 | Whitewater Region Early Families |
14 | CURRY, Eliza Frances | 29 Dec 1858 | Pembroke, Renfrew, Ontario, Canada | I25689 | Whitewater Region Early Families |
15 | CURRY, Ellen Mathieson | 2 Mar 1866 | Pembroke, Renfrew, Ontario, Canada | I31804 | Whitewater Region Early Families |
16 | CURRY, Henry James | 27 Jul 1845 | Pembroke, Renfrew, Ontario, Canada | I31838 | Whitewater Region Early Families |
17 | CURRY, Nancy | 20 Apr 1851 | Pembroke, Renfrew, Ontario, Canada | I31776 | Whitewater Region Early Families |
18 | DELAHEY, Thomas Deacon | 20 Jan 1865 | Pembroke, Renfrew, Ontario, Canada | I11910641 | Whitewater Region Early Families |
19 | DELAHEYE, Elizabeth | 20 Jan 1865 | Pembroke, Renfrew, Ontario, Canada | I23899 | Whitewater Region Early Families |
20 | DUNLOP, Arunah | 7 Mar 1847 | Pembroke, Renfrew, Ontario, Canada | I10387 | Whitewater Region Early Families |
21 | DUNLOP, Clarissa Jane | 9 Jan 1854 | Pembroke, Renfrew, Ontario, Canada | I29364 | Whitewater Region Early Families |
22 | DUNLOP, David Alexander | 17 Nov 1862 | Pembroke, Renfrew, Ontario, Canada | I29464 | Whitewater Region Early Families |
23 | DUNLOP, Emeline Ann | 27 Jul 1845 | Pembroke, Renfrew, Ontario, Canada | I42836 | Whitewater Region Early Families |
24 | DUNLOP, Harriett Louisa | 23 Dec 1844 | Pembroke, Renfrew, Ontario, Canada | I32566 | Whitewater Region Early Families |
25 | DUNLOP, Ida May | 14 May 1861 | Pembroke, Renfrew, Ontario, Canada | I42811 | Whitewater Region Early Families |
26 | DUNLOP, Mary Jane | 9 Mar 1851 | Pembroke, Renfrew, Ontario, Canada | I11538 | Whitewater Region Early Families |
27 | DUNLOP, Rebecca C | 10 Mar 1851 | Pembroke, Renfrew, Ontario, Canada | I48518 | Whitewater Region Early Families |
28 | FORTIER, Isadore | 3 Oct 1866 | Pembroke, Renfrew, Ontario, Canada | I35712678 | Whitewater Region Early Families |
29 | GREEN, Gnr. Thomas Francis | 22 Feb 1920 | Pembroke, Renfrew, Ontario, Canada | I38909175 | Whitewater Region Early Families |
30 | HOLLINGER, Mary Helen Elaine | 29 Aug 1913 | Pembroke, Renfrew, Ontario, Canada | I39075844 | Whitewater Region Early Families |
31 | LAFURGEY, Mary Elizabeth | 18 Oct 1846 | Pembroke, Renfrew, Ontario, Canada | I45620 | Whitewater Region Early Families |
32 | LARONDE, Louis Alexander | 30 Apr 1871 | Pembroke, Renfrew, Ontario, Canada | I80692860 | Whitewater Region Early Families |
33 | LEE, Thomas | 25 Dec 1846 | Pembroke, Renfrew, Ontario, Canada | I35570 | Whitewater Region Early Families |
34 | MCINTOMNEY, John | 30 Oct 1866 | Pembroke, Renfrew, Ontario, Canada | I6903157 | Whitewater Region Early Families |
35 | PAPPIN, James Thomas | 19 Mar 1873 | Pembroke, Renfrew, Ontario, Canada | I78606463 | Whitewater Region Early Families |
36 | PAPPIN, Mary | 19 Mar 1857 | Pembroke, Renfrew, Ontario, Canada | I43197571 | Whitewater Region Early Families |
37 | PAPPIN, Pte. Peter | 30 Jun 1889 | Pembroke, Renfrew, Ontario, Canada | I72819404 | Whitewater Region Early Families |
38 | ROWAN, Margaret | 14 May 1843 | Pembroke, Renfrew, Ontario, Canada | I61938783 | Whitewater Region Early Families |
39 | ROWAN, Mary | 26 Jun 1857 | Pembroke, Renfrew, Ontario, Canada | I61896642 | Whitewater Region Early Families |
40 | TIERNEY, Joseph Lawrence | 23 Aug 1891 | Pembroke, Renfrew, Ontario, Canada | I18152231 | Whitewater Region Early Families |
41 | TUFFY, Edward James | 8 Apr 1874 | Pembroke, Renfrew, Ontario, Canada | I16639601 | Whitewater Region Early Families |
42 | TUFFY, John Patrick | 9 Jan 1873 | Pembroke, Renfrew, Ontario, Canada | I16639595 | Whitewater Region Early Families |
43 | TUFFY, Mary Eleanor | 9 Apr 1878 | Pembroke, Renfrew, Ontario, Canada | I16639596 | Whitewater Region Early Families |
44 | TUFFY, Thomas | 5 Dec 1880 | Pembroke, Renfrew, Ontario, Canada | I16639602 | Whitewater Region Early Families |
45 | TUFFY, William May | 9 Jun 1879 | Pembroke, Renfrew, Ontario, Canada | I16610634 | Whitewater Region Early Families |
Death
Matches 1 to 50 of 2472
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ACHESON, Maria | 2 Jan 1906 | Pembroke, Renfrew, Ontario, Canada | I10340 | Whitewater Region Early Families |
2 | ACRES, Geraldine Frances | 20 Mar 2010 | Pembroke, Renfrew, Ontario, Canada | I39798 | Whitewater Region Early Families |
3 | ADAMS, Mary Elizabeth | 21 Sep 1932 | Pembroke, Renfrew, Ontario, Canada | I41105 | Whitewater Region Early Families |
4 | AGNEW, Ambrose | 16 Nov 1977 | Pembroke, Renfrew, Ontario, Canada | I72587501 | Whitewater Region Early Families |
5 | AGNEW, Mary Clare | 26 Mar 2013 | Pembroke, Renfrew, Ontario, Canada | I72587503 | Whitewater Region Early Families |
6 | AKESON, Bertha Marie | 26 Dec 1985 | Pembroke, Renfrew, Ontario, Canada | I65707 | Whitewater Region Early Families |
7 | AKRE, Karine Lianne | 7 Dec 2019 | Pembroke, Renfrew, Ontario, Canada | I67005709 | Whitewater Region Early Families |
8 | ALDRIDGE, Priscilla | 13 Feb 1943 | Pembroke, Renfrew, Ontario, Canada | I43568174 | Whitewater Region Early Families |
9 | ALLEN, Ida | 29 Oct 1897 | Pembroke, Renfrew, Ontario, Canada | I11080 | Whitewater Region Early Families |
10 | ALMIRA | 18 Nov 1891 | Pembroke, Renfrew, Ontario, Canada | I48889 | Whitewater Region Early Families |
11 | AMYOTTE, George | 1 Feb 1987 | Pembroke, Renfrew, Ontario, Canada | I79736896 | Whitewater Region Early Families |
12 | ANDERSON, Ellen | 10 Nov 1995 | Pembroke, Renfrew, Ontario, Canada | I72612653 | Whitewater Region Early Families |
13 | ANDERSON, Horace Judson | 29 Oct 1961 | Pembroke, Renfrew, Ontario, Canada | I45473006 | Whitewater Region Early Families |
14 | ANDERSON, Ida Elizabeth | 1984 | Pembroke, Renfrew, Ontario, Canada | I31456 | Whitewater Region Early Families |
15 | ANDERSON, Ilda Barbara | 24 Feb 1906 | Pembroke, Renfrew, Ontario, Canada | I62297777 | Whitewater Region Early Families |
16 | ANDERSON, James Watson | 19 Jul 1942 | Pembroke, Renfrew, Ontario, Canada | I62253496 | Whitewater Region Early Families |
17 | ANDERSON, John Thomas | 1968 | Pembroke, Renfrew, Ontario, Canada | I51552888 | Whitewater Region Early Families |
18 | ANDERSON, John William | 10 Feb 2005 | Pembroke, Renfrew, Ontario, Canada | I56357 | Whitewater Region Early Families |
19 | ANDERSON, Joseph Melvin | 5 Apr 1997 | Pembroke, Renfrew, Ontario, Canada | I53608462 | Whitewater Region Early Families |
20 | ANDERSON, Laura Annie | 25 Feb 1976 | Pembroke, Renfrew, Ontario, Canada | I41344994 | Whitewater Region Early Families |
21 | ANDERSON, Margaret Gertrude | 8 Oct 1990 | Pembroke, Renfrew, Ontario, Canada | I53627219 | Whitewater Region Early Families |
22 | ANDERSON, Milton Daniel | 24 Mar 1968 | Pembroke, Renfrew, Ontario, Canada | I53729252 | Whitewater Region Early Families |
23 | ANDERSON, Murray Horace | 20 Jul 2024 | Pembroke, Renfrew, Ontario, Canada | I45476101 | Whitewater Region Early Families |
24 | ANDERSON, Myrtle | 9 Dec 1953 | Pembroke, Renfrew, Ontario, Canada | I11178827 | Whitewater Region Early Families |
25 | ANDERSON, Peter | 27 May 1966 | Pembroke, Renfrew, Ontario, Canada | I41162 | Whitewater Region Early Families |
26 | ANDERSON, Susan Ann | 1 Mar 1963 | Pembroke, Renfrew, Ontario, Canada | I31457 | Whitewater Region Early Families |
27 | ANDERSON, Wallace Earl | 12 Dec 1999 | Pembroke, Renfrew, Ontario, Canada | I39848 | Whitewater Region Early Families |
28 | ANDREWS, Elsie Jane | 20 Sep 2006 | Pembroke, Renfrew, Ontario, Canada | I22139 | Whitewater Region Early Families |
29 | ANDREWS, George Thomas | 18 Jan 1940 | Pembroke, Renfrew, Ontario, Canada | I71602739 | Whitewater Region Early Families |
30 | ANDREWS, Laura | 24 Feb 1981 | Pembroke, Renfrew, Ontario, Canada | I3422 | Whitewater Region Early Families |
31 | ANDREWS, Mable Elizabeth Jane | 25 Nov 1947 | Pembroke, Renfrew, Ontario, Canada | I32972798 | Whitewater Region Early Families |
32 | ANDREWS, Myrtle May | 11 Jul 1940 | Pembroke, Renfrew, Ontario, Canada | I32972543 | Whitewater Region Early Families |
33 | ANGUS, Gunr. Bertwin David | 8 Dec 2000 | Pembroke, Renfrew, Ontario, Canada | I41132408 | Whitewater Region Early Families |
34 | ANGUS, Geraldine Adele | 21 Jul 1968 | Pembroke, Renfrew, Ontario, Canada | I2597 | Whitewater Region Early Families |
35 | APPLEBY, Thomas | 23 Jan 1917 | Pembroke, Renfrew, Ontario, Canada | I20934 | Whitewater Region Early Families |
36 | APPLEBY, Twin Male | 26 May 1918 | Pembroke, Renfrew, Ontario, Canada | I67067604 | Whitewater Region Early Families |
37 | APPLEBY, Twin Male | 26 May 1918 | Pembroke, Renfrew, Ontario, Canada | I67067605 | Whitewater Region Early Families |
38 | APPLEBY, William Arthur | 14 Aug 1917 | Pembroke, Renfrew, Ontario, Canada | I67066299 | Whitewater Region Early Families |
39 | ASHLEY, Harry Burton | 25 Jan 1966 | Pembroke, Renfrew, Ontario, Canada | I65997 | Whitewater Region Early Families |
40 | ASSELIN, Leda Louise | 24 Nov 1981 | Pembroke, Renfrew, Ontario, Canada | I20785152 | Whitewater Region Early Families |
41 | AUBIN, Jennie M. | 7 Nov 1972 | Pembroke, Renfrew, Ontario, Canada | I67438 | Whitewater Region Early Families |
42 | BAGLER, William Thomas | 21 Jan 1947 | Pembroke, Renfrew, Ontario, Canada | I46324769 | Whitewater Region Early Families |
43 | BAILEY, Cecil Addison | 25 May 1976 | Pembroke, Renfrew, Ontario, Canada | I40457 | Whitewater Region Early Families |
44 | BAIRD, Gertrude Mildred | 26 Jun 1989 | Pembroke, Renfrew, Ontario, Canada | I50597680 | Whitewater Region Early Families |
45 | BAIRD, Margaret | 16 Apr 1964 | Pembroke, Renfrew, Ontario, Canada | I18710 | Whitewater Region Early Families |
46 | BAIRD, Margaret E. | 23 Feb 1989 | Pembroke, Renfrew, Ontario, Canada | I18055 | Whitewater Region Early Families |
47 | BAIRD, William | 19 Jul 1930 | Pembroke, Renfrew, Ontario, Canada | I18525 | Whitewater Region Early Families |
48 | BALL, "Barty" Bartrum | 14 Jun 1998 | Pembroke, Renfrew, Ontario, Canada | I3780 | Whitewater Region Early Families |
49 | BARBER, Lola Mary Margaret | 1983 | Pembroke, Renfrew, Ontario, Canada | I21280162 | Whitewater Region Early Families |
50 | BARR, Alexander Edward | Dec 7 1986 | Pembroke, Renfrew, Ontario, Canada | I70595 | Whitewater Region Early Families |
Burial
Matches 1 to 50 of 1714
alt birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | alt birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARNEGIE, Sapper Weldon Archibald | 9 Mar 1922 | Pembroke, Renfrew, Ontario, Canada | I76578398 | Whitewater Region Early Families |
2 | COFFEY, Clifford Duncan | 8 Aug 1884 | Pembroke, Renfrew, Ontario, Canada | I48214109 | Whitewater Region Early Families |
3 | MELLISH, Pte. John Thomas | 4 Jun 1924 | Pembroke, Renfrew, Ontario, Canada | I78733979 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAIRD, Alvin Elmer | 19 May 1899 | Pembroke, Renfrew, Ontario, Canada | I47875 | Whitewater Region Early Families |
2 | CARNEGIE, Ellen Lilly | 29 May 1860 | Pembroke, Renfrew, Ontario, Canada | I25358 | Whitewater Region Early Families |
3 | CARNEGIE, Mary Ellen | 14 Dec 1871 | Pembroke, Renfrew, Ontario, Canada | I25359 | Whitewater Region Early Families |
4 | COBURN, Hugh Fraser | 26 Jan 1843 | Pembroke, Renfrew, Ontario, Canada | I32165 | Whitewater Region Early Families |
5 | CURRY, Eliza Frances | 26 Aug 1857 | Pembroke, Renfrew, Ontario, Canada | I25689 | Whitewater Region Early Families |
6 | DUNLOP, Ida May | 20 Dec 1860 | Pembroke, Renfrew, Ontario, Canada | I42811 | Whitewater Region Early Families |
7 | EDWARDS, Elizabeth Margaret Jane | 24 Dec 1889 | Pembroke, Renfrew, Ontario, Canada | I24247 | Whitewater Region Early Families |
8 | FRASER, Lorne Guy | Aug 1891 | Pembroke, Renfrew, Ontario, Canada | I65031 | Whitewater Region Early Families |
9 | HOPPER, John L | Abt 1875 | Pembroke, Renfrew, Ontario, Canada | I51489 | Whitewater Region Early Families |
10 | JOHNSON, Ellen | 1850 | Pembroke, Renfrew, Ontario, Canada | I45526 | Whitewater Region Early Families |
11 | PERRAULT, Hannah Curry | Abt 1896 | Pembroke, Renfrew, Ontario, Canada | I39505 | Whitewater Region Early Families |
12 | RYAN, Alexander | 1865 | Pembroke, Renfrew, Ontario, Canada | I37141 | Whitewater Region Early Families |
13 | SMITH, Robert Robertson | 22 Mar 1879 | Pembroke, Renfrew, Ontario, Canada | I18575 | Whitewater Region Early Families |
14 | THOMPSON, Robert | Abt 1826 | Pembroke, Renfrew, Ontario, Canada | I49727 | Whitewater Region Early Families |
Alt. Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CURRY, Laughlin | 16 Oct 1864 | Pembroke, Renfrew, Ontario, Canada | I14543 | Whitewater Region Early Families |
Alt. Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAWKINS, Gordon Wesley | 20 Mar 1997 | Pembroke, Renfrew, Ontario, Canada | I26641 | Whitewater Region Early Families |
2 | OLMSTEAD, Samuel | 11 Aug 1942 | Pembroke, Renfrew, Ontario, Canada | I35740 | Whitewater Region Early Families |
3 | WALLACE, Margaret Ellen | 21 Jan 1917 | Pembroke, Renfrew, Ontario, Canada | I29800 | Whitewater Region Early Families |
Attestation Papers
Matches 1 to 4 of 4
Last Name, Given Name(s) | Attestation Papers | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DRYNAN, Pte. Wilbert | 19 Jan 1916 | Pembroke, Renfrew, Ontario, Canada | I41503530 | Whitewater Region Early Families |
2 | HOYE, Pte. William Thomas | 15 Mar 1916 | Pembroke, Renfrew, Ontario, Canada | I76777998 | Whitewater Region Early Families |
3 | MUCKLE, William Robert | 19 Nov 1915 | Pembroke, Renfrew, Ontario, Canada | I49218537 | Whitewater Region Early Families |
4 | PAPPIN, Pte. Joseph | 9 Mar 1916 | Pembroke, Renfrew, Ontario, Canada | I72896985 | Whitewater Region Early Families |
Census
Matches 1 to 50 of 92
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, George Hubert | 1921 | Pembroke, Renfrew, Ontario, Canada | I25291793 | Whitewater Region Early Families |
2 | ANDERSON, John Edmond | 1901 | Pembroke, Renfrew, Ontario, Canada | I39036 | Whitewater Region Early Families |
3 | ANDERSON, Margaret Lillian | 1921 | Pembroke, Renfrew, Ontario, Canada | I25291253 | Whitewater Region Early Families |
4 | APPLEBY, James Gordon | 1921 | Pembroke, Renfrew, Ontario, Canada | I67016398 | Whitewater Region Early Families |
5 | APPLEBY, William Giles | 1901 | Pembroke, Renfrew, Ontario, Canada | I42607 | Whitewater Region Early Families |
6 | APPLEBY, William Giles | 1911 | Pembroke, Renfrew, Ontario, Canada | I42607 | Whitewater Region Early Families |
7 | BEACH, Silas Edgar | 1901 | Pembroke, Renfrew, Ontario, Canada | I65577864 | Whitewater Region Early Families |
8 | BIGGS, Joseph Gordon | 1911 | Pembroke, Renfrew, Ontario, Canada | I18776 | Whitewater Region Early Families |
9 | BIGGS, Samuel Emilton | 1911 | Pembroke, Renfrew, Ontario, Canada | I18383 | Whitewater Region Early Families |
10 | BIGGS, Sophia Myrtle | 1911 | Pembroke, Renfrew, Ontario, Canada | I18778 | Whitewater Region Early Families |
11 | BOLE, John | 1851 | Pembroke, Renfrew, Ontario, Canada | I71767201 | Whitewater Region Early Families |
12 | BOLE, John | 1881 | Pembroke, Renfrew, Ontario, Canada | I71767201 | Whitewater Region Early Families |
13 | BOLE, John | 1891 | Pembroke, Renfrew, Ontario, Canada | I71767201 | Whitewater Region Early Families |
14 | BOLE, John | 1901 | Pembroke, Renfrew, Ontario, Canada | I71767201 | Whitewater Region Early Families |
15 | BROMLEY, Emily | 1901 | Pembroke, Renfrew, Ontario, Canada | I15242106 | Whitewater Region Early Families |
16 | BROMLEY, Thomas | 1901 | Pembroke, Renfrew, Ontario, Canada | I51610 | Whitewater Region Early Families |
17 | BROMLEY, William Henry | 1901 | Pembroke, Renfrew, Ontario, Canada | I61363 | Whitewater Region Early Families |
18 | BROWN, William | 1911 | Pembroke, Renfrew, Ontario, Canada | I42560535 | Whitewater Region Early Families |
19 | CARMODY, Patrick F. | 1901 | Pembroke, Renfrew, Ontario, Canada | I18193327 | Whitewater Region Early Families |
20 | CASHMORE, Thomas | 1871 | Pembroke, Renfrew, Ontario, Canada | I70768307 | Whitewater Region Early Families |
21 | CASHMORE, Thomas | 1881 | Pembroke, Renfrew, Ontario, Canada | I70768307 | Whitewater Region Early Families |
22 | CASHMORE, Thomas | 1891 | Pembroke, Renfrew, Ontario, Canada | I70768307 | Whitewater Region Early Families |
23 | CHILDERHOSE, Samuel | 1891 | Pembroke, Renfrew, Ontario, Canada | I50982447 | Whitewater Region Early Families |
24 | CHILDERHOSE, Samuel | 1901 | Pembroke, Renfrew, Ontario, Canada | I50982447 | Whitewater Region Early Families |
25 | COSTELLO, Samuel | 1901 | Pembroke, Renfrew, Ontario, Canada | I44329379 | Whitewater Region Early Families |
26 | CROZIER, Mary Jane | 1881 | Pembroke, Renfrew, Ontario, Canada | I17139891 | Whitewater Region Early Families |
27 | DICKSON, William | 1921 | Pembroke, Renfrew, Ontario, Canada | I48781479 | Whitewater Region Early Families |
28 | ELLIOTT, Frederick Baxter | 1911 | Pembroke, Renfrew, Ontario, Canada | I1561 | Whitewater Region Early Families |
29 | FLEMING, Margaret Scott | 1901 | Pembroke, Renfrew, Ontario, Canada | I17211018 | Whitewater Region Early Families |
30 | FORTIER, Isadore | 1911 | Pembroke, Renfrew, Ontario, Canada | I35712678 | Whitewater Region Early Families |
31 | FORTIER, Isadore | 1921 | Pembroke, Renfrew, Ontario, Canada | I35712678 | Whitewater Region Early Families |
