Pembroke, Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 716
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1913 | Pembroke, Renfrew, Ontario, Canada | I36092119 | Whitewater Region Early Families |
2 | ![]() | 28 Jun 1929 | Pembroke, Renfrew, Ontario, Canada | I7261 | Whitewater Region Early Families |
3 | ![]() | 11 Jul 1911 | Pembroke, Renfrew, Ontario, Canada | I68423 | Whitewater Region Early Families |
4 | ![]() | 5 Feb 1907 | Pembroke, Renfrew, Ontario, Canada | I65857 | Whitewater Region Early Families |
5 | ![]() | 19 May 1896 | Pembroke, Renfrew, Ontario, Canada | I65858 | Whitewater Region Early Families |
6 | ![]() | 12 Apr 1923 | Pembroke, Renfrew, Ontario, Canada | I25333352 | Whitewater Region Early Families |
7 | ![]() | 19 Jul 1907 | Pembroke, Renfrew, Ontario, Canada | I61440 | Whitewater Region Early Families |
8 | ![]() | 16 Nov 1905 | Pembroke, Renfrew, Ontario, Canada | I61439 | Whitewater Region Early Families |
9 | ![]() | 15 Sep 1885 | Pembroke, Renfrew, Ontario, Canada | I65944 | Whitewater Region Early Families |
10 | ![]() | 1887 | Pembroke, Renfrew, Ontario, Canada | I65395 | Whitewater Region Early Families |
11 | ![]() | Abt 1901 | Pembroke, Renfrew, Ontario, Canada | I72512 | Whitewater Region Early Families |
12 | ![]() | 24 Mar 1891 | Pembroke, Renfrew, Ontario, Canada | I48834 | Whitewater Region Early Families |
13 | ![]() | 4 May 1866 | Pembroke, Renfrew, Ontario, Canada | I50981682 | Whitewater Region Early Families |
14 | ![]() | Abt 1907 | Pembroke, Renfrew, Ontario, Canada | I19234 | Whitewater Region Early Families |
15 | ![]() | 3 Nov 1927 | Pembroke, Renfrew, Ontario, Canada | I30540360 | Whitewater Region Early Families |
16 | ![]() | 10 May 1889 | Pembroke, Renfrew, Ontario, Canada | I61900 | Whitewater Region Early Families |
17 | ![]() | 10 Sep 1913 | Pembroke, Renfrew, Ontario, Canada | I60537 | Whitewater Region Early Families |
18 | ![]() | 26 May 1918 | Pembroke, Renfrew, Ontario, Canada | I61902 | Whitewater Region Early Families |
19 | ![]() | 26 May 1918 | Pembroke, Renfrew, Ontario, Canada | I61903 | Whitewater Region Early Families |
20 | ![]() | 20 Oct 1915 | Pembroke, Renfrew, Ontario, Canada | I60597 | Whitewater Region Early Families |
21 | ![]() | Abt 1831 | Pembroke, Renfrew, Ontario, Canada | I72724 | Whitewater Region Early Families |
22 | ![]() | 6 Jul 1922 | Pembroke, Renfrew, Ontario, Canada | I44080 | Whitewater Region Early Families |
23 | ![]() | 30 May 1891 | Pembroke, Renfrew, Ontario, Canada | I47874 | Whitewater Region Early Families |
24 | ![]() | 30 May 1891 | Pembroke, Renfrew, Ontario, Canada | I47251323 | Whitewater Region Early Families |
25 | ![]() | Abt 1895 | Pembroke, Renfrew, Ontario, Canada | I40555 | Whitewater Region Early Families |
26 | ![]() | 25 Oct 1914 | Pembroke, Renfrew, Ontario, Canada | I9602 | Whitewater Region Early Families |
27 | ![]() | 7 Aug 1897 | Pembroke, Renfrew, Ontario, Canada | I12951037 | Whitewater Region Early Families |
28 | ![]() | 26 Feb 1900 | Pembroke, Renfrew, Ontario, Canada | I12951038 | Whitewater Region Early Families |
29 | ![]() | 17 Sep 1902 | Pembroke, Renfrew, Ontario, Canada | I32264868 | Whitewater Region Early Families |
30 | ![]() | 11 Oct 1936 | Pembroke, Renfrew, Ontario, Canada | I69829 | Whitewater Region Early Families |
31 | ![]() | 17 Apr 1890 | Pembroke, Renfrew, Ontario, Canada | I69826 | Whitewater Region Early Families |
32 | ![]() | 12 Apr 1878 | Pembroke, Renfrew, Ontario, Canada | I44688035 | Whitewater Region Early Families |
33 | ![]() | 26 Jun 1888 | Pembroke, Renfrew, Ontario, Canada | I50517192 | Whitewater Region Early Families |
34 | ![]() | 19 Sep 1893 | Pembroke, Renfrew, Ontario, Canada | I61745 | Whitewater Region Early Families |
35 | ![]() | 25 Jul 1924 | Pembroke, Renfrew, Ontario, Canada | I16406 | Whitewater Region Early Families |
36 | ![]() | 10 Sep 1958 | Pembroke, Renfrew, Ontario, Canada | I420 | Whitewater Region Early Families |
37 | ![]() | 4 Jan 1968 | Pembroke, Renfrew, Ontario, Canada | I291145 | Whitewater Region Early Families |
38 | ![]() | Abt 1908 | Pembroke, Renfrew, Ontario, Canada | I3526 | Whitewater Region Early Families |
39 | ![]() | Abt 1907 | Pembroke, Renfrew, Ontario, Canada | I71202 | Whitewater Region Early Families |
40 | ![]() | Abt 1901 | Pembroke, Renfrew, Ontario, Canada | I67569 | Whitewater Region Early Families |
41 | ![]() | Abt 1909 | Pembroke, Renfrew, Ontario, Canada | I72516 | Whitewater Region Early Families |
42 | ![]() | 16 Aug 1910 | Pembroke, Renfrew, Ontario, Canada | I69794 | Whitewater Region Early Families |
43 | ![]() | 13 Oct 1912 | Pembroke, Renfrew, Ontario, Canada | I69793 | Whitewater Region Early Families |
44 | ![]() | 22 Apr 1960 | Pembroke, Renfrew, Ontario, Canada | I2651 | Whitewater Region Early Families |
45 | ![]() | 1 May 1954 | Pembroke, Renfrew, Ontario, Canada | I3038 | Whitewater Region Early Families |
46 | ![]() | Abt 1927 | Pembroke, Renfrew, Ontario, Canada | I5245134 | Whitewater Region Early Families |
47 | ![]() | 1885 | Pembroke, Renfrew, Ontario, Canada | I32831 | Whitewater Region Early Families |
48 | ![]() | 18 Jul 1910 | Pembroke, Renfrew, Ontario, Canada | I5620 | Whitewater Region Early Families |
49 | ![]() | Abt 1897 | Pembroke, Renfrew, Ontario, Canada | I67561 | Whitewater Region Early Families |
50 | ![]() | 15 Mar 1918 | Pembroke, Renfrew, Ontario, Canada | I6831 | Whitewater Region Early Families |
Christening
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 May 1891 | Pembroke, Renfrew, Ontario, Canada | I48834 | Whitewater Region Early Families |
2 | ![]() | 3 Aug 1861 | Pembroke, Renfrew, Ontario, Canada | I48891 | Whitewater Region Early Families |
3 | ![]() | 20 Mar 1865 | Pembroke, Renfrew, Ontario, Canada | I48892 | Whitewater Region Early Families |
4 | ![]() | 1 Aug 1859 | Pembroke, Renfrew, Ontario, Canada | I48893 | Whitewater Region Early Families |
5 | ![]() | 2 Nov 1845 | Pembroke, Renfrew, Ontario, Canada | I11273 | Whitewater Region Early Families |
6 | ![]() | 26 Feb 1843 | Pembroke, Renfrew, Ontario, Canada | I32165 | Whitewater Region Early Families |
7 | ![]() | 18 Sep 1842 | Pembroke, Renfrew, Ontario, Canada | I49011 | Whitewater Region Early Families |
8 | ![]() | 10 Feb 1848 | Pembroke, Renfrew, Ontario, Canada | I11277 | Whitewater Region Early Families |
9 | ![]() | 25 Jul 1858 | Pembroke, Renfrew, Ontario, Canada | I49012 | Whitewater Region Early Families |
10 | ![]() | 25 Dec 1846 | Pembroke, Renfrew, Ontario, Canada | I49213 | Whitewater Region Early Families |
11 | ![]() | 18 Sep 1842 | Pembroke, Renfrew, Ontario, Canada | I11286 | Whitewater Region Early Families |
12 | ![]() | 27 Feb 1848 | Pembroke, Renfrew, Ontario, Canada | I31849 | Whitewater Region Early Families |
13 | ![]() | 27 Jan 1851 | Pembroke, Renfrew, Ontario, Canada | I31775 | Whitewater Region Early Families |
14 | ![]() | 29 Dec 1858 | Pembroke, Renfrew, Ontario, Canada | I25689 | Whitewater Region Early Families |
15 | ![]() | 2 Mar 1866 | Pembroke, Renfrew, Ontario, Canada | I31804 | Whitewater Region Early Families |
16 | ![]() | 27 Jul 1845 | Pembroke, Renfrew, Ontario, Canada | I31838 | Whitewater Region Early Families |
17 | ![]() | 20 Apr 1851 | Pembroke, Renfrew, Ontario, Canada | I31776 | Whitewater Region Early Families |
18 | ![]() | 20 Jan 1865 | Pembroke, Renfrew, Ontario, Canada | I11910641 | Whitewater Region Early Families |
19 | ![]() | 20 Jan 1865 | Pembroke, Renfrew, Ontario, Canada | I23899 | Whitewater Region Early Families |
20 | ![]() | 7 Mar 1847 | Pembroke, Renfrew, Ontario, Canada | I10387 | Whitewater Region Early Families |
21 | ![]() | 9 Jan 1854 | Pembroke, Renfrew, Ontario, Canada | I29364 | Whitewater Region Early Families |
22 | ![]() | 17 Nov 1862 | Pembroke, Renfrew, Ontario, Canada | I29464 | Whitewater Region Early Families |
23 | ![]() | 27 Jul 1845 | Pembroke, Renfrew, Ontario, Canada | I42836 | Whitewater Region Early Families |
24 | ![]() | 23 Dec 1844 | Pembroke, Renfrew, Ontario, Canada | I32566 | Whitewater Region Early Families |
25 | ![]() | 14 May 1861 | Pembroke, Renfrew, Ontario, Canada | I42811 | Whitewater Region Early Families |
26 | ![]() | 9 Mar 1851 | Pembroke, Renfrew, Ontario, Canada | I11538 | Whitewater Region Early Families |
27 | ![]() | 10 Mar 1851 | Pembroke, Renfrew, Ontario, Canada | I48518 | Whitewater Region Early Families |
28 | ![]() | 3 Oct 1866 | Pembroke, Renfrew, Ontario, Canada | I35712678 | Whitewater Region Early Families |
29 | ![]() | 22 Feb 1920 | Pembroke, Renfrew, Ontario, Canada | I38909175 | Whitewater Region Early Families |
30 | ![]() | 29 Aug 1913 | Pembroke, Renfrew, Ontario, Canada | I39075844 | Whitewater Region Early Families |
31 | ![]() | 18 Oct 1846 | Pembroke, Renfrew, Ontario, Canada | I45620 | Whitewater Region Early Families |
32 | ![]() | 25 Dec 1846 | Pembroke, Renfrew, Ontario, Canada | I35570 | Whitewater Region Early Families |
33 | ![]() | 30 Oct 1866 | Pembroke, Renfrew, Ontario, Canada | I6903157 | Whitewater Region Early Families |
34 | ![]() | 19 Mar 1873 | Pembroke, Renfrew, Ontario, Canada | I43189209 | Whitewater Region Early Families |
35 | ![]() | 19 Mar 1857 | Pembroke, Renfrew, Ontario, Canada | I43197571 | Whitewater Region Early Families |
36 | ![]() | 30 Jun 1889 | Pembroke, Renfrew, Ontario, Canada | I44855480 | Whitewater Region Early Families |
37 | ![]() | 23 Aug 1891 | Pembroke, Renfrew, Ontario, Canada | I18152231 | Whitewater Region Early Families |
38 | ![]() | 8 Apr 1874 | Pembroke, Renfrew, Ontario, Canada | I16639601 | Whitewater Region Early Families |
39 | ![]() | 9 Jan 1873 | Pembroke, Renfrew, Ontario, Canada | I16639595 | Whitewater Region Early Families |
40 | ![]() | 9 Apr 1878 | Pembroke, Renfrew, Ontario, Canada | I16639596 | Whitewater Region Early Families |
41 | ![]() | 5 Dec 1880 | Pembroke, Renfrew, Ontario, Canada | I16639602 | Whitewater Region Early Families |
42 | ![]() | 9 Jun 1879 | Pembroke, Renfrew, Ontario, Canada | I16610634 | Whitewater Region Early Families |
Death
Matches 1 to 50 of 2172
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jan 1906 | Pembroke, Renfrew, Ontario, Canada | I10340 | Whitewater Region Early Families |
2 | ![]() | 20 Mar 2010 | Pembroke, Renfrew, Ontario, Canada | I39798 | Whitewater Region Early Families |
3 | ![]() | 21 Sep 1932 | Pembroke, Renfrew, Ontario, Canada | I41105 | Whitewater Region Early Families |
4 | ![]() | 26 Dec 1985 | Pembroke, Renfrew, Ontario, Canada | I65707 | Whitewater Region Early Families |
5 | ![]() | 13 Feb 1943 | Pembroke, Renfrew, Ontario, Canada | I43568174 | Whitewater Region Early Families |
6 | ![]() | 29 Oct 1897 | Pembroke, Renfrew, Ontario, Canada | I11080 | Whitewater Region Early Families |
7 | ![]() | 18 Nov 1891 | Pembroke, Renfrew, Ontario, Canada | I48889 | Whitewater Region Early Families |
8 | ![]() | 10 Nov 1995 | Pembroke, Renfrew, Ontario, Canada | I25142 | Whitewater Region Early Families |
9 | ![]() | 29 Oct 1961 | Pembroke, Renfrew, Ontario, Canada | I45473006 | Whitewater Region Early Families |
10 | ![]() | 1984 | Pembroke, Renfrew, Ontario, Canada | I31456 | Whitewater Region Early Families |
11 | ![]() | 1968 | Pembroke, Renfrew, Ontario, Canada | I51552888 | Whitewater Region Early Families |
12 | ![]() | 10 Feb 2005 | Pembroke, Renfrew, Ontario, Canada | I56357 | Whitewater Region Early Families |
13 | ![]() | 5 Apr 1997 | Pembroke, Renfrew, Ontario, Canada | I53608462 | Whitewater Region Early Families |
14 | ![]() | 25 Feb 1976 | Pembroke, Renfrew, Ontario, Canada | I41344994 | Whitewater Region Early Families |
15 | ![]() | 8 Oct 1990 | Pembroke, Renfrew, Ontario, Canada | I53627219 | Whitewater Region Early Families |
16 | ![]() | 9 Dec 1953 | Pembroke, Renfrew, Ontario, Canada | I11178827 | Whitewater Region Early Families |
17 | ![]() | 12 Dec 1999 | Pembroke, Renfrew, Ontario, Canada | I39848 | Whitewater Region Early Families |
18 | ![]() | 20 Sep 2006 | Pembroke, Renfrew, Ontario, Canada | I22139 | Whitewater Region Early Families |
19 | ![]() | 24 Feb 1981 | Pembroke, Renfrew, Ontario, Canada | I3422 | Whitewater Region Early Families |
20 | ![]() | 25 Nov 1947 | Pembroke, Renfrew, Ontario, Canada | I32972798 | Whitewater Region Early Families |
21 | ![]() | 11 Jul 1940 | Pembroke, Renfrew, Ontario, Canada | I32972543 | Whitewater Region Early Families |
22 | ![]() | 8 Dec 2000 | Pembroke, Renfrew, Ontario, Canada | I41132408 | Whitewater Region Early Families |
23 | ![]() | 21 Jul 1968 | Pembroke, Renfrew, Ontario, Canada | I2597 | Whitewater Region Early Families |
24 | ![]() | 23 Jan 1917 | Pembroke, Renfrew, Ontario, Canada | I20934 | Whitewater Region Early Families |
25 | ![]() | 26 May 1918 | Pembroke, Renfrew, Ontario, Canada | I61903 | Whitewater Region Early Families |
26 | ![]() | 14 Aug 1917 | Pembroke, Renfrew, Ontario, Canada | I60597 | Whitewater Region Early Families |
27 | ![]() | 24 Nov 1981 | Pembroke, Renfrew, Ontario, Canada | I20785152 | Whitewater Region Early Families |
28 | ![]() | 21 Jan 1947 | Pembroke, Renfrew, Ontario, Canada | I46324769 | Whitewater Region Early Families |
29 | ![]() | 25 May 1976 | Pembroke, Renfrew, Ontario, Canada | I40457 | Whitewater Region Early Families |
30 | ![]() | 26 Jun 1989 | Pembroke, Renfrew, Ontario, Canada | I50597680 | Whitewater Region Early Families |
31 | ![]() | 16 Apr 1964 | Pembroke, Renfrew, Ontario, Canada | I18710 | Whitewater Region Early Families |
32 | ![]() | 23 Feb 1989 | Pembroke, Renfrew, Ontario, Canada | I18055 | Whitewater Region Early Families |
33 | ![]() | 19 Jul 1930 | Pembroke, Renfrew, Ontario, Canada | I18525 | Whitewater Region Early Families |
34 | ![]() | 14 Jun 1998 | Pembroke, Renfrew, Ontario, Canada | I3780 | Whitewater Region Early Families |
35 | ![]() | 1983 | Pembroke, Renfrew, Ontario, Canada | I21280162 | Whitewater Region Early Families |
36 | ![]() | Dec 7 1986 | Pembroke, Renfrew, Ontario, Canada | I70595 | Whitewater Region Early Families |
37 | ![]() | 31 May 1967 | Pembroke, Renfrew, Ontario, Canada | I3429 | Whitewater Region Early Families |
38 | ![]() | 23 Feb 1970 | Pembroke, Renfrew, Ontario, Canada | I7691 | Whitewater Region Early Families |
39 | ![]() | 16 Dec 1973 | Pembroke, Renfrew, Ontario, Canada | I59343 | Whitewater Region Early Families |
40 | ![]() | 9 Nov 2009 | Pembroke, Renfrew, Ontario, Canada | I44297 | Whitewater Region Early Families |
41 | ![]() | 31 May 1967 | Pembroke, Renfrew, Ontario, Canada | I41328 | Whitewater Region Early Families |
42 | ![]() | 2 Oct 1975 | Pembroke, Renfrew, Ontario, Canada | I53991 | Whitewater Region Early Families |
43 | ![]() | 28 Mar 1966 | Pembroke, Renfrew, Ontario, Canada | I41327 | Whitewater Region Early Families |
44 | ![]() | 8 Oct 2016 | Pembroke, Renfrew, Ontario, Canada | I1190 | Whitewater Region Early Families |
45 | ![]() | 21 Jun 1969 | Pembroke, Renfrew, Ontario, Canada | I25087 | Whitewater Region Early Families |
46 | ![]() | 27 May 1930 | Pembroke, Renfrew, Ontario, Canada | I12892112 | Whitewater Region Early Families |
47 | ![]() | 1960 | Pembroke, Renfrew, Ontario, Canada | I17508 | Whitewater Region Early Families |
48 | ![]() | 16 Jun 1942 | Pembroke, Renfrew, Ontario, Canada | I17519 | Whitewater Region Early Families |
49 | ![]() | 13 Oct 1918 | Pembroke, Renfrew, Ontario, Canada | I32275583 | Whitewater Region Early Families |
50 | ![]() | 2 Apr 1917 | Pembroke, Renfrew, Ontario, Canada | I45655 | Whitewater Region Early Families |
Burial
Matches 1 to 50 of 1568
alt birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
alt birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Mar 1922 | Pembroke, Renfrew, Ontario, Canada | I20615763 | Whitewater Region Early Families |
2 | ![]() | 8 Aug 1884 | Pembroke, Renfrew, Ontario, Canada | I48214109 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 May 1899 | Pembroke, Renfrew, Ontario, Canada | I47875 | Whitewater Region Early Families |
2 | ![]() | 29 May 1860 | Pembroke, Renfrew, Ontario, Canada | I25358 | Whitewater Region Early Families |
3 | ![]() | 14 Dec 1871 | Pembroke, Renfrew, Ontario, Canada | I25359 | Whitewater Region Early Families |
4 | ![]() | 26 Jan 1843 | Pembroke, Renfrew, Ontario, Canada | I32165 | Whitewater Region Early Families |
5 | ![]() | 26 Aug 1857 | Pembroke, Renfrew, Ontario, Canada | I25689 | Whitewater Region Early Families |
6 | ![]() | 20 Dec 1860 | Pembroke, Renfrew, Ontario, Canada | I42811 | Whitewater Region Early Families |
7 | ![]() | 24 Dec 1889 | Pembroke, Renfrew, Ontario, Canada | I24247 | Whitewater Region Early Families |
8 | ![]() | Aug 1891 | Pembroke, Renfrew, Ontario, Canada | I65031 | Whitewater Region Early Families |
9 | ![]() | Abt 1875 | Pembroke, Renfrew, Ontario, Canada | I51489 | Whitewater Region Early Families |
10 | ![]() | 1850 | Pembroke, Renfrew, Ontario, Canada | I45526 | Whitewater Region Early Families |
11 | ![]() | Abt 1896 | Pembroke, Renfrew, Ontario, Canada | I39505 | Whitewater Region Early Families |
12 | ![]() | 1865 | Pembroke, Renfrew, Ontario, Canada | I37141 | Whitewater Region Early Families |
13 | ![]() | 22 Mar 1879 | Pembroke, Renfrew, Ontario, Canada | I18575 | Whitewater Region Early Families |
14 | ![]() | Abt 1826 | Pembroke, Renfrew, Ontario, Canada | I49727 | Whitewater Region Early Families |
15 | ![]() | Abt 1886 | Pembroke, Renfrew, Ontario, Canada | I29805 | Whitewater Region Early Families |
Alt. Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Oct 1864 | Pembroke, Renfrew, Ontario, Canada | I14543 | Whitewater Region Early Families |
Alt. Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Mar 1997 | Pembroke, Renfrew, Ontario, Canada | I26641 | Whitewater Region Early Families |
2 | ![]() | 11 Aug 1942 | Pembroke, Renfrew, Ontario, Canada | I35740 | Whitewater Region Early Families |
3 | ![]() | 21 Jan 1917 | Pembroke, Renfrew, Ontario, Canada | I29800 | Whitewater Region Early Families |
Attestation Papers
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Attestation Papers ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Jan 1916 | Pembroke, Renfrew, Ontario, Canada | I41503530 | Whitewater Region Early Families |
2 | ![]() | 19 Nov 1915 | Pembroke, Renfrew, Ontario, Canada | I49218537 | Whitewater Region Early Families |
Census
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1921 | Pembroke, Renfrew, Ontario, Canada | I25291793 | Whitewater Region Early Families |
2 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I39036 | Whitewater Region Early Families |
3 | ![]() | 1921 | Pembroke, Renfrew, Ontario, Canada | I25291253 | Whitewater Region Early Families |
4 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I42607 | Whitewater Region Early Families |
5 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42607 | Whitewater Region Early Families |
6 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I18776 | Whitewater Region Early Families |
7 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I18383 | Whitewater Region Early Families |
8 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I18778 | Whitewater Region Early Families |
9 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I15242106 | Whitewater Region Early Families |
10 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I51610 | Whitewater Region Early Families |
11 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I61363 | Whitewater Region Early Families |
12 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42560535 | Whitewater Region Early Families |
13 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I18193327 | Whitewater Region Early Families |
14 | ![]() | 1891 | Pembroke, Renfrew, Ontario, Canada | I50982447 | Whitewater Region Early Families |
15 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I50982447 | Whitewater Region Early Families |
16 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I43350534 | Whitewater Region Early Families |
17 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I44329379 | Whitewater Region Early Families |
18 | ![]() | 1881 | Pembroke, Renfrew, Ontario, Canada | I17139891 | Whitewater Region Early Families |
19 | ![]() | 1921 | Pembroke, Renfrew, Ontario, Canada | I48781479 | Whitewater Region Early Families |
20 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I1561 | Whitewater Region Early Families |
21 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I17211018 | Whitewater Region Early Families |
22 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I35712678 | Whitewater Region Early Families |
23 | ![]() | 1921 | Pembroke, Renfrew, Ontario, Canada | I35712678 | Whitewater Region Early Families |
24 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I74919 | Whitewater Region Early Families |
25 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I60636 | Whitewater Region Early Families |
26 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I48927789 | Whitewater Region Early Families |
27 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I48927789 | Whitewater Region Early Families |
28 | ![]() | 1871 | Pembroke, Renfrew, Ontario, Canada | I60820 | Whitewater Region Early Families |
29 | ![]() | 1921 | Pembroke, Renfrew, Ontario, Canada | I50157 | Whitewater Region Early Families |
30 | ![]() | 1871 | Pembroke, Renfrew, Ontario, Canada | I18589792 | Whitewater Region Early Families |
31 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I10342 | Whitewater Region Early Families |
32 | ![]() | 1881 | Pembroke, Renfrew, Ontario, Canada | I40727168 | Whitewater Region Early Families |
33 | ![]() | 1921 | Pembroke, Renfrew, Ontario, Canada | I25297767 | Whitewater Region Early Families |
34 | ![]() | 1891 | Pembroke, Renfrew, Ontario, Canada | I6869066 | Whitewater Region Early Families |
35 | ![]() | 1871 | Pembroke, Renfrew, Ontario, Canada | I6114 | Whitewater Region Early Families |
36 | ![]() | 1891 | Pembroke, Renfrew, Ontario, Canada | I17223089 | Whitewater Region Early Families |
37 | ![]() | 1881 | Pembroke, Renfrew, Ontario, Canada | I23300 | Whitewater Region Early Families |
38 | ![]() | 1871 | Pembroke, Renfrew, Ontario, Canada | I17177795 | Whitewater Region Early Families |
39 | ![]() | 1871 | Pembroke, Renfrew, Ontario, Canada | I17177794 | Whitewater Region Early Families |
40 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I17177794 | Whitewater Region Early Families |
41 | ![]() | 1881 | Pembroke, Renfrew, Ontario, Canada | I3472 | Whitewater Region Early Families |
42 | ![]() | 1871 | Pembroke, Renfrew, Ontario, Canada | I17139890 | Whitewater Region Early Families |
43 | ![]() | 1881 | Pembroke, Renfrew, Ontario, Canada | I17139890 | Whitewater Region Early Families |
44 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I13125503 | Whitewater Region Early Families |
45 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I10202 | Whitewater Region Early Families |
46 | ![]() | 1891 | Pembroke, Renfrew, Ontario, Canada | I6869082 | Whitewater Region Early Families |
47 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I43090308 | Whitewater Region Early Families |
48 | ![]() | 1871 | Pembroke, Renfrew, Ontario, Canada | I33135039 | Whitewater Region Early Families |
49 | ![]() | 1881 | Pembroke, Renfrew, Ontario, Canada | I33135039 | Whitewater Region Early Families |
50 | ![]() | 1891 | Pembroke, Renfrew, Ontario, Canada | I33135039 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 50 of 94
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I43065848 | Whitewater Region Early Families |
2 | ![]() | 1891 | Pembroke, Renfrew, Ontario, Canada | I50985071 | Whitewater Region Early Families |
3 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I50985071 | Whitewater Region Early Families |
4 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42598641 | Whitewater Region Early Families |
5 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42598640 | Whitewater Region Early Families |
6 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42598638 | Whitewater Region Early Families |
7 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42598634 | Whitewater Region Early Families |
8 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42598639 | Whitewater Region Early Families |
9 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42598642 | Whitewater Region Early Families |
10 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42598637 | Whitewater Region Early Families |
11 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42598633 | Whitewater Region Early Families |
12 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42598635 | Whitewater Region Early Families |
13 | ![]() | 1911 | Pembroke, Renfrew, Ontario, Canada | I42598632 | Whitewater Region Early Families |
14 | ![]() | 1891 | Pembroke, Renfrew, Ontario, Canada | I51017059 | Whitewater Region Early Families |
15 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I51017059 | Whitewater Region Early Families |
16 | ![]() | 1891 | Pembroke, Renfrew, Ontario, Canada | I51017057 | Whitewater Region Early Families |
17 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I51017057 | Whitewater Region Early Families |
18 | ![]() | 1891 | Pembroke, Renfrew, Ontario, Canada | I51017055 | Whitewater Region Early Families |
19 | ![]() | 1901 | Pembroke, Renfrew, Ontario, Canada | I51017058 | Whitewater Region Early Families |
