Ottawa, Carleton, Ontario, Canada
Birth
Matches 1 to 50 of 167
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1884 | Ottawa, Carleton, Ontario, Canada | I13777504 | Whitewater Region Early Families |
2 | ![]() | 25 Oct 1927 | Ottawa, Carleton, Ontario, Canada | I69839 | Whitewater Region Early Families |
3 | ![]() | Abt 1844 | Ottawa, Carleton, Ontario, Canada | I61073 | Whitewater Region Early Families |
4 | ![]() | 14 Sep 1914 | Ottawa, Carleton, Ontario, Canada | I42692 | Whitewater Region Early Families |
5 | ![]() | 12 Aug 1843 | Ottawa, Carleton, Ontario, Canada | I28186 | Whitewater Region Early Families |
6 | ![]() | 23 Jul 1942 | Ottawa, Carleton, Ontario, Canada | I3548 | Whitewater Region Early Families |
7 | ![]() | Abt 1891 | Ottawa, Carleton, Ontario, Canada | I43124010 | Whitewater Region Early Families |
8 | ![]() | 17 Feb 1917 | Ottawa, Carleton, Ontario, Canada | I2311186 | Whitewater Region Early Families |
9 | ![]() | 6 Oct 1905 | Ottawa, Carleton, Ontario, Canada | I68089 | Whitewater Region Early Families |
10 | ![]() | 6 Oct 1905 | Ottawa, Carleton, Ontario, Canada | I2301543 | Whitewater Region Early Families |
11 | ![]() | 3 Jan 1910 | Ottawa, Carleton, Ontario, Canada | I2311185 | Whitewater Region Early Families |
12 | ![]() | 13 Jun 1904 | Ottawa, Carleton, Ontario, Canada | I2311182 | Whitewater Region Early Families |
13 | ![]() | 30 Oct 1910 | Ottawa, Carleton, Ontario, Canada | I50952311 | Whitewater Region Early Families |
14 | ![]() | 15 Nov 1959 | Ottawa, Carleton, Ontario, Canada | I2648 | Whitewater Region Early Families |
15 | ![]() | 25 Jul 1932 | Ottawa, Carleton, Ontario, Canada | I6624 | Whitewater Region Early Families |
16 | ![]() | 8 Feb 1930 | Ottawa, Carleton, Ontario, Canada | I4276 | Whitewater Region Early Families |
17 | ![]() | 1920 | Ottawa, Carleton, Ontario, Canada | I49770625 | Whitewater Region Early Families |
18 | ![]() | 9 Jun 1905 | Ottawa, Carleton, Ontario, Canada | I26017750 | Whitewater Region Early Families |
19 | ![]() | 4 Jul 1934 | Ottawa, Carleton, Ontario, Canada | I16571 | Whitewater Region Early Families |
20 | ![]() | 14 May 1934 | Ottawa, Carleton, Ontario, Canada | I57891 | Whitewater Region Early Families |
21 | ![]() | 8 Sep 1918 | Ottawa, Carleton, Ontario, Canada | I27088 | Whitewater Region Early Families |
22 | ![]() | 13 Sep 1848 | Ottawa, Carleton, Ontario, Canada | I25236 | Whitewater Region Early Families |
23 | ![]() | 14 Feb 1837 | Ottawa, Carleton, Ontario, Canada | I34368 | Whitewater Region Early Families |
24 | ![]() | Abt 1902 | Ottawa, Carleton, Ontario, Canada | I67449 | Whitewater Region Early Families |
25 | ![]() | Abt 1856 | Ottawa, Carleton, Ontario, Canada | I13220 | Whitewater Region Early Families |
26 | ![]() | 20 Jun 1897 | Ottawa, Carleton, Ontario, Canada | I2810411 | Whitewater Region Early Families |
27 | ![]() | Abt 1893 | Ottawa, Carleton, Ontario, Canada | I43786 | Whitewater Region Early Families |
28 | ![]() | Abt 1871 | Ottawa, Carleton, Ontario, Canada | I63902 | Whitewater Region Early Families |
29 | ![]() | Abt 1859 | Ottawa, Carleton, Ontario, Canada | I23715 | Whitewater Region Early Families |
30 | ![]() | 30 Aug 1929 | Ottawa, Carleton, Ontario, Canada | I16289 | Whitewater Region Early Families |
31 | ![]() | 30 Aug 1929 | Ottawa, Carleton, Ontario, Canada | I24991346 | Whitewater Region Early Families |
32 | ![]() | 12 Sep 1913 | Ottawa, Carleton, Ontario, Canada | I5552202 | Whitewater Region Early Families |
33 | ![]() | 25 Oct 1925 | Ottawa, Carleton, Ontario, Canada | I5598738 | Whitewater Region Early Families |
34 | ![]() | 31 Mar 1903 | Ottawa, Carleton, Ontario, Canada | I3891557 | Whitewater Region Early Families |
35 | ![]() | 5 Jun 1903 | Ottawa, Carleton, Ontario, Canada | I51834 | Whitewater Region Early Families |
36 | ![]() | 13 Jul 1918 | Ottawa, Carleton, Ontario, Canada | I26146 | Whitewater Region Early Families |
37 | ![]() | 17 Jul 1911 | Ottawa, Carleton, Ontario, Canada | I27086 | Whitewater Region Early Families |
38 | ![]() | 5 Apr 1882 | Ottawa, Carleton, Ontario, Canada | I51146739 | Whitewater Region Early Families |
39 | ![]() | 28 Mar 1913 | Ottawa, Carleton, Ontario, Canada | I26386 | Whitewater Region Early Families |
40 | ![]() | Abt 1831 | Ottawa, Carleton, Ontario, Canada | I7825322 | Whitewater Region Early Families |
41 | ![]() | 31 Mar 1897 | Ottawa, Carleton, Ontario, Canada | I27706755 | Whitewater Region Early Families |
42 | ![]() | Ottawa, Carleton, Ontario, Canada | I26388 | Whitewater Region Early Families | |
43 | ![]() | 1948 | Ottawa, Carleton, Ontario, Canada | I26802 | Whitewater Region Early Families |
44 | ![]() | 15 Mar 1832 | Ottawa, Carleton, Ontario, Canada | I42060 | Whitewater Region Early Families |
45 | ![]() | 12 Dec 1931 | Ottawa, Carleton, Ontario, Canada | I16269 | Whitewater Region Early Families |
46 | ![]() | 8 Jul 1888 | Ottawa, Carleton, Ontario, Canada | I16723012 | Whitewater Region Early Families |
47 | ![]() | Abt 1893 | Ottawa, Carleton, Ontario, Canada | I67099 | Whitewater Region Early Families |
48 | ![]() | 15 Jun 1897 | Ottawa, Carleton, Ontario, Canada | I25118 | Whitewater Region Early Families |
49 | ![]() | 13 Dec 1910 | Ottawa, Carleton, Ontario, Canada | I59904 | Whitewater Region Early Families |
50 | ![]() | 1915 | Ottawa, Carleton, Ontario, Canada | I33080347 | Whitewater Region Early Families |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Mar 1920 | Ottawa, Carleton, Ontario, Canada | I49770625 | Whitewater Region Early Families |
2 | ![]() | 16 Apr 1891 | Ottawa, Carleton, Ontario, Canada | I21661 | Whitewater Region Early Families |
Death
Matches 1 to 50 of 913
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jul 2010 | Ottawa, Carleton, Ontario, Canada | I32408 | Whitewater Region Early Families |
2 | ![]() | 20 Apr 1955 | Ottawa, Carleton, Ontario, Canada | I48321 | Whitewater Region Early Families |
3 | ![]() | 2004 | Ottawa, Carleton, Ontario, Canada | I35740966 | Whitewater Region Early Families |
4 | ![]() | 2 Oct 2008 | Ottawa, Carleton, Ontario, Canada | I640 | Whitewater Region Early Families |
5 | ![]() | 24 Jul 1997 | Ottawa, Carleton, Ontario, Canada | I39552537 | Whitewater Region Early Families |
6 | ![]() | 21 Mar 1989 | Ottawa, Carleton, Ontario, Canada | I34837 | Whitewater Region Early Families |
7 | ![]() | 23 Dec 1947 | Ottawa, Carleton, Ontario, Canada | I25842 | Whitewater Region Early Families |
8 | ![]() | 16 Sep 2014 | Ottawa, Carleton, Ontario, Canada | I3372 | Whitewater Region Early Families |
9 | ![]() | 5 Dec 1970 | Ottawa, Carleton, Ontario, Canada | I19163 | Whitewater Region Early Families |
10 | ![]() | 24 Dec 1952 | Ottawa, Carleton, Ontario, Canada | I10688 | Whitewater Region Early Families |
11 | ![]() | Jan 1979 | Ottawa, Carleton, Ontario, Canada | I26384 | Whitewater Region Early Families |
12 | ![]() | 27 Aug 1992 | Ottawa, Carleton, Ontario, Canada | I34244 | Whitewater Region Early Families |
13 | ![]() | 20 Nov 1991 | Ottawa, Carleton, Ontario, Canada | I25846742 | Whitewater Region Early Families |
14 | ![]() | 11 Dec 1963 | Ottawa, Carleton, Ontario, Canada | I16016894 | Whitewater Region Early Families |
15 | ![]() | 30 Jun 1922 | Ottawa, Carleton, Ontario, Canada | I20956 | Whitewater Region Early Families |
16 | ![]() | 2 Jan 1992 | Ottawa, Carleton, Ontario, Canada | I9613 | Whitewater Region Early Families |
17 | ![]() | 11 Jul 2002 | Ottawa, Carleton, Ontario, Canada | I46328872 | Whitewater Region Early Families |
18 | ![]() | 25 Sep 2004 | Ottawa, Carleton, Ontario, Canada | I3509 | Whitewater Region Early Families |
19 | ![]() | 16 Jul 1971 | Ottawa, Carleton, Ontario, Canada | I18802 | Whitewater Region Early Families |
20 | ![]() | 19 Mar 1964 | Ottawa, Carleton, Ontario, Canada | I44641 | Whitewater Region Early Families |
21 | ![]() | 11 Jul 1988 | Ottawa, Carleton, Ontario, Canada | I33487 | Whitewater Region Early Families |
22 | ![]() | 1920 | Ottawa, Carleton, Ontario, Canada | I18709 | Whitewater Region Early Families |
23 | ![]() | 13 Nov 1948 | Ottawa, Carleton, Ontario, Canada | I1517 | Whitewater Region Early Families |
24 | ![]() | 4 Nov 1953 | Ottawa, Carleton, Ontario, Canada | I19671 | Whitewater Region Early Families |
25 | ![]() | 9 May 1997 | Ottawa, Carleton, Ontario, Canada | I44642 | Whitewater Region Early Families |
26 | ![]() | 27 Nov 1952 | Ottawa, Carleton, Ontario, Canada | I19669 | Whitewater Region Early Families |
27 | ![]() | 30 Jun 1994 | Ottawa, Carleton, Ontario, Canada | I44643 | Whitewater Region Early Families |
28 | ![]() | 1946 | Ottawa, Carleton, Ontario, Canada | I13216283 | Whitewater Region Early Families |
29 | ![]() | 13 Jul 1929 | Ottawa, Carleton, Ontario, Canada | I37498376 | Whitewater Region Early Families |
30 | ![]() | 18 Oct 2004 | Ottawa, Carleton, Ontario, Canada | I3472585 | Whitewater Region Early Families |
31 | ![]() | 3 Jan 2018 | Ottawa, Carleton, Ontario, Canada | I39616292 | Whitewater Region Early Families |
32 | ![]() | 18 Jun 1984 | Ottawa, Carleton, Ontario, Canada | I41418 | Whitewater Region Early Families |
33 | ![]() | 30 Dec 1975 | Ottawa, Carleton, Ontario, Canada | I68372 | Whitewater Region Early Families |
34 | ![]() | 29 Sep 1985 | Ottawa, Carleton, Ontario, Canada | I1968 | Whitewater Region Early Families |
35 | ![]() | 10 May 1969 | Ottawa, Carleton, Ontario, Canada | I15406 | Whitewater Region Early Families |
36 | ![]() | 3 Feb 2022 | Ottawa, Carleton, Ontario, Canada | I3548 | Whitewater Region Early Families |
37 | ![]() | 25 Feb 1959 | Ottawa, Carleton, Ontario, Canada | I74269 | Whitewater Region Early Families |
38 | ![]() | 6 Nov 1957 | Ottawa, Carleton, Ontario, Canada | I43124010 | Whitewater Region Early Families |
39 | ![]() | 19 Dec 1945 | Ottawa, Carleton, Ontario, Canada | I2284172 | Whitewater Region Early Families |
40 | ![]() | 26 May 1921 | Ottawa, Carleton, Ontario, Canada | I65311 | Whitewater Region Early Families |
41 | ![]() | 9 Sep 1941 | Ottawa, Carleton, Ontario, Canada | I32264865 | Whitewater Region Early Families |
42 | ![]() | 17 Oct 1932 | Ottawa, Carleton, Ontario, Canada | I38228 | Whitewater Region Early Families |
43 | ![]() | 25 Jan 1965 | Ottawa, Carleton, Ontario, Canada | I2311185 | Whitewater Region Early Families |
44 | ![]() | 30 Apr 1990 | Ottawa, Carleton, Ontario, Canada | I32244969 | Whitewater Region Early Families |
45 | ![]() | 3 Aug 1996 | Ottawa, Carleton, Ontario, Canada | I5243 | Whitewater Region Early Families |
46 | ![]() | 5 Feb 1998 | Ottawa, Carleton, Ontario, Canada | I32264870 | Whitewater Region Early Families |
47 | ![]() | Abt 1951 | Ottawa, Carleton, Ontario, Canada | I74288 | Whitewater Region Early Families |
48 | ![]() | 24 May 2003 | Ottawa, Carleton, Ontario, Canada | I1425 | Whitewater Region Early Families |
49 | ![]() | 28 Oct 2021 | Ottawa, Carleton, Ontario, Canada | I43106 | Whitewater Region Early Families |
50 | ![]() | 4 Nov 1979 | Ottawa, Carleton, Ontario, Canada | I4892 | Whitewater Region Early Families |
Burial
Matches 1 to 50 of 183
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1843 | Ottawa, Carleton, Ontario, Canada | I49662 | Whitewater Region Early Families |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Dec 1910 | Ottawa, Carleton, Ontario, Canada | I36374 | Whitewater Region Early Families |
Attestation Papers
Matches 1 to 10 of 10
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1911 | Ottawa, Carleton, Ontario, Canada | I18748502 | Whitewater Region Early Families |
2 | ![]() | Ottawa, Carleton, Ontario, Canada | I45276844 | Whitewater Region Early Families |
Lived
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Lived ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Ottawa, Carleton, Ontario, Canada | I26487 | Whitewater Region Early Families | |
2 | ![]() | Ottawa, Carleton, Ontario, Canada | I26494 | Whitewater Region Early Families | |
3 | ![]() | Ottawa, Carleton, Ontario, Canada | I34948 | Whitewater Region Early Families | |
4 | ![]() | Jan 1920 | Ottawa, Carleton, Ontario, Canada | I16713546 | Whitewater Region Early Families |
5 | ![]() | Jan 1920 | Ottawa, Carleton, Ontario, Canada | I29097227 | Whitewater Region Early Families |
6 | ![]() | Jan 1920 | Ottawa, Carleton, Ontario, Canada | I67425 | Whitewater Region Early Families |
7 | ![]() | Jan 1920 | Ottawa, Carleton, Ontario, Canada | I29090722 | Whitewater Region Early Families |
8 | ![]() | Jan 1920 | Ottawa, Carleton, Ontario, Canada | I73923 | Whitewater Region Early Families |
Location
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Location ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1924 | Ottawa, Carleton, Ontario, Canada | I3570 | Whitewater Region Early Families |
2 | ![]() | 1924 | Ottawa, Carleton, Ontario, Canada | I21490 | Whitewater Region Early Families |
3 | ![]() | 1920 | Ottawa, Carleton, Ontario, Canada | I4238452 | Whitewater Region Early Families |
4 | ![]() | 1974 | Ottawa, Carleton, Ontario, Canada | I36829 | Whitewater Region Early Families |
5 | ![]() | 1924 | Ottawa, Carleton, Ontario, Canada | I25056 | Whitewater Region Early Families |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1944 | Ottawa, Carleton, Ontario, Canada | I3080 | Whitewater Region Early Families |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1912 | Ottawa, Carleton, Ontario, Canada | I65451 | Whitewater Region Early Families |
2 | ![]() | Jan 1920 | Ottawa, Carleton, Ontario, Canada | I67424 | Whitewater Region Early Families |
3 | ![]() | Jan 1920 | Ottawa, Carleton, Ontario, Canada | I29090721 | Whitewater Region Early Families |
photo*
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
photo* ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Sep 1954 | Ottawa, Carleton, Ontario, Canada | I75712 | Whitewater Region Early Families |
2 | ![]() | 11 Sep 1954 | Ottawa, Carleton, Ontario, Canada | I75713 | Whitewater Region Early Families |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Ottawa, Carleton, Ontario, Canada | I4413 | Whitewater Region Early Families |
WWI service
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
WWI service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Sep 1919 | Ottawa, Carleton, Ontario, Canada | I41192105 | Whitewater Region Early Families |
2 | ![]() | 4 Jan 1917 | Ottawa, Carleton, Ontario, Canada | I49319109 | Whitewater Region Early Families |
3 | ![]() | 28 Feb 1919 | Ottawa, Carleton, Ontario, Canada | I38909173 | Whitewater Region Early Families |
4 | ![]() | 22 Apr 1918 | Ottawa, Carleton, Ontario, Canada | I39198573 | Whitewater Region Early Families |
5 | ![]() | 11 Jan 1919 | Ottawa, Carleton, Ontario, Canada | I38642210 | Whitewater Region Early Families |
Marriage
Matches 1 to 50 of 187
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 1 Apr 1929 | Ottawa, Carleton, Ontario, Canada | F15918 | Whitewater Region Early Families |
2 | / | 11 Jun 1938 | Ottawa, Carleton, Ontario, Canada | F14647820 | Whitewater Region Early Families |
3 | / KENNY | 17 Jun 1955 | Ottawa, Carleton, Ontario, Canada | F13681 | Whitewater Region Early Families |
4 | Aikin / COWDREY | 7 Jan 1909 | Ottawa, Carleton, Ontario, Canada | F147 | Whitewater Region Early Families |
5 | ALLISON / VEAR | 19 Aug 1924 | Ottawa, Carleton, Ontario, Canada | F22027 | Whitewater Region Early Families |
6 | AMYOTTE / PICOTTE | 28 Sep 1937 | Ottawa, Carleton, Ontario, Canada | F16541822 | Whitewater Region Early Families |
7 | ANDERSON / CRONIN | 3 Aug 1891 | Ottawa, Carleton, Ontario, Canada | F13702973 | Whitewater Region Early Families |
8 | ANDREWS / BLAIR | 4 Jan 1928 | Ottawa, Carleton, Ontario, Canada | F10849793 | Whitewater Region Early Families |
9 | APPLEBY / HODGINS | 27 Nov 1912 | Ottawa, Carleton, Ontario, Canada | F20041 | Whitewater Region Early Families |
10 | BARRETT / BOUCHER | 17 Dec 1924 | Ottawa, Carleton, Ontario, Canada | F8497120 | Whitewater Region Early Families |
11 | BATTERTON / PAPPIN | 1 Dec 1919 | Ottawa, Carleton, Ontario, Canada | F14197616 | Whitewater Region Early Families |
12 | BENNETT / MILLAR | 19 Oct 1927 | Ottawa, Carleton, Ontario, Canada | F909 | Whitewater Region Early Families |
13 | BREZ / HANNA | 1 Sep 1945 | Ottawa, Carleton, Ontario, Canada | F11716785 | Whitewater Region Early Families |
14 | BRISCOE / HYNES | 13 Nov 1906 | Ottawa, Carleton, Ontario, Canada | F23001 | Whitewater Region Early Families |
15 | BRISCOE / MCCAVOUR | 25 Jan 1952 | Ottawa, Carleton, Ontario, Canada | F1186 | Whitewater Region Early Families |
16 | BROWN / BRUNDAGE | 17 Sep 1938 | Ottawa, Carleton, Ontario, Canada | F14015193 | Whitewater Region Early Families |
17 | BROWN / McKillop | 15 Nov 1893 | Ottawa, Carleton, Ontario, Canada | F2741 | Whitewater Region Early Families |
18 | BROWNLEE / FEATHERSTONE | 31 Jul 1913 | Ottawa, Carleton, Ontario, Canada | F15969261 | Whitewater Region Early Families |
19 | BUCHANAN / CROZIER | 30 Jan 1943 | Ottawa, Carleton, Ontario, Canada | F23005 | Whitewater Region Early Families |
20 | BURGESS / HANNA | 18 Jan 1911 | Ottawa, Carleton, Ontario, Canada | F13972 | Whitewater Region Early Families |
21 | BURKE / APPLEBY | 12 Jul 1893 | Ottawa, Carleton, Ontario, Canada | F20523 | Whitewater Region Early Families |
22 | BURKE / PETTIGREW | 19 Nov 1949 | Ottawa, Carleton, Ontario, Canada | F4607 | Whitewater Region Early Families |
23 | BURROWS / JOHNSTON | 14 Jun 1920 | Ottawa, Carleton, Ontario, Canada | F2391 | Whitewater Region Early Families |
24 | BURTON / SMYTH | 29 Aug 1923 | Ottawa, Carleton, Ontario, Canada | F2394690 | Whitewater Region Early Families |
25 | BURTON / SPOONER | 16 Jun 1920 | Ottawa, Carleton, Ontario, Canada | F3648 | Whitewater Region Early Families |
26 | BURWELL / BULMER | 21 Nov 1928 | Ottawa, Carleton, Ontario, Canada | F1576 | Whitewater Region Early Families |
27 | CALDER / CHABOT | 18 Aug 1951 | Ottawa, Carleton, Ontario, Canada | F10421820 | Whitewater Region Early Families |
28 | CAMPBELL / WALL | 6 Jun 1942 | Ottawa, Carleton, Ontario, Canada | F12755 | Whitewater Region Early Families |
29 | CARMICHAEL / PORTER | 2 Feb 1847 | Ottawa, Carleton, Ontario, Canada | F7384 | Whitewater Region Early Families |
30 | CARMICHAEL / SKEAD | 10 Nov 1874 | Ottawa, Carleton, Ontario, Canada | F10714 | Whitewater Region Early Families |
31 | CHATTERTON / LAWRENCE | 14 Mar 1914 | Ottawa, Carleton, Ontario, Canada | F1862740 | Whitewater Region Early Families |
32 | CHATTERTON / Turnbull | 9 Oct 1948 | Ottawa, Carleton, Ontario, Canada | F1014 | Whitewater Region Early Families |
33 | CHATTERTON / VILLENEUVE | 30 Jan 1913 | Ottawa, Carleton, Ontario, Canada | F1849008 | Whitewater Region Early Families |
34 | CLARKE / PATTERSON | 4 Apr 1942 | Ottawa, Carleton, Ontario, Canada | F13405191 | Whitewater Region Early Families |
35 | CLAYTON / WINTERS | 17 Jun 1944 | Ottawa, Carleton, Ontario, Canada | F12796697 | Whitewater Region Early Families |
36 | COBB / BOWLAND | 9 Sep 1922 | Ottawa, Carleton, Ontario, Canada | F6004 | Whitewater Region Early Families |
37 | CODE / MOODIE | 21 Jan 1925 | Ottawa, Carleton, Ontario, Canada | F25214 | Whitewater Region Early Families |
38 | COLE / FARQUARSON | 14 Sep 1920 | Ottawa, Carleton, Ontario, Canada | F4562 | Whitewater Region Early Families |
39 | COMBA / BRIDGETTE | Ottawa, Carleton, Ontario, Canada | F11980 | Whitewater Region Early Families | |
40 | COMBA / CORRIGAN | 31 Aug 1940 | Ottawa, Carleton, Ontario, Canada | F11758 | Whitewater Region Early Families |
41 | COMBA / NEVILLE | 1921 | Ottawa, Carleton, Ontario, Canada | F11615 | Whitewater Region Early Families |
42 | CONTWAY / COTNAM | 20 Sep 1934 | Ottawa, Carleton, Ontario, Canada | F3127363 | Whitewater Region Early Families |
43 | COTE / CROGIE | 26 Apr 1921 | Ottawa, Carleton, Ontario, Canada | F9072672 | Whitewater Region Early Families |
44 | COTNAM / REYNOLDS | 18 Dec 1918 | Ottawa, Carleton, Ontario, Canada | F14447 | Whitewater Region Early Families |
45 | CRAIG / COMBA | Ottawa, Carleton, Ontario, Canada | F11759 | Whitewater Region Early Families | |
46 | CROZIER / SHANNON | 4 Aug 1925 | Ottawa, Carleton, Ontario, Canada | F114 | Whitewater Region Early Families |
47 | DAGG / JOHNSTON | 21 Sep 1910 | Ottawa, Carleton, Ontario, Canada | F2381 | Whitewater Region Early Families |
48 | DALE / PRENDERGAST | 8 Apr 1914 | Ottawa, Carleton, Ontario, Canada | F5408 | Whitewater Region Early Families |
49 | DAVIS / STINSON | 23 Sep 1896 | Ottawa, Carleton, Ontario, Canada | F11231 | Whitewater Region Early Families |
50 | DENNISON / POTTER | Abt 1838 | Ottawa, Carleton, Ontario, Canada | F4691 | Whitewater Region Early Families |
Alt. Marriage
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | MILLAR / COMBA | 11 Mar 1833 | Ottawa, Carleton, Ontario, Canada | F5358 | Whitewater Region Early Families |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | PAQUETTE / | 1972 | Ottawa, Carleton, Ontario, Canada | F11723 | Whitewater Region Early Families |