Ottawa, Carleton, Ontario, Canada
Birth
Matches 1 to 50 of 206
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABBOTT, Thomas Frederick | Abt 1884 | Ottawa, Carleton, Ontario, Canada | I13777504 | Whitewater Region Early Families |
2 | ALEXANDER, Douglas | 25 Oct 1927 | Ottawa, Carleton, Ontario, Canada | I69839 | Whitewater Region Early Families |
3 | ANDERSON, John | Abt 1844 | Ottawa, Carleton, Ontario, Canada | I61073 | Whitewater Region Early Families |
4 | ARMSTRONG, Emma Almira | 1866 | Ottawa, Carleton, Ontario, Canada | I61562627 | Whitewater Region Early Families |
5 | ATKINSON, Florence | 14 Sep 1914 | Ottawa, Carleton, Ontario, Canada | I42692 | Whitewater Region Early Families |
6 | BARR, Angus | 12 Aug 1843 | Ottawa, Carleton, Ontario, Canada | I28186 | Whitewater Region Early Families |
7 | BARRON, Edwin Alan 'Ted' | 23 Jul 1942 | Ottawa, Carleton, Ontario, Canada | I3548 | Whitewater Region Early Families |
8 | BATTERTON, Dominick M. | Abt 1891 | Ottawa, Carleton, Ontario, Canada | I43124010 | Whitewater Region Early Families |
9 | BEACH, Cyril Winton | 17 Feb 1917 | Ottawa, Carleton, Ontario, Canada | I2311186 | Whitewater Region Early Families |
10 | BEACH, Ethelyn Gladys | 6 Oct 1905 | Ottawa, Carleton, Ontario, Canada | I68089 | Whitewater Region Early Families |
11 | BEACH, Hugh Noble | 6 Oct 1905 | Ottawa, Carleton, Ontario, Canada | I2301543 | Whitewater Region Early Families |
12 | BEACH, Lennox Edwin | 3 Jan 1910 | Ottawa, Carleton, Ontario, Canada | I2311185 | Whitewater Region Early Families |
13 | BEACH, Muriel Evanda | 13 Jun 1904 | Ottawa, Carleton, Ontario, Canada | I2311182 | Whitewater Region Early Families |
14 | BEGLEY, Lillian Frances Dixon | 30 Oct 1910 | Ottawa, Carleton, Ontario, Canada | I50952311 | Whitewater Region Early Families |
15 | BELL, John Barry | 15 Nov 1959 | Ottawa, Carleton, Ontario, Canada | I2648 | Whitewater Region Early Families |
16 | BENNETT, Beathea Irene (Betty) | 25 Jul 1932 | Ottawa, Carleton, Ontario, Canada | I6624 | Whitewater Region Early Families |
17 | BLACKWELL, Archibald Trevor | 17 Sep 1909 | Ottawa, Carleton, Ontario, Canada | I66513316 | Whitewater Region Early Families |
18 | BLACKWELL, Francis Joseph Trevor | 8 Feb 1930 | Ottawa, Carleton, Ontario, Canada | I4276 | Whitewater Region Early Families |
19 | BOLGER, Harold Patrick | 1920 | Ottawa, Carleton, Ontario, Canada | I49770625 | Whitewater Region Early Families |
20 | BOUCHER, Irene | 9 Jun 1905 | Ottawa, Carleton, Ontario, Canada | I26017750 | Whitewater Region Early Families |
21 | BOWES, Ellwood John | 4 Jul 1934 | Ottawa, Carleton, Ontario, Canada | I16571 | Whitewater Region Early Families |
22 | BOYCE, Gerald Hamilton | 14 May 1934 | Ottawa, Carleton, Ontario, Canada | I57891 | Whitewater Region Early Families |
23 | BRADING, Marie Louise | 5 Nov 1876 | Ottawa, Carleton, Ontario, Canada | I65947972 | Whitewater Region Early Families |
24 | BRIDGETTE, Evelyn | 8 Sep 1918 | Ottawa, Carleton, Ontario, Canada | I27088 | Whitewater Region Early Families |
25 | BROOME, James Edmund | 13 Sep 1848 | Ottawa, Carleton, Ontario, Canada | I25236 | Whitewater Region Early Families |
26 | BROUSE, Fanny | 1856 | Ottawa, Carleton, Ontario, Canada | I63763345 | Whitewater Region Early Families |
27 | BROUSE, John | 1853 | Ottawa, Carleton, Ontario, Canada | I63763346 | Whitewater Region Early Families |
28 | BROWN, Edythe Alfreda | 24 Jun 1910 | Ottawa, Carleton, Ontario, Canada | I63584323 | Whitewater Region Early Families |
29 | BROWN, Mary Polly | 14 Feb 1837 | Ottawa, Carleton, Ontario, Canada | I34368 | Whitewater Region Early Families |
30 | BROWN, Vera Evelyn | Abt 1902 | Ottawa, Carleton, Ontario, Canada | I67449 | Whitewater Region Early Families |
31 | BRUCE, Jane | 31 Dec 1855 | Ottawa, Carleton, Ontario, Canada | I13220 | Whitewater Region Early Families |
32 | BURKE, James Peter | 20 Jun 1897 | Ottawa, Carleton, Ontario, Canada | I2810411 | Whitewater Region Early Families |
33 | BURMAN, Ella | Abt 1893 | Ottawa, Carleton, Ontario, Canada | I43786 | Whitewater Region Early Families |
34 | CAMERON, Henry | Abt 1871 | Ottawa, Carleton, Ontario, Canada | I63902 | Whitewater Region Early Families |
35 | CARMICHAEL, James Wilson | Abt 1859 | Ottawa, Carleton, Ontario, Canada | I23715 | Whitewater Region Early Families |
36 | CASTONGUAY, Charles Joseph | 30 Aug 1929 | Ottawa, Carleton, Ontario, Canada | I16289 | Whitewater Region Early Families |
37 | CASTONGUAY, Charles Joseph | 30 Aug 1929 | Ottawa, Carleton, Ontario, Canada | I24991346 | Whitewater Region Early Families |
38 | CATELIER, George | Abt 1867 | Ottawa, Carleton, Ontario, Canada | I60904090 | Whitewater Region Early Families |
39 | CAWTHRAY, Ella Eliza Mary | 19 May 1888 | Ottawa, Carleton, Ontario, Canada | I62109832 | Whitewater Region Early Families |
40 | CHATTERTON, Jean Catherine | 12 Sep 1913 | Ottawa, Carleton, Ontario, Canada | I5552202 | Whitewater Region Early Families |
41 | CHATTERTON, Wesley Arthur | 25 Oct 1925 | Ottawa, Carleton, Ontario, Canada | I5598738 | Whitewater Region Early Families |
42 | CLAXTON, Dr. Edwin Garfield | 31 Mar 1903 | Ottawa, Carleton, Ontario, Canada | I3891557 | Whitewater Region Early Families |
43 | COLEMAN, Norma Belle | 5 Jun 1903 | Ottawa, Carleton, Ontario, Canada | I51834 | Whitewater Region Early Families |
44 | COMBA, Marjorie Lillian | 13 Jul 1918 | Ottawa, Carleton, Ontario, Canada | I26146 | Whitewater Region Early Families |
45 | COMBA, Wellingtion B. (Weldon) | 17 Jul 1911 | Ottawa, Carleton, Ontario, Canada | I27086 | Whitewater Region Early Families |
46 | CONLEY, William Herbert | 5 Apr 1882 | Ottawa, Carleton, Ontario, Canada | I51146739 | Whitewater Region Early Families |
47 | CORRIGAN, Lillian Rebecca | 28 Mar 1913 | Ottawa, Carleton, Ontario, Canada | I26386 | Whitewater Region Early Families |
48 | COSTELLO, Margaret | Abt 1831 | Ottawa, Carleton, Ontario, Canada | I7825322 | Whitewater Region Early Families |
49 | COTE, Louis Philippe | 31 Mar 1897 | Ottawa, Carleton, Ontario, Canada | I27706755 | Whitewater Region Early Families |
50 | CRAIG, Harry | Ottawa, Carleton, Ontario, Canada | I26388 | Whitewater Region Early Families |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOLGER, Harold Patrick | 17 Mar 1920 | Ottawa, Carleton, Ontario, Canada | I49770625 | Whitewater Region Early Families |
2 | MOORE, Mary Charlotte Amelia | 22 Mar 1866 | Ottawa, Carleton, Ontario, Canada | I60904084 | Whitewater Region Early Families |
3 | STANLEY, Charles Henry | 16 Apr 1891 | Ottawa, Carleton, Ontario, Canada | I21661 | Whitewater Region Early Families |
Death
Matches 1 to 50 of 1064
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ACRES, Adam Holland 'Holly' | 20 Apr 1955 | Ottawa, Carleton, Ontario, Canada | I48321 | Whitewater Region Early Families |
2 | ADAM, Jessie May | 2004 | Ottawa, Carleton, Ontario, Canada | I35740966 | Whitewater Region Early Families |
3 | ADAMS, Eleanor H. | 2 Oct 2008 | Ottawa, Carleton, Ontario, Canada | I640 | Whitewater Region Early Families |
4 | AGNEW, Mary Edna | 24 Jul 1997 | Ottawa, Carleton, Ontario, Canada | I55788745 | Whitewater Region Early Families |
5 | AGNEW, Mary Theresa | 14 Jan 1994 | Ottawa, Carleton, Ontario, Canada | I55791883 | Whitewater Region Early Families |
6 | ALEXANDER, Harold Ernest | 21 Mar 1989 | Ottawa, Carleton, Ontario, Canada | I34837 | Whitewater Region Early Families |
7 | ALLEN, Alexander Clarke | 23 Dec 1947 | Ottawa, Carleton, Ontario, Canada | I25842 | Whitewater Region Early Families |
8 | ANDERSON, Allan James | 16 Sep 2014 | Ottawa, Carleton, Ontario, Canada | I3372 | Whitewater Region Early Families |
9 | ANDERSON, Dorothy | 13 Sep 1990 | Ottawa, Carleton, Ontario, Canada | I62297775 | Whitewater Region Early Families |
10 | ANDREWS, Mary Isabella | 5 Dec 1970 | Ottawa, Carleton, Ontario, Canada | I19163 | Whitewater Region Early Families |
11 | APPLEBY, James Gordon | 24 Dec 1952 | Ottawa, Carleton, Ontario, Canada | I67016398 | Whitewater Region Early Families |
12 | ARMATAGE, Marian | Jan 1979 | Ottawa, Carleton, Ontario, Canada | I26384 | Whitewater Region Early Families |
13 | ARMSTRONG, Dorothy E. | 27 Aug 1992 | Ottawa, Carleton, Ontario, Canada | I34244 | Whitewater Region Early Families |
14 | ARMSTRONG, Rev. George Elliott Washington | 20 Nov 1991 | Ottawa, Carleton, Ontario, Canada | I25846742 | Whitewater Region Early Families |
15 | ARSCOTT, John Isaac | 11 Dec 1963 | Ottawa, Carleton, Ontario, Canada | I16016894 | Whitewater Region Early Families |
16 | ASHWIN, Dr. James Guy | 18 May 1996 | Ottawa, Carleton, Ontario, Canada | I580 | Whitewater Region Early Families |
17 | AUSTIN, James Mcniece | 30 Jun 1922 | Ottawa, Carleton, Ontario, Canada | I20956 | Whitewater Region Early Families |
18 | AUTHERS, Harold Cyril | 2 Jan 1992 | Ottawa, Carleton, Ontario, Canada | I9613 | Whitewater Region Early Families |
19 | BAGLER, Melvin Archibald | 11 Jul 2002 | Ottawa, Carleton, Ontario, Canada | I46328872 | Whitewater Region Early Families |
20 | BAILEY, William 'Bill' | 25 Sep 2004 | Ottawa, Carleton, Ontario, Canada | I3509 | Whitewater Region Early Families |
21 | BAIRD, Alexander Young | 16 Jul 1971 | Ottawa, Carleton, Ontario, Canada | I18802 | Whitewater Region Early Families |
22 | BAIRD, Bradley George Andrew | 19 Mar 1964 | Ottawa, Carleton, Ontario, Canada | I44641 | Whitewater Region Early Families |
23 | BAIRD, Eleanor 'Toots' | 11 Jul 1988 | Ottawa, Carleton, Ontario, Canada | I33487 | Whitewater Region Early Families |
24 | BAIRD, Katherine J | 1920 | Ottawa, Carleton, Ontario, Canada | I18709 | Whitewater Region Early Families |
25 | BAIRD, Laura Jane | 13 Nov 1948 | Ottawa, Carleton, Ontario, Canada | I1517 | Whitewater Region Early Families |
26 | BAIRD, Margaret Ann | 4 Nov 1953 | Ottawa, Carleton, Ontario, Canada | I19671 | Whitewater Region Early Families |
27 | BAIRD, Margaret Mary | 9 May 1997 | Ottawa, Carleton, Ontario, Canada | I44642 | Whitewater Region Early Families |
28 | BAIRD, Sarah | 27 Nov 1952 | Ottawa, Carleton, Ontario, Canada | I19669 | Whitewater Region Early Families |
29 | BAIRD, Thomas Henry ‘Harry’ | 30 Jun 1994 | Ottawa, Carleton, Ontario, Canada | I44643 | Whitewater Region Early Families |
30 | BAIRD, William John | 1946 | Ottawa, Carleton, Ontario, Canada | I13216283 | Whitewater Region Early Families |
31 | BALDWIN, Katherine | 13 Jul 1929 | Ottawa, Carleton, Ontario, Canada | I65933446 | Whitewater Region Early Families |
32 | BALLANTYNE, Ruby Esther | 19 Sep 1977 | Ottawa, Carleton, Ontario, Canada | I65621917 | Whitewater Region Early Families |
33 | BANCROFT, Catherine Muriel | 18 Oct 2004 | Ottawa, Carleton, Ontario, Canada | I3472585 | Whitewater Region Early Families |
34 | BANNISTER, Dorothy Margaret | 3 Jan 2018 | Ottawa, Carleton, Ontario, Canada | I39616292 | Whitewater Region Early Families |
35 | BARR, Donald Murray | 18 Jun 1984 | Ottawa, Carleton, Ontario, Canada | I41418 | Whitewater Region Early Families |
36 | BARR, James Robertson | 30 Dec 1975 | Ottawa, Carleton, Ontario, Canada | I68372 | Whitewater Region Early Families |
37 | BARR, Mona Annie | 29 Sep 1985 | Ottawa, Carleton, Ontario, Canada | I1968 | Whitewater Region Early Families |
38 | BARR, William Elswood | 10 May 1969 | Ottawa, Carleton, Ontario, Canada | I15406 | Whitewater Region Early Families |
39 | BARRON, Edwin Alan 'Ted' | 3 Feb 2022 | Ottawa, Carleton, Ontario, Canada | I3548 | Whitewater Region Early Families |
40 | BARTLETT, Annie F. | 25 Feb 1959 | Ottawa, Carleton, Ontario, Canada | I74269 | Whitewater Region Early Families |
41 | BATTERTON, Dominick M. | 6 Nov 1957 | Ottawa, Carleton, Ontario, Canada | I43124010 | Whitewater Region Early Families |
42 | BEACH, Able Edwin | 19 Dec 1945 | Ottawa, Carleton, Ontario, Canada | I2284172 | Whitewater Region Early Families |
43 | BEACH, Carolyn Marjorie | 26 May 1921 | Ottawa, Carleton, Ontario, Canada | I65311 | Whitewater Region Early Families |
44 | BEACH, Clive Armstrong | 9 Sep 1941 | Ottawa, Carleton, Ontario, Canada | I32264865 | Whitewater Region Early Families |
45 | BEACH, Cordelia | 17 Oct 1932 | Ottawa, Carleton, Ontario, Canada | I38228 | Whitewater Region Early Families |
46 | BEACH, Dorothy Isabel | 14 Apr 1991 | Ottawa, Carleton, Ontario, Canada | I65621918 | Whitewater Region Early Families |
47 | BEACH, Grace Lillian | 16 Jun 1987 | Ottawa, Carleton, Ontario, Canada | I65621912 | Whitewater Region Early Families |
48 | BEACH, Harold Wilson | 16 Dec 1970 | Ottawa, Carleton, Ontario, Canada | I65621916 | Whitewater Region Early Families |
49 | BEACH, Lennox Edwin | 25 Jan 1965 | Ottawa, Carleton, Ontario, Canada | I2311185 | Whitewater Region Early Families |
50 | BEACH, Malcolm Wesley | 30 Apr 1990 | Ottawa, Carleton, Ontario, Canada | I32244969 | Whitewater Region Early Families |
Burial
Matches 1 to 50 of 297
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SNOWDEN, Elizabeth | Abt 1843 | Ottawa, Carleton, Ontario, Canada | I49662 | Whitewater Region Early Families |
Attestation Papers
Matches 1 to 12 of 12
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, Thomas Allan | 1911 | Ottawa, Carleton, Ontario, Canada | I63573825 | Whitewater Region Early Families |
2 | HORNER, Rev. Ralph Cecil | 1901 | Ottawa, Carleton, Ontario, Canada | I54437087 | Whitewater Region Early Families |
3 | HORNER, Rev. Ralph Cecil | 1911 | Ottawa, Carleton, Ontario, Canada | I54437087 | Whitewater Region Early Families |
4 | HORNER, Rev. Ralph Cecil | 1921 | Ottawa, Carleton, Ontario, Canada | I54437087 | Whitewater Region Early Families |
5 | LUMSDEN, George | 1911 | Ottawa, Carleton, Ontario, Canada | I18748502 | Whitewater Region Early Families |
6 | MCDONALD, Emily | 1901 | Ottawa, Carleton, Ontario, Canada | I70463782 | Whitewater Region Early Families |
7 | SHIPMAN, Charles William | Ottawa, Carleton, Ontario, Canada | I45276844 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 11 of 11
Enlisted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Enlisted | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WILSON, Flt. Sgt. Robert Hector | 21 Jun 1940 | Ottawa, Carleton, Ontario, Canada | I62785984 | Whitewater Region Early Families |
Lived
Matches 1 to 9 of 9
Last Name, Given Name(s) | Lived | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENNETT, Edna Jane | 1964 | Ottawa, Carleton, Ontario, Canada | I59882460 | Whitewater Region Early Families |
2 | COMBA, Caroline | Ottawa, Carleton, Ontario, Canada | I26487 | Whitewater Region Early Families | |
3 | COMBA, Charles Herbert | Ottawa, Carleton, Ontario, Canada | I26494 | Whitewater Region Early Families | |
4 | COWIE, Annie Emeline | Ottawa, Carleton, Ontario, Canada | I34948 | Whitewater Region Early Families | |
5 | COWIE, Annie Emeline | Ottawa, Carleton, Ontario, Canada | I60563699 | Whitewater Region Early Families | |
6 | COWLEY, John August Ellis | 1974 | Ottawa, Carleton, Ontario, Canada | I59894391 | Whitewater Region Early Families |
7 | COWLEY, Captain Mailes | 1936 | Ottawa, Carleton, Ontario, Canada | I59917242 | Whitewater Region Early Families |
8 | HART, Bernadette Frances | Jan 1920 | Ottawa, Carleton, Ontario, Canada | I55499794 | Whitewater Region Early Families |
9 | SHIELDS, Anne | Jan 1920 | Ottawa, Carleton, Ontario, Canada | I60978007 | Whitewater Region Early Families |
Location
Matches 1 to 5 of 5
Last Name, Given Name(s) | Location | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JOHNSTON, Frances Mabel | 1924 | Ottawa, Carleton, Ontario, Canada | I3570 | Whitewater Region Early Families |
2 | JOHNSTON, Sarah Edith | 1924 | Ottawa, Carleton, Ontario, Canada | I21490 | Whitewater Region Early Families |
3 | MCALISTER, Rev. Robert Edward | 1920 | Ottawa, Carleton, Ontario, Canada | I4238452 | Whitewater Region Early Families |
4 | MCLEAN, Laura Mildred | 1974 | Ottawa, Carleton, Ontario, Canada | I36829 | Whitewater Region Early Families |
5 | SMITH, Alice | 1924 | Ottawa, Carleton, Ontario, Canada | I25056 | Whitewater Region Early Families |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAIDLAW, O.S. George Thomas Blair | 1944 | Ottawa, Carleton, Ontario, Canada | I3080 | Whitewater Region Early Families |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COCKBURN, John William | 1912 | Ottawa, Carleton, Ontario, Canada | I65451 | Whitewater Region Early Families |
2 | HART, Michael Francis | Jan 1920 | Ottawa, Carleton, Ontario, Canada | I55493288 | Whitewater Region Early Families |
photo*
Matches 1 to 2 of 2
Last Name, Given Name(s) | photo* | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELLIOTT, Shirley | 11 Sep 1954 | Ottawa, Carleton, Ontario, Canada | I75712 | Whitewater Region Early Families |
2 | SIMPSON, Rev. Lyall Andrew Charles | 11 Sep 1954 | Ottawa, Carleton, Ontario, Canada | I75713 | Whitewater Region Early Families |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENNETT, Harold Arthur | Ottawa, Carleton, Ontario, Canada | I4413 | Whitewater Region Early Families |
WWI service
Matches 1 to 6 of 6
Last Name, Given Name(s) | WWI service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DONEGAN, Pte. James Vincent | 8 Sep 1919 | Ottawa, Carleton, Ontario, Canada | I41192105 | Whitewater Region Early Families |
2 | EGAN, Capt. William Joseph | 4 Jan 1917 | Ottawa, Carleton, Ontario, Canada | I49319109 | Whitewater Region Early Families |
3 | GREEN, Pte. Thomas John | 28 Feb 1919 | Ottawa, Carleton, Ontario, Canada | I38909173 | Whitewater Region Early Families |
4 | ROSS, A/Sgt. James Leslie | 22 Apr 1918 | Ottawa, Carleton, Ontario, Canada | I39198573 | Whitewater Region Early Families |
5 | WINTERS, Pte. Lorne Allan | 11 Jan 1919 | Ottawa, Carleton, Ontario, Canada | I38642210 | Whitewater Region Early Families |
6 | WRIGHT, Gnr. Charles Alfred | 11 Apr 1919 | Ottawa, Carleton, Ontario, Canada | I54700199 | Whitewater Region Early Families |
Marriage
Matches 1 to 50 of 251
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 10 Jun 1919 | Ottawa, Carleton, Ontario, Canada | F9621192 | Whitewater Region Early Families |
2 | / | 1 Apr 1929 | Ottawa, Carleton, Ontario, Canada | F15918 | Whitewater Region Early Families |
3 | / | 25 Oct 1929 | Ottawa, Carleton, Ontario, Canada | F18628017 | Whitewater Region Early Families |
4 | / | 11 Jun 1938 | Ottawa, Carleton, Ontario, Canada | F14647820 | Whitewater Region Early Families |
5 | / KENNY | 17 Jun 1955 | Ottawa, Carleton, Ontario, Canada | F13681 | Whitewater Region Early Families |
6 | / SAUVÉ | 15 Oct 1913 | Ottawa, Carleton, Ontario, Canada | F5468932 | Whitewater Region Early Families |
7 | / SAUVÉ | 23 Jan 1923 | Ottawa, Carleton, Ontario, Canada | F5468933 | Whitewater Region Early Families |
8 | AGNEW / COMERFORD | 8 Sep 1942 | Ottawa, Carleton, Ontario, Canada | F18470900 | Whitewater Region Early Families |
9 | Aikin / COWDREY | 7 Jan 1909 | Ottawa, Carleton, Ontario, Canada | F147 | Whitewater Region Early Families |
10 | ALLISON / VEAR | 19 Aug 1924 | Ottawa, Carleton, Ontario, Canada | F22027 | Whitewater Region Early Families |
11 | AMYOTTE / PICOTTE | 28 Sep 1937 | Ottawa, Carleton, Ontario, Canada | F16541822 | Whitewater Region Early Families |
12 | ANDERSON / CRONIN | 3 Aug 1891 | Ottawa, Carleton, Ontario, Canada | F13702973 | Whitewater Region Early Families |
13 | ANDREWS / BLAIR | 4 Jan 1928 | Ottawa, Carleton, Ontario, Canada | F10849793 | Whitewater Region Early Families |
14 | APPLEBY / HODGINS | 27 Nov 1912 | Ottawa, Carleton, Ontario, Canada | F25335858 | Whitewater Region Early Families |
15 | BARRETT / BOUCHER | 17 Dec 1924 | Ottawa, Carleton, Ontario, Canada | F8497120 | Whitewater Region Early Families |
16 | BATTERTON / PAPPIN | 1 Dec 1919 | Ottawa, Carleton, Ontario, Canada | F14197616 | Whitewater Region Early Families |
17 | BEACH / BALLANTYNE | 18 Feb 1928 | Ottawa, Carleton, Ontario, Canada | F24241755 | Whitewater Region Early Families |
18 | BEACH / CAMPBELL | 14 Oct 1925 | Ottawa, Carleton, Ontario, Canada | F25276512 | Whitewater Region Early Families |
19 | BEACH / GOGGINS | 31 Dec 1929 | Ottawa, Carleton, Ontario, Canada | F24241754 | Whitewater Region Early Families |
20 | BENNETT / MILLAR | 19 Oct 1927 | Ottawa, Carleton, Ontario, Canada | F909 | Whitewater Region Early Families |
21 | BLACKWELL / DAVIS | 20 Jan 1930 | Ottawa, Carleton, Ontario, Canada | F24900028 | Whitewater Region Early Families |
22 | BREEN / GLENN | 19 Oct 1933 | Ottawa, Carleton, Ontario, Canada | F18824855 | Whitewater Region Early Families |
23 | BREZ / HANNA | 1 Sep 1945 | Ottawa, Carleton, Ontario, Canada | F11716785 | Whitewater Region Early Families |
24 | BRISCOE / HYNES | 13 Nov 1906 | Ottawa, Carleton, Ontario, Canada | F23001 | Whitewater Region Early Families |
25 | BRISCOE / MCCAVOUR | 25 Jan 1952 | Ottawa, Carleton, Ontario, Canada | F1186 | Whitewater Region Early Families |
26 | BROWN / BRUNDAGE | 17 Sep 1938 | Ottawa, Carleton, Ontario, Canada | F14015193 | Whitewater Region Early Families |
27 | BROWN / MCDONALD | 3 Aug 1940 | Ottawa, Carleton, Ontario, Canada | F22373481 | Whitewater Region Early Families |
28 | BROWN / McKillop | 15 Nov 1893 | Ottawa, Carleton, Ontario, Canada | F2741 | Whitewater Region Early Families |
29 | BROWN / NEWBERRY | Dec 1961 | Ottawa, Carleton, Ontario, Canada | F22373478 | Whitewater Region Early Families |
30 | BROWNLEE / FEATHERSTONE | 31 Jul 1913 | Ottawa, Carleton, Ontario, Canada | F15969261 | Whitewater Region Early Families |
31 | BUCHANAN / CROZIER | 30 Jan 1943 | Ottawa, Carleton, Ontario, Canada | F23005 | Whitewater Region Early Families |
32 | BURGESS / HANNA | 18 Jan 1911 | Ottawa, Carleton, Ontario, Canada | F13972 | Whitewater Region Early Families |
33 | BURKE / APPLEBY | 12 Jul 1893 | Ottawa, Carleton, Ontario, Canada | F20523 | Whitewater Region Early Families |
34 | BURKE / PETTIGREW | 19 Nov 1949 | Ottawa, Carleton, Ontario, Canada | F4607 | Whitewater Region Early Families |
35 | BURROWS / JOHNSTON | 14 Jun 1920 | Ottawa, Carleton, Ontario, Canada | F2391 | Whitewater Region Early Families |
36 | BURTON / SMYTH | 29 Aug 1923 | Ottawa, Carleton, Ontario, Canada | F2394690 | Whitewater Region Early Families |
37 | BURTON / SPOONER | 16 Jun 1920 | Ottawa, Carleton, Ontario, Canada | F25603280 | Whitewater Region Early Families |
38 | BURTON / STEVENS | 2 Jul 1949 | Ottawa, Carleton, Ontario, Canada | F25625733 | Whitewater Region Early Families |
39 | BURTON / WONG | 20 Apr | Ottawa, Carleton, Ontario, Canada | F25693422 | Whitewater Region Early Families |
40 | BURWELL / BULMER | 21 Nov 1928 | Ottawa, Carleton, Ontario, Canada | F1576 | Whitewater Region Early Families |
41 | CALDER / CHABOT | 18 Aug 1951 | Ottawa, Carleton, Ontario, Canada | F10421820 | Whitewater Region Early Families |
42 | CAMPBELL / WALL | 6 Jun 1942 | Ottawa, Carleton, Ontario, Canada | F12755 | Whitewater Region Early Families |
43 | CARMICHAEL / PORTER | 2 Feb 1847 | Ottawa, Carleton, Ontario, Canada | F7384 | Whitewater Region Early Families |
44 | CARMICHAEL / SKEAD | 10 Nov 1874 | Ottawa, Carleton, Ontario, Canada | F10714 | Whitewater Region Early Families |
45 | CATELIER / MOORE | 13 Apr 1885 | Ottawa, Carleton, Ontario, Canada | F20236618 | Whitewater Region Early Families |
46 | CHATTERTON / LAWRENCE | 14 Mar 1914 | Ottawa, Carleton, Ontario, Canada | F1862740 | Whitewater Region Early Families |
47 | CHATTERTON / Turnbull | 9 Oct 1948 | Ottawa, Carleton, Ontario, Canada | F1014 | Whitewater Region Early Families |
48 | CHATTERTON / VILLENEUVE | 30 Jan 1913 | Ottawa, Carleton, Ontario, Canada | F1849008 | Whitewater Region Early Families |
49 | CHRISTIE / MARTIN | 5 Aug 1914 | Ottawa, Carleton, Ontario, Canada | F19914310 | Whitewater Region Early Families |
50 | CLARKE / PATTERSON | 4 Apr 1942 | Ottawa, Carleton, Ontario, Canada | F13405191 | Whitewater Region Early Families |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MILLAR / COMBA | 11 Mar 1833 | Ottawa, Carleton, Ontario, Canada | F5358 | Whitewater Region Early Families |
Divorced
Matches 1 to 1 of 1
Family | Divorced | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PAQUETTE / | 1972 | Ottawa, Carleton, Ontario, Canada | F11723 | Whitewater Region Early Families |