Kingston, Frontenac, Ontario, Canada
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jul 1920 | Kingston, Frontenac, Ontario, Canada | I45475239 | Whitewater Region Early Families |
2 | ![]() | Abt 1868 | Kingston, Frontenac, Ontario, Canada | I32866787 | Whitewater Region Early Families |
3 | ![]() | Abt 1862 | Kingston, Frontenac, Ontario, Canada | I60812 | Whitewater Region Early Families |
4 | ![]() | Abt 1893 | Kingston, Frontenac, Ontario, Canada | I35023 | Whitewater Region Early Families |
5 | ![]() | 28 Apr 1899 | Kingston, Frontenac, Ontario, Canada | I51851 | Whitewater Region Early Families |
6 | ![]() | Abt 1863 | Kingston, Frontenac, Ontario, Canada | I28995 | Whitewater Region Early Families |
7 | ![]() | 8 Aug 1893 | Kingston, Frontenac, Ontario, Canada | I60122 | Whitewater Region Early Families |
8 | ![]() | 5 Apr 1819 | Kingston, Frontenac, Ontario, Canada | I7593 | Whitewater Region Early Families |
9 | ![]() | 19 Oct 1817 | Kingston, Frontenac, Ontario, Canada | I2762 | Whitewater Region Early Families |
10 | ![]() | Kingston, Frontenac, Ontario, Canada | I68374 | Whitewater Region Early Families | |
11 | ![]() | 3 Jul 1865 | Kingston, Frontenac, Ontario, Canada | I52934852 | Whitewater Region Early Families |
12 | ![]() | 21 Feb 1835 | Kingston, Frontenac, Ontario, Canada | I3116 | Whitewater Region Early Families |
13 | ![]() | Abt 1900 | Kingston, Frontenac, Ontario, Canada | I48716342 | Whitewater Region Early Families |
14 | ![]() | Abt 1861 | Kingston, Frontenac, Ontario, Canada | I14740539 | Whitewater Region Early Families |
15 | ![]() | 9 Sep 1847 | Kingston, Frontenac, Ontario, Canada | I31736 | Whitewater Region Early Families |
16 | ![]() | 3 Jul 1917 | Kingston, Frontenac, Ontario, Canada | I54261334 | Whitewater Region Early Families |
17 | ![]() | 20 Mar 1926 | Kingston, Frontenac, Ontario, Canada | I12408 | Whitewater Region Early Families |
18 | ![]() | Jan 23 1909 | Kingston, Frontenac, Ontario, Canada | I12409 | Whitewater Region Early Families |
19 | ![]() | 18 Jan 1848 | Kingston, Frontenac, Ontario, Canada | I36656 | Whitewater Region Early Families |
20 | ![]() | 20 Mar 1926 | Kingston, Frontenac, Ontario, Canada | I25655 | Whitewater Region Early Families |
21 | ![]() | Abt 1906 | Kingston, Frontenac, Ontario, Canada | I44598138 | Whitewater Region Early Families |
Death
Matches 1 to 50 of 104
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 May 1977 | Kingston, Frontenac, Ontario, Canada | I45461906 | Whitewater Region Early Families |
2 | ![]() | 26 Sep 1972 | Kingston, Frontenac, Ontario, Canada | I53642825 | Whitewater Region Early Families |
3 | ![]() | 15 Jul 1994 | Kingston, Frontenac, Ontario, Canada | I50928038 | Whitewater Region Early Families |
4 | ![]() | 6 Jan 1989 | Kingston, Frontenac, Ontario, Canada | I25857930 | Whitewater Region Early Families |
5 | ![]() | 26 Jan 1907 | Kingston, Frontenac, Ontario, Canada | I29215 | Whitewater Region Early Families |
6 | ![]() | 10 Mar 1974 | Kingston, Frontenac, Ontario, Canada | I14880 | Whitewater Region Early Families |
7 | ![]() | 28 Nov 1976 | Kingston, Frontenac, Ontario, Canada | I15564 | Whitewater Region Early Families |
8 | ![]() | Kingston, Frontenac, Ontario, Canada | I3057 | Whitewater Region Early Families | |
9 | ![]() | 6 Jan 1908 | Kingston, Frontenac, Ontario, Canada | I43574 | Whitewater Region Early Families |
10 | ![]() | 16 Jun 1991 | Kingston, Frontenac, Ontario, Canada | I5552202 | Whitewater Region Early Families |
11 | ![]() | 24 Mar 1928 | Kingston, Frontenac, Ontario, Canada | I51819 | Whitewater Region Early Families |
12 | ![]() | 7 Dec 1992 | Kingston, Frontenac, Ontario, Canada | I22233 | Whitewater Region Early Families |
13 | ![]() | 4 Aug 1995 | Kingston, Frontenac, Ontario, Canada | I21649 | Whitewater Region Early Families |
14 | ![]() | 26 Jul 1996 | Kingston, Frontenac, Ontario, Canada | I28014 | Whitewater Region Early Families |
15 | ![]() | 24 Sep 1963 | Kingston, Frontenac, Ontario, Canada | I16260 | Whitewater Region Early Families |
16 | ![]() | 17 Jul 1974 | Kingston, Frontenac, Ontario, Canada | I71281 | Whitewater Region Early Families |
17 | ![]() | 17 Nov 1999 | Kingston, Frontenac, Ontario, Canada | I15036500 | Whitewater Region Early Families |
18 | ![]() | 13 Jun 1935 | Kingston, Frontenac, Ontario, Canada | I8689160 | Whitewater Region Early Families |
19 | ![]() | 11 Dec 1944 | Kingston, Frontenac, Ontario, Canada | I3436521 | Whitewater Region Early Families |
20 | ![]() | 1 Oct 1974 | Kingston, Frontenac, Ontario, Canada | I39679 | Whitewater Region Early Families |
21 | ![]() | 1989 | Kingston, Frontenac, Ontario, Canada | I39704 | Whitewater Region Early Families |
22 | ![]() | 20 Aug 1956 | Kingston, Frontenac, Ontario, Canada | I36219 | Whitewater Region Early Families |
23 | ![]() | Kingston, Frontenac, Ontario, Canada | I17541 | Whitewater Region Early Families | |
24 | ![]() | 10 Jan 1982 | Kingston, Frontenac, Ontario, Canada | I43862 | Whitewater Region Early Families |
25 | ![]() | 19 Apr 2019 | Kingston, Frontenac, Ontario, Canada | I313165 | Whitewater Region Early Families |
26 | ![]() | 19 Sep 1981 | Kingston, Frontenac, Ontario, Canada | I33528 | Whitewater Region Early Families |
27 | ![]() | 7 Mar 1919 | Kingston, Frontenac, Ontario, Canada | I23509 | Whitewater Region Early Families |
28 | ![]() | 3 Nov 1994 | Kingston, Frontenac, Ontario, Canada | I49218600 | Whitewater Region Early Families |
29 | ![]() | 31 Jul 2006 | Kingston, Frontenac, Ontario, Canada | I20431 | Whitewater Region Early Families |
30 | ![]() | 15 Oct 1977 | Kingston, Frontenac, Ontario, Canada | I32899298 | Whitewater Region Early Families |
31 | ![]() | 5 Jul 1959 | Kingston, Frontenac, Ontario, Canada | I51066 | Whitewater Region Early Families |
32 | ![]() | 21 Sep 2013 | Kingston, Frontenac, Ontario, Canada | I10615 | Whitewater Region Early Families |
33 | ![]() | 23 Jun 1982 | Kingston, Frontenac, Ontario, Canada | I45607729 | Whitewater Region Early Families |
34 | ![]() | 18 Jun | Kingston, Frontenac, Ontario, Canada | I7211 | Whitewater Region Early Families |
35 | ![]() | 1 Nov 1962 | Kingston, Frontenac, Ontario, Canada | I20476 | Whitewater Region Early Families |
36 | ![]() | 1941 | Kingston, Frontenac, Ontario, Canada | I3536 | Whitewater Region Early Families |
37 | ![]() | 12 May 1940 | Kingston, Frontenac, Ontario, Canada | I41510086 | Whitewater Region Early Families |
38 | ![]() | 23 Jan 1998 | Kingston, Frontenac, Ontario, Canada | I22821950 | Whitewater Region Early Families |
39 | ![]() | 21 Oct 1979 | Kingston, Frontenac, Ontario, Canada | I33356 | Whitewater Region Early Families |
40 | ![]() | 2 Dec 1967 | Kingston, Frontenac, Ontario, Canada | I18785 | Whitewater Region Early Families |
41 | ![]() | 10 Mar 2010 | Kingston, Frontenac, Ontario, Canada | I57449 | Whitewater Region Early Families |
42 | ![]() | 7 Jul 1919 | Kingston, Frontenac, Ontario, Canada | I20310 | Whitewater Region Early Families |
43 | ![]() | 15 Feb 1998 | Kingston, Frontenac, Ontario, Canada | I66501 | Whitewater Region Early Families |
44 | ![]() | 14 Aug 1972 | Kingston, Frontenac, Ontario, Canada | I33355 | Whitewater Region Early Families |
45 | ![]() | 4 Feb 1922 | Kingston, Frontenac, Ontario, Canada | I16960743 | Whitewater Region Early Families |
46 | ![]() | 3 Oct 2007 | Kingston, Frontenac, Ontario, Canada | I313166 | Whitewater Region Early Families |
47 | ![]() | 6 May 1967 | Kingston, Frontenac, Ontario, Canada | I24111 | Whitewater Region Early Families |
48 | ![]() | 9 Feb 1991 | Kingston, Frontenac, Ontario, Canada | I3282 | Whitewater Region Early Families |
49 | ![]() | 1975 | Kingston, Frontenac, Ontario, Canada | I39703 | Whitewater Region Early Families |
50 | ![]() | 9 Feb 1991 | Kingston, Frontenac, Ontario, Canada | I1172 | Whitewater Region Early Families |
Burial
Matches 1 to 13 of 13
Attestation Papers
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Attestation Papers ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Nov 1917 | Kingston, Frontenac, Ontario, Canada | I41344995 | Whitewater Region Early Families |
2 | ![]() | 6 Nov 1914 | Kingston, Frontenac, Ontario, Canada | I49678924 | Whitewater Region Early Families |
3 | ![]() | 29 Dec 1914 | Kingston, Frontenac, Ontario, Canada | I49678928 | Whitewater Region Early Families |
4 | ![]() | 10 Jan 1918 | Kingston, Frontenac, Ontario, Canada | I41950723 | Whitewater Region Early Families |
5 | ![]() | 1 Nov 1915 | Kingston, Frontenac, Ontario, Canada | I48272502 | Whitewater Region Early Families |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Kingston, Frontenac, Ontario, Canada | I51848 | Whitewater Region Early Families | |
2 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I52890513 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I52934852 | Whitewater Region Early Families |
Lived
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Lived ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Kingston, Frontenac, Ontario, Canada | I32253 | Whitewater Region Early Families |
Military Record
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Record ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jan 1918 | Kingston, Frontenac, Ontario, Canada | I17397 | Whitewater Region Early Families |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1896 | Kingston, Frontenac, Ontario, Canada | I2481 | Whitewater Region Early Families |
Photograph
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Photograph ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Kingston, Frontenac, Ontario, Canada | I3891557 | Whitewater Region Early Families | |
2 | ![]() | Kingston, Frontenac, Ontario, Canada | I3891558 | Whitewater Region Early Families |
WWI service
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
WWI service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Dec 1918 | Kingston, Frontenac, Ontario, Canada | I43681613 | Whitewater Region Early Families |
2 | ![]() | 6 Nov 1914 | Kingston, Frontenac, Ontario, Canada | I49678924 | Whitewater Region Early Families |
3 | ![]() | 31 Jul 1918 | Kingston, Frontenac, Ontario, Canada | I47500413 | Whitewater Region Early Families |
4 | ![]() | 30 Sep 1917 | Kingston, Frontenac, Ontario, Canada | I40848875 | Whitewater Region Early Families |
Marriage
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON / NORRIS | 28 Apr 1920 | Kingston, Frontenac, Ontario, Canada | F14997726 | Whitewater Region Early Families |
2 | BYRON / SAUNDERS | 17 Mar 1915 | Kingston, Frontenac, Ontario, Canada | F14414 | Whitewater Region Early Families |
3 | COLEMAN / LEWIS | 30 Jan 1832 | Kingston, Frontenac, Ontario, Canada | F18262 | Whitewater Region Early Families |
4 | COLEMAN / MACMORINE | 16 Oct 1895 | Kingston, Frontenac, Ontario, Canada | F18303 | Whitewater Region Early Families |
5 | CRAIG / JOHNSON | 2 Dec 1885 | Kingston, Frontenac, Ontario, Canada | F19905 | Whitewater Region Early Families |
6 | DOUGHERTY / LORD | 1922 | Kingston, Frontenac, Ontario, Canada | F15542 | Whitewater Region Early Families |
7 | FARQUHARSON / Giesebrecht | 28 Feb 1953 | Kingston, Frontenac, Ontario, Canada | F456 | Whitewater Region Early Families |
8 | GIBSON / CRAIG | 29 Dec 1925 | Kingston, Frontenac, Ontario, Canada | F24571 | Whitewater Region Early Families |
9 | GRAHAM / JOHNSON | 20 Oct 1926 | Kingston, Frontenac, Ontario, Canada | F16070902 | Whitewater Region Early Families |
10 | LEBARRON / WILSON | 3 Jun 1948 | Kingston, Frontenac, Ontario, Canada | F2208 | Whitewater Region Early Families |
11 | MARSHALL / GIVENS | 5 Jan 1888 | Kingston, Frontenac, Ontario, Canada | F17483747 | Whitewater Region Early Families |
12 | MILLER / MCLAREN | 30 Mar 1893 | Kingston, Frontenac, Ontario, Canada | F7242 | Whitewater Region Early Families |
13 | NEILL / VAN DUSEN | 7 Apr 1977 | Kingston, Frontenac, Ontario, Canada | F4873 | Whitewater Region Early Families |
14 | PEEVER / MIESKE | 6 Sep 1939 | Kingston, Frontenac, Ontario, Canada | F2536 | Whitewater Region Early Families |
15 | PERRY / MCGINN | 1957 | Kingston, Frontenac, Ontario, Canada | F9781 | Whitewater Region Early Families |
16 | PURCELL / CLYDE | 16 Dec 1914 | Kingston, Frontenac, Ontario, Canada | F4969 | Whitewater Region Early Families |
17 | SCHAMEHORN / BELL | 29 Aug 1917 | Kingston, Frontenac, Ontario, Canada | F17068057 | Whitewater Region Early Families |
18 | SPARLING / | 9 Jun 1956 | Kingston, Frontenac, Ontario, Canada | F13680 | Whitewater Region Early Families |
19 | SPARLING / ANGLIN | 31 Jan 1895 | Kingston, Frontenac, Ontario, Canada | F10825510 | Whitewater Region Early Families |
20 | THOMPSON / MAINSE | Sep 1950 | Kingston, Frontenac, Ontario, Canada | F16938811 | Whitewater Region Early Families |