Forester\'s Falls, Renfrew, Ontario, Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Oct 1932 | Forester\'s Falls, Renfrew, Ontario, Canada | I2164 | Whitewater Region Early Families |
2 | ![]() | 8 May 1929 | Forester\'s Falls, Renfrew, Ontario, Canada | I2560 | Whitewater Region Early Families |
3 | ![]() | 25 Jul 1930 | Forester\'s Falls, Renfrew, Ontario, Canada | I2342 | Whitewater Region Early Families |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jul 1964 | Forester\'s Falls, Renfrew, Ontario, Canada | I2555 | Whitewater Region Early Families |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Forester\'s Falls, Renfrew, Ontario, Canada | I2555 | Whitewater Region Early Families | |
2 | ![]() | Forester\'s Falls, Renfrew, Ontario, Canada | I2196 | Whitewater Region Early Families | |
3 | ![]() | Forester\'s Falls, Renfrew, Ontario, Canada | I2652 | Whitewater Region Early Families | |
4 | ![]() | Forester\'s Falls, Renfrew, Ontario, Canada | I2190 | Whitewater Region Early Families | |
5 | ![]() | Forester\'s Falls, Renfrew, Ontario, Canada | I2189 | Whitewater Region Early Families | |
6 | ![]() | Forester\'s Falls, Renfrew, Ontario, Canada | I2226 | Whitewater Region Early Families | |
7 | ![]() | Forester\'s Falls, Renfrew, Ontario, Canada | I2444 | Whitewater Region Early Families |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ROSS / PETTIGREW | 10 Nov 1956 | Forester\'s Falls, Renfrew, Ontario, Canada | F1514 | Whitewater Region Early Families |