Fitzroy Twp, Carleton, Ontario, Canada
Birth
Matches 1 to 50 of 413
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLISON, Andrew | 25 Dec 1835 | Fitzroy Twp, Carleton, Ontario, Canada | I18467 | Whitewater Region Early Families |
2 | ALLISON, Ann | 1842 | Fitzroy Twp, Carleton, Ontario, Canada | I18476 | Whitewater Region Early Families |
3 | ALLISON, Elisabeth | 7 Mar 1839 | Fitzroy Twp, Carleton, Ontario, Canada | I18468 | Whitewater Region Early Families |
4 | ALLISON, Isabella | 31 Dec 1840 | Fitzroy Twp, Carleton, Ontario, Canada | I18469 | Whitewater Region Early Families |
5 | ALLISON, Jane | 10 May 1837 | Fitzroy Twp, Carleton, Ontario, Canada | I10080 | Whitewater Region Early Families |
6 | ALLISON, Jannet 'Jessie' Elizabeth | 9 Apr 1867 | Fitzroy Twp, Carleton, Ontario, Canada | I18481 | Whitewater Region Early Families |
7 | ALLISON, John Samuel | 14 Feb 1869 | Fitzroy Twp, Carleton, Ontario, Canada | I18482 | Whitewater Region Early Families |
8 | ALLISON, Lucy Isabel | 22 Aug 1905 | Fitzroy Twp, Carleton, Ontario, Canada | I65825 | Whitewater Region Early Families |
9 | ALLISON, Margaret | 28 Jul 1846 | Fitzroy Twp, Carleton, Ontario, Canada | I18472 | Whitewater Region Early Families |
10 | ALLISON, Russell Wilfred | 20 Jan 1926 | Fitzroy Twp, Carleton, Ontario, Canada | I10410 | Whitewater Region Early Families |
11 | ALLISON, Samuel | 28 Jul 1846 | Fitzroy Twp, Carleton, Ontario, Canada | I18471 | Whitewater Region Early Families |
12 | ALLISON, Sarah | Feb 1846 | Fitzroy Twp, Carleton, Ontario, Canada | I18475 | Whitewater Region Early Families |
13 | ANDERSON, Hugh | 1852 | Fitzroy Twp, Carleton, Ontario, Canada | I9647 | Whitewater Region Early Families |
14 | ANDERSON, John T | 16 Oct 1845 | Fitzroy Twp, Carleton, Ontario, Canada | I44175 | Whitewater Region Early Families |
15 | ARMSTRONG, Ann | Abt 1840 | Fitzroy Twp, Carleton, Ontario, Canada | I45251 | Whitewater Region Early Families |
16 | ARMSTRONG, Eliza J. | Abt 1848 | Fitzroy Twp, Carleton, Ontario, Canada | I369 | Whitewater Region Early Families |
17 | ARMSTRONG, John | Abt 1862 | Fitzroy Twp, Carleton, Ontario, Canada | I37739 | Whitewater Region Early Families |
18 | BAIRD, Alice | 17 Mar 1867 | Fitzroy Twp, Carleton, Ontario, Canada | I18487 | Whitewater Region Early Families |
19 | BAIRD, Alvin Elmer | 19 May 1899 | Fitzroy Twp, Carleton, Ontario, Canada | I47875 | Whitewater Region Early Families |
20 | BAIRD, Clara Pearl | 3 Aug 1897 | Fitzroy Twp, Carleton, Ontario, Canada | I47877 | Whitewater Region Early Families |
21 | BAIRD, Dalton Elmer | 15 Sep 1912 | Fitzroy Twp, Carleton, Ontario, Canada | I25139 | Whitewater Region Early Families |
22 | BAIRD, Ebert Wellington | 30 Aug 1896 | Fitzroy Twp, Carleton, Ontario, Canada | I25132 | Whitewater Region Early Families |
23 | BAIRD, Elizabeth | 3 Nov 1841 | Fitzroy Twp, Carleton, Ontario, Canada | I18527 | Whitewater Region Early Families |
24 | BAIRD, Elva Myrtle | 9 Sep 1903 | Fitzroy Twp, Carleton, Ontario, Canada | I47878 | Whitewater Region Early Families |
25 | BAIRD, George | Abt 1838 | Fitzroy Twp, Carleton, Ontario, Canada | I61495 | Whitewater Region Early Families |
26 | BAIRD, Gertrude Ellen | 4 Feb 1899 | Fitzroy Twp, Carleton, Ontario, Canada | I25134 | Whitewater Region Early Families |
27 | BAIRD, Gertrude M E | 1899 | Fitzroy Twp, Carleton, Ontario, Canada | I54462 | Whitewater Region Early Families |
28 | BAIRD, Ida E | Abt Jul 1875 | Fitzroy Twp, Carleton, Ontario, Canada | I10323 | Whitewater Region Early Families |
29 | BAIRD, James | 7 Nov 1839 | Fitzroy Twp, Carleton, Ontario, Canada | I9659 | Whitewater Region Early Families |
30 | BAIRD, James Thomas | 9 Oct 1906 | Fitzroy Twp, Carleton, Ontario, Canada | I25137 | Whitewater Region Early Families |
31 | BAIRD, Leslie Rowland | 19 Jul 1907 | Fitzroy Twp, Carleton, Ontario, Canada | I47876 | Whitewater Region Early Families |
32 | BAIRD, Lila Jane | 14 Nov 1909 | Fitzroy Twp, Carleton, Ontario, Canada | I25138 | Whitewater Region Early Families |
33 | BAIRD, Margaret | 19 Dec 1871 | Fitzroy Twp, Carleton, Ontario, Canada | I11093 | Whitewater Region Early Families |
34 | BAIRD, Margaret Jane | 10 May 1869 | Fitzroy Twp, Carleton, Ontario, Canada | I48847 | Whitewater Region Early Families |
35 | BAIRD, Merville Horace | 19 Oct 1897 | Fitzroy Twp, Carleton, Ontario, Canada | I25133 | Whitewater Region Early Families |
36 | BAIRD, Minnie G | Abt Jul 1875 | Fitzroy Twp, Carleton, Ontario, Canada | I10322 | Whitewater Region Early Families |
37 | BAIRD, Richard George | 1872 | Fitzroy Twp, Carleton, Ontario, Canada | I54329 | Whitewater Region Early Families |
38 | BAIRD, Sadie B | 26 Aug 1883 | Fitzroy Twp, Carleton, Ontario, Canada | I24388 | Whitewater Region Early Families |
39 | BAIRD, Samuel James | 8 Aug 1865 | Fitzroy Twp, Carleton, Ontario, Canada | I54458 | Whitewater Region Early Families |
40 | BAIRD, Samuel Thomas | 7 Jun 1866 | Fitzroy Twp, Carleton, Ontario, Canada | I10328 | Whitewater Region Early Families |
41 | BAIRD, Tena Bell | 19 Aug 1901 | Fitzroy Twp, Carleton, Ontario, Canada | I25136 | Whitewater Region Early Families |
42 | BAIRD, Wilbert Hamilton | 21 Mar 1900 | Fitzroy Twp, Carleton, Ontario, Canada | I21811139 | Whitewater Region Early Families |
43 | BAIRD, Wilbert Hamilton | 21 Mar 1900 | Fitzroy Twp, Carleton, Ontario, Canada | I53608406 | Whitewater Region Early Families |
44 | BAIRD, William George | 29 Jun 1837 | Fitzroy Twp, Carleton, Ontario, Canada | I18526 | Whitewater Region Early Families |
45 | BAIRD, William George | 11 Nov 1893 | Fitzroy Twp, Carleton, Ontario, Canada | I54998 | Whitewater Region Early Families |
46 | BAIRD, Willo Agnes | 24 Jun 1895 | Fitzroy Twp, Carleton, Ontario, Canada | I7327323 | Whitewater Region Early Families |
47 | BILLS, Ann | 1843 | Fitzroy Twp, Carleton, Ontario, Canada | I30468 | Whitewater Region Early Families |
48 | BLACK, Jane "Jennie" | 1847 | Fitzroy Twp, Carleton, Ontario, Canada | I3408 | Whitewater Region Early Families |
49 | BLACK, Marion A. S. | 5 Mar 1850 | Fitzroy Twp, Carleton, Ontario, Canada | I3415 | Whitewater Region Early Families |
50 | BLACK, William | 12 Jan 1844 | Fitzroy Twp, Carleton, Ontario, Canada | I23888 | Whitewater Region Early Families |
Christening
Matches 1 to 38 of 38
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAIRD, Margaret Jane | 1 Aug 1869 | Fitzroy Twp, Carleton, Ontario, Canada | I48847 | Whitewater Region Early Families |
2 | CURRY, Eliza Annie | 30 Oct 1869 | Fitzroy Twp, Carleton, Ontario, Canada | I31814 | Whitewater Region Early Families |
3 | DONALDSON, Adelaid | 25 Oct 1863 | Fitzroy Twp, Carleton, Ontario, Canada | I7525 | Whitewater Region Early Families |
4 | DONALDSON, Andrew | 19 Jun 1864 | Fitzroy Twp, Carleton, Ontario, Canada | I7039 | Whitewater Region Early Families |
5 | DONALDSON, Jane | 14 Sep 1862 | Fitzroy Twp, Carleton, Ontario, Canada | I49234 | Whitewater Region Early Families |
6 | DONALDSON, Mary Eliza | 13 Nov 1870 | Fitzroy Twp, Carleton, Ontario, Canada | I49235 | Whitewater Region Early Families |
7 | DONALDSON, Mary Jane | 12 Dec 1869 | Fitzroy Twp, Carleton, Ontario, Canada | I7037 | Whitewater Region Early Families |
8 | DONALDSON, Mary Wilhemena Frances | 25 Apr 1878 | Fitzroy Twp, Carleton, Ontario, Canada | I49236 | Whitewater Region Early Families |
9 | GOURLAY, Mary Lucinda | 4 Apr 1864 | Fitzroy Twp, Carleton, Ontario, Canada | I49328 | Whitewater Region Early Families |
10 | GOURLAY, Rachel Lavina | 17 Sep 1871 | Fitzroy Twp, Carleton, Ontario, Canada | I20429 | Whitewater Region Early Families |
11 | GROVES, Dinah Minerva | 20 Mar 1877 | Fitzroy Twp, Carleton, Ontario, Canada | I49344 | Whitewater Region Early Families |
12 | GROVES, Ellen | 28 Dec 1856 | Fitzroy Twp, Carleton, Ontario, Canada | I9645 | Whitewater Region Early Families |
13 | GROVES, George | 11 Apr 1852 | Fitzroy Twp, Carleton, Ontario, Canada | I49345 | Whitewater Region Early Families |
14 | GROVES, George Allan | 24 Sep 1879 | Fitzroy Twp, Carleton, Ontario, Canada | I49346 | Whitewater Region Early Families |
15 | GROVES, John James | 30 Jun 1876 | Fitzroy Twp, Carleton, Ontario, Canada | I28556 | Whitewater Region Early Families |
16 | GROVES, Letitia Jane | 11 Sep 1862 | Fitzroy Twp, Carleton, Ontario, Canada | I49347 | Whitewater Region Early Families |
17 | GROVES, Margaret | 6 Feb 1848 | Fitzroy Twp, Carleton, Ontario, Canada | I49348 | Whitewater Region Early Families |
18 | GROVES, Margaret Emily | 24 Sep 1879 | Fitzroy Twp, Carleton, Ontario, Canada | I49349 | Whitewater Region Early Families |
19 | GROVES, Matilda | 23 Mar 1856 | Fitzroy Twp, Carleton, Ontario, Canada | I9653 | Whitewater Region Early Families |
20 | GROVES, Wesley | 23 Mar 1856 | Fitzroy Twp, Carleton, Ontario, Canada | I49350 | Whitewater Region Early Families |
21 | KILGORE, Annie Louise | 23 Mar 1879 | Fitzroy Twp, Carleton, Ontario, Canada | I49415 | Whitewater Region Early Families |
22 | KILGORE, James Jeffrey | 13 Sep 1863 | Fitzroy Twp, Carleton, Ontario, Canada | I49414 | Whitewater Region Early Families |
23 | KILGORE, Thompson | 8 Nov 1876 | Fitzroy Twp, Carleton, Ontario, Canada | I43745 | Whitewater Region Early Families |
24 | MARSHALL, Benjamen Hunter | 1 Apr 1878 | Fitzroy Twp, Carleton, Ontario, Canada | I53354771 | Whitewater Region Early Families |
25 | MARSHALL, Phebe Eveline | 1 Apr 1878 | Fitzroy Twp, Carleton, Ontario, Canada | I53354772 | Whitewater Region Early Families |
26 | MCBRIDE, Annie Jane | 28 Jun 1880 | Fitzroy Twp, Carleton, Ontario, Canada | I7478 | Whitewater Region Early Families |
27 | MCBRIDE, Armina Mina | 4 Aug 1877 | Fitzroy Twp, Carleton, Ontario, Canada | I7477 | Whitewater Region Early Families |
28 | MCBRIDE, Jeffrey David | 3 May 1880 | Fitzroy Twp, Carleton, Ontario, Canada | I7539 | Whitewater Region Early Families |
29 | MCBRIDE, Jessie | 21 May 1878 | Fitzroy Twp, Carleton, Ontario, Canada | I7542 | Whitewater Region Early Families |
30 | MCBRIDE, William Edward | 21 Jan 1879 | Fitzroy Twp, Carleton, Ontario, Canada | I7551 | Whitewater Region Early Families |
31 | PEEVER, Elizabeth Clara Ann | 13 Feb 1878 | Fitzroy Twp, Carleton, Ontario, Canada | I19525 | Whitewater Region Early Families |
32 | PEEVER, James Thomas Wellington | Fitzroy Twp, Carleton, Ontario, Canada | I28159 | Whitewater Region Early Families | |
33 | SCOTT, George Young | 6 Apr 1844 | Fitzroy Twp, Carleton, Ontario, Canada | I49637 | Whitewater Region Early Families |
34 | SHIELDS, Andrew Angus | 10 Mar 1871 | Fitzroy Twp, Carleton, Ontario, Canada | I7077 | Whitewater Region Early Families |
35 | SHIELDS, Austin | 10 Mar 1871 | Fitzroy Twp, Carleton, Ontario, Canada | I7171 | Whitewater Region Early Families |
36 | STEVENSON, Wesley Jackson | 12 Nov 1870 | Fitzroy Twp, Carleton, Ontario, Canada | I49671 | Whitewater Region Early Families |
37 | STYLES, Ellen Isabella | 13 Feb 1878 | Fitzroy Twp, Carleton, Ontario, Canada | I29894 | Whitewater Region Early Families |
38 | STYLES, Richard | 13 Feb 1878 | Fitzroy Twp, Carleton, Ontario, Canada | I30570 | Whitewater Region Early Families |
Death
Matches 1 to 50 of 52
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLISON, Andrew | 7 Nov 1917 | Fitzroy Twp, Carleton, Ontario, Canada | I18467 | Whitewater Region Early Families |
2 | ALLISON, Russell Wilfred | 12 Apr 1931 | Fitzroy Twp, Carleton, Ontario, Canada | I10410 | Whitewater Region Early Families |
3 | ALLISON, Samuel Sr. | 3 Jul 1874 | Fitzroy Twp, Carleton, Ontario, Canada | I18465 | Whitewater Region Early Families |
4 | ANDERSON, William | 4 Apr 1879 | Fitzroy Twp, Carleton, Ontario, Canada | I3621 | Whitewater Region Early Families |
5 | BAIRD, Dalton Elmer | 1996 | Fitzroy Twp, Carleton, Ontario, Canada | I25139 | Whitewater Region Early Families |
6 | BAIRD, Ebert Wellington | 9 Dec 1982 | Fitzroy Twp, Carleton, Ontario, Canada | I25132 | Whitewater Region Early Families |
7 | BAIRD, Elizabeth | 29 Dec 1931 | Fitzroy Twp, Carleton, Ontario, Canada | I8015906 | Whitewater Region Early Families |
8 | BAIRD, Gertrude Ellen | 1976 | Fitzroy Twp, Carleton, Ontario, Canada | I25134 | Whitewater Region Early Families |
9 | BAIRD, Ida E | 25 Apr 1876 | Fitzroy Twp, Carleton, Ontario, Canada | I10323 | Whitewater Region Early Families |
10 | BAIRD, James | 25 Aug 1918 | Fitzroy Twp, Carleton, Ontario, Canada | I9659 | Whitewater Region Early Families |
11 | BAIRD, James Thomas | 9 Oct 1906 | Fitzroy Twp, Carleton, Ontario, Canada | I25137 | Whitewater Region Early Families |
12 | BAIRD, Lila Jane | 29 Aug 1988 | Fitzroy Twp, Carleton, Ontario, Canada | I25138 | Whitewater Region Early Families |
13 | BAIRD, Merville Horace | 11 Aug 1973 | Fitzroy Twp, Carleton, Ontario, Canada | I25133 | Whitewater Region Early Families |
14 | BAIRD, Minnie G | 21 Aug 1875 | Fitzroy Twp, Carleton, Ontario, Canada | I10322 | Whitewater Region Early Families |
15 | BAIRD, Richard George | 1939 | Fitzroy Twp, Carleton, Ontario, Canada | I54329 | Whitewater Region Early Families |
16 | BAIRD, Samuel Thomas | 2 Oct 1951 | Fitzroy Twp, Carleton, Ontario, Canada | I10328 | Whitewater Region Early Families |
17 | BODIE, Mary | Abt 1908 | Fitzroy Twp, Carleton, Ontario, Canada | I40171967 | Whitewater Region Early Families |
18 | CARR, William John | 29 Jan 1896 | Fitzroy Twp, Carleton, Ontario, Canada | I19493 | Whitewater Region Early Families |
19 | FARMER, Ellen | 26 Apr 1883 | Fitzroy Twp, Carleton, Ontario, Canada | I19479 | Whitewater Region Early Families |
20 | FINLAY, Jane | 15 Apr 1892 | Fitzroy Twp, Carleton, Ontario, Canada | I18466 | Whitewater Region Early Families |
21 | GREEN, John | Fitzroy Twp, Carleton, Ontario, Canada | I12806 | Whitewater Region Early Families | |
22 | GROVES, Ellen | 5 Apr 1931 | Fitzroy Twp, Carleton, Ontario, Canada | I9658 | Whitewater Region Early Families |
23 | GROVES, Richard | 1924 | Fitzroy Twp, Carleton, Ontario, Canada | I54340 | Whitewater Region Early Families |
24 | GROVES, Wesley | 2 Jun 1922 | Fitzroy Twp, Carleton, Ontario, Canada | I49350 | Whitewater Region Early Families |
25 | HANNA, John | 20 Jul 1916 | Fitzroy Twp, Carleton, Ontario, Canada | I35476147 | Whitewater Region Early Families |
26 | LARET, Margaret | 10 Nov 1880 | Fitzroy Twp, Carleton, Ontario, Canada | I19494 | Whitewater Region Early Families |
27 | LAUGHLIN, Robert | 19 Aug 1905 | Fitzroy Twp, Carleton, Ontario, Canada | I51444769 | Whitewater Region Early Families |
28 | LAUGHLIN, Thomas Allan | 20 Dec 1932 | Fitzroy Twp, Carleton, Ontario, Canada | I51444784 | Whitewater Region Early Families |
29 | LEE, Edward George | 28 Aug 1927 | Fitzroy Twp, Carleton, Ontario, Canada | I40159847 | Whitewater Region Early Families |
30 | MARSHALL, George Andrew | 3 Mar 1871 | Fitzroy Twp, Carleton, Ontario, Canada | I54160036 | Whitewater Region Early Families |
31 | MARSHALL, John | 28 Jun 1865 | Fitzroy Twp, Carleton, Ontario, Canada | I53976372 | Whitewater Region Early Families |
32 | MARSHALL, Mary Louisa | 6 Mar 1874 | Fitzroy Twp, Carleton, Ontario, Canada | I54160037 | Whitewater Region Early Families |
33 | MCBRIDE, Annie | 24 Feb 1920 | Fitzroy Twp, Carleton, Ontario, Canada | I7555 | Whitewater Region Early Families |
34 | MCBRIDE, James | 23 May 1900 | Fitzroy Twp, Carleton, Ontario, Canada | I7548 | Whitewater Region Early Families |
35 | MCBRIDE, John | 15 Nov 1870 | Fitzroy Twp, Carleton, Ontario, Canada | I7412 | Whitewater Region Early Families |
36 | MCBRIDE, Martha | 19 Jun 1952 | Fitzroy Twp, Carleton, Ontario, Canada | I7465 | Whitewater Region Early Families |
37 | MULSHINNA, Catherine | Abt 1870 | Fitzroy Twp, Carleton, Ontario, Canada | I12807 | Whitewater Region Early Families |
38 | ORR, Annie Ellen | 11 Jan 1928 | Fitzroy Twp, Carleton, Ontario, Canada | I12503 | Whitewater Region Early Families |
39 | PEEVER, Albert | 19 Mar 1939 | Fitzroy Twp, Carleton, Ontario, Canada | I19490 | Whitewater Region Early Families |
40 | PEEVER, Alexander | 12 Jan 1936 | Fitzroy Twp, Carleton, Ontario, Canada | I19489 | Whitewater Region Early Families |
41 | PEEVER, George | 7 Feb 1966 | Fitzroy Twp, Carleton, Ontario, Canada | I24965 | Whitewater Region Early Families |
42 | PEEVER, Hanorah | 2 May 1919 | Fitzroy Twp, Carleton, Ontario, Canada | I19483 | Whitewater Region Early Families |
43 | PEEVER, John | 20 May 1857 | Fitzroy Twp, Carleton, Ontario, Canada | I19481 | Whitewater Region Early Families |
44 | PEEVER, John | 17 Jun 1885 | Fitzroy Twp, Carleton, Ontario, Canada | I19478 | Whitewater Region Early Families |
45 | RITCHIE, Alexander Evans | 22 Feb 1920 | Fitzroy Twp, Carleton, Ontario, Canada | I47672 | Whitewater Region Early Families |
46 | RITCHIE, Carrie Belle | 22 May 1890 | Fitzroy Twp, Carleton, Ontario, Canada | I55199 | Whitewater Region Early Families |
47 | SHAW, Henry Sr. | 1849 | Fitzroy Twp, Carleton, Ontario, Canada | I22828 | Whitewater Region Early Families |
48 | SMITH, Martha Maria | 1 May 1911 | Fitzroy Twp, Carleton, Ontario, Canada | I35476148 | Whitewater Region Early Families |
49 | STITT, Eliza | 17 Feb 1900 | Fitzroy Twp, Carleton, Ontario, Canada | I7504 | Whitewater Region Early Families |
50 | THOMPSON, Mary | 14 Feb 1866 | Fitzroy Twp, Carleton, Ontario, Canada | I14089 | Whitewater Region Early Families |
Burial
Matches 1 to 10 of 10
Alt. Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLISON, Ann | 1835 | Fitzroy Twp, Carleton, Ontario, Canada | I18476 | Whitewater Region Early Families |
2 | ALLISON, Sarah | 1837 | Fitzroy Twp, Carleton, Ontario, Canada | I18475 | Whitewater Region Early Families |
3 | BAIRD, Margaret Jane | 10 May 1869 | Fitzroy Twp, Carleton, Ontario, Canada | I48847 | Whitewater Region Early Families |
4 | GOURLAY, Rachel Lavina | 20 May 1872 | Fitzroy Twp, Carleton, Ontario, Canada | I20429 | Whitewater Region Early Families |
5 | HOWARD, George | Abt 1858 | Fitzroy Twp, Carleton, Ontario, Canada | I50461214 | Whitewater Region Early Families |
6 | LYNCH, Elizabeth | 23 Dec 1847 | Fitzroy Twp, Carleton, Ontario, Canada | I14601 | Whitewater Region Early Families |
7 | PEEVER, Elizabeth Clara Ann | 11 Oct 1876 | Fitzroy Twp, Carleton, Ontario, Canada | I19525 | Whitewater Region Early Families |
8 | PEEVER, James Thomas Wellington | 12 Apr 1883 | Fitzroy Twp, Carleton, Ontario, Canada | I28159 | Whitewater Region Early Families |
9 | SPOTSWOOD, Jane | 24 Mar 1873 | Fitzroy Twp, Carleton, Ontario, Canada | I51341 | Whitewater Region Early Families |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RITCHIE, Alexander Evans | 21 Feb 1920 | Fitzroy Twp, Carleton, Ontario, Canada | I47672 | Whitewater Region Early Families |
Born
Matches 1 to 1 of 1
Last Name, Given Name(s) | Born | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELLIOTT, Ellen Elizabeth | 29 Dec 1838 | Fitzroy Twp, Carleton, Ontario, Canada | I6306 | Whitewater Region Early Families |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAUGHLIN, Robert | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I51444769 | Whitewater Region Early Families |
2 | LAUGHLIN, Robert | 1891 | Fitzroy Twp, Carleton, Ontario, Canada | I51444769 | Whitewater Region Early Families |
3 | LEE, Edward George | 1901 | Fitzroy Twp, Carleton, Ontario, Canada | I40159847 | Whitewater Region Early Families |
4 | MARSHALL, Augustus | 1871 | Fitzroy Twp, Carleton, Ontario, Canada | I53998568 | Whitewater Region Early Families |
5 | MARSHALL, Augustus | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I53998568 | Whitewater Region Early Families |
6 | MARSHALL, John | 1851 | Fitzroy Twp, Carleton, Ontario, Canada | I53976372 | Whitewater Region Early Families |
7 | MARSHALL, John | 1861 | Fitzroy Twp, Carleton, Ontario, Canada | I53976372 | Whitewater Region Early Families |
8 | RITCHIE, John Fisher | Fitzroy Twp, Carleton, Ontario, Canada | I47663 | Whitewater Region Early Families | |
9 | STYLES, John | 1830 | Fitzroy Twp, Carleton, Ontario, Canada | I28723 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 50 of 53
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRESEE, Sarah | 1851 | Fitzroy Twp, Carleton, Ontario, Canada | I53976373 | Whitewater Region Early Families |
2 | BRESEE, Sarah | 1861 | Fitzroy Twp, Carleton, Ontario, Canada | I53976373 | Whitewater Region Early Families |
3 | CRAIG, Sarah Ann | 1871 | Fitzroy Twp, Carleton, Ontario, Canada | I53998571 | Whitewater Region Early Families |
4 | CRAIG, Sarah Ann | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I53998571 | Whitewater Region Early Families |
5 | LAUGHLIN, Agnes | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I51444782 | Whitewater Region Early Families |
6 | LAUGHLIN, Agnes | 1891 | Fitzroy Twp, Carleton, Ontario, Canada | I51444782 | Whitewater Region Early Families |
7 | LAUGHLIN, Edith | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I51444781 | Whitewater Region Early Families |
8 | LAUGHLIN, Edith | 1891 | Fitzroy Twp, Carleton, Ontario, Canada | I51444781 | Whitewater Region Early Families |
9 | LAUGHLIN, Eleanor | 1891 | Fitzroy Twp, Carleton, Ontario, Canada | I51444786 | Whitewater Region Early Families |
10 | LAUGHLIN, Harriett | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I51436713 | Whitewater Region Early Families |
11 | LAUGHLIN, Harriett | 1891 | Fitzroy Twp, Carleton, Ontario, Canada | I51436713 | Whitewater Region Early Families |
12 | LAUGHLIN, Margaret | 1891 | Fitzroy Twp, Carleton, Ontario, Canada | I51444785 | Whitewater Region Early Families |
13 | LAUGHLIN, Robert Alexander | 1891 | Fitzroy Twp, Carleton, Ontario, Canada | I51444787 | Whitewater Region Early Families |
14 | LAUGHLIN, Sarah Ann | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I51444783 | Whitewater Region Early Families |
15 | LAUGHLIN, Sarah Ann | 1891 | Fitzroy Twp, Carleton, Ontario, Canada | I51444783 | Whitewater Region Early Families |
16 | LAUGHLIN, Thomas Allan | 1891 | Fitzroy Twp, Carleton, Ontario, Canada | I51444784 | Whitewater Region Early Families |
17 | LEE, Alice Jane | 1901 | Fitzroy Twp, Carleton, Ontario, Canada | I58670953 | Whitewater Region Early Families |
18 | LEE, Margaret Ellen | 1901 | Fitzroy Twp, Carleton, Ontario, Canada | I40188853 | Whitewater Region Early Families |
19 | MARSHALL, Alexander M | 1861 | Fitzroy Twp, Carleton, Ontario, Canada | I53998605 | Whitewater Region Early Families |
20 | MARSHALL, Alexander M | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I53998605 | Whitewater Region Early Families |
21 | MARSHALL, Rev. Alexander William | 1871 | Fitzroy Twp, Carleton, Ontario, Canada | I53397944 | Whitewater Region Early Families |
22 | MARSHALL, Rev. Alexander William | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I53397944 | Whitewater Region Early Families |
23 | MARSHALL, Augustus | 1851 | Fitzroy Twp, Carleton, Ontario, Canada | I53998568 | Whitewater Region Early Families |
24 | MARSHALL, Augustus | 1861 | Fitzroy Twp, Carleton, Ontario, Canada | I53998568 | Whitewater Region Early Families |
25 | MARSHALL, Benjamen Hunter | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I53354771 | Whitewater Region Early Families |
26 | MARSHALL, Benjamin Franklin | 1861 | Fitzroy Twp, Carleton, Ontario, Canada | I53998604 | Whitewater Region Early Families |
27 | MARSHALL, Benjamin Franklin | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I53998604 | Whitewater Region Early Families |
28 | MARSHALL, Ellener | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I54007519 | Whitewater Region Early Families |
29 | MARSHALL, Eveline Shepherd | 1851 | Fitzroy Twp, Carleton, Ontario, Canada | I53989543 | Whitewater Region Early Families |
30 | MARSHALL, George | 1851 | Fitzroy Twp, Carleton, Ontario, Canada | I53982477 | Whitewater Region Early Families |
31 | MARSHALL, James Bresee | 1851 | Fitzroy Twp, Carleton, Ontario, Canada | I54183891 | Whitewater Region Early Families |
32 | MARSHALL, James Bresee | 1861 | Fitzroy Twp, Carleton, Ontario, Canada | I54183891 | Whitewater Region Early Families |
33 | MARSHALL, James Charles | 1871 | Fitzroy Twp, Carleton, Ontario, Canada | I53369813 | Whitewater Region Early Families |
34 | MARSHALL, James Charles | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I53369813 | Whitewater Region Early Families |
35 | MARSHALL, Jane | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I54007517 | Whitewater Region Early Families |
36 | MARSHALL, John Augustus | 1871 | Fitzroy Twp, Carleton, Ontario, Canada | I54160024 | Whitewater Region Early Families |
37 | MARSHALL, John Augustus | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I54160024 | Whitewater Region Early Families |
38 | MARSHALL, John W. | 1851 | Fitzroy Twp, Carleton, Ontario, Canada | I53988375 | Whitewater Region Early Families |
39 | MARSHALL, Mary | 1851 | Fitzroy Twp, Carleton, Ontario, Canada | I54067285 | Whitewater Region Early Families |
40 | MARSHALL, Mary Augusta | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I53369814 | Whitewater Region Early Families |
41 | MARSHALL, Phebe Eveline | 1881 | Fitzroy Twp, Carleton, Ontario, Canada | I53354772 | Whitewater Region Early Families |
42 | MARSHALL, Sarah Ann | 1851 | Fitzroy Twp, Carleton, Ontario, Canada | I53998569 | Whitewater Region Early Families |
43 | MARSHALL, Sarah Ann | 1861 | Fitzroy Twp, Carleton, Ontario, Canada | I53998569 | Whitewater Region Early Families |
