Cobden, Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 651
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Alexander Clarke | 2 Sep 1884 | Cobden, Renfrew, Ontario, Canada | I25842 | Whitewater Region Early Families |
2 | ALLEN, Janet Agnes | 31 Oct 1882 | Cobden, Renfrew, Ontario, Canada | I1363 | Whitewater Region Early Families |
3 | ALLEN, Julia Jane | 4 Oct 1866 | Cobden, Renfrew, Ontario, Canada | I12924 | Whitewater Region Early Families |
4 | ALLEN, Margaret Moore | Oct 1880 | Cobden, Renfrew, Ontario, Canada | I10637 | Whitewater Region Early Families |
5 | ALLEN, Wallace Gordon | Nov 1879 | Cobden, Renfrew, Ontario, Canada | I10636 | Whitewater Region Early Families |
6 | ANDERSON, Pte. Conrad Cornelius Forbes | 8 May 1892 | Cobden, Renfrew, Ontario, Canada | I41344995 | Whitewater Region Early Families |
7 | ANDERSON, Pte. Ivan Henry | 2 Mar 1923 | Cobden, Renfrew, Ontario, Canada | I51586142 | Whitewater Region Early Families |
8 | ANDERSON, John Hubert Garnet | 26 Mar 1912 | Cobden, Renfrew, Ontario, Canada | I25333356 | Whitewater Region Early Families |
9 | ANDERSON, Lindsay Lowe | 7 Nov 1919 | Cobden, Renfrew, Ontario, Canada | I51575280 | Whitewater Region Early Families |
10 | ANDERSON, Margaret Lillian | 10 Dec 1913 | Cobden, Renfrew, Ontario, Canada | I25291253 | Whitewater Region Early Families |
11 | ANGUS, Janice Marie | 6 Apr 1947 | Cobden, Renfrew, Ontario, Canada | I13101 | Whitewater Region Early Families |
12 | ANGUS, John Kenneth | 2 May 1913 | Cobden, Renfrew, Ontario, Canada | I13084 | Whitewater Region Early Families |
13 | ANGUS, Norman Clarence | 1921 | Cobden, Renfrew, Ontario, Canada | I13088 | Whitewater Region Early Families |
14 | ANGUS, Wilbert D | 1916 | Cobden, Renfrew, Ontario, Canada | I13086 | Whitewater Region Early Families |
15 | APPLEBY, William Orange Oswald | 10 May 1886 | Cobden, Renfrew, Ontario, Canada | I60540 | Whitewater Region Early Families |
16 | ARGUE, Sarah Margaret | 24 Dec 1881 | Cobden, Renfrew, Ontario, Canada | I40128 | Whitewater Region Early Families |
17 | AUGHNEY, James Albert | 15 Dec 1905 | Cobden, Renfrew, Ontario, Canada | I26993108 | Whitewater Region Early Families |
18 | AUGHNEY, Mary Loretta Veronica | 8 Jun 1911 | Cobden, Renfrew, Ontario, Canada | I26963864 | Whitewater Region Early Families |
19 | BATES, Floras Marjorie | 25 Jun 1909 | Cobden, Renfrew, Ontario, Canada | I58539 | Whitewater Region Early Families |
20 | BEAHM, Levina Vivian | 9 Sep 1905 | Cobden, Renfrew, Ontario, Canada | I3770 | Whitewater Region Early Families |
21 | BEAHM, Osmond Hilverton 'Charlie' | 25 Jun 1911 | Cobden, Renfrew, Ontario, Canada | I68425 | Whitewater Region Early Families |
22 | BEAULIEU, Stephen Henry | 27 Sep 1900 | Cobden, Renfrew, Ontario, Canada | I63217262 | Whitewater Region Early Families |
23 | BELL, Ann Mildred | 16 Jul 1916 | Cobden, Renfrew, Ontario, Canada | I43103 | Whitewater Region Early Families |
24 | BENNETT, Clarence Lloyd John | 21 Apr 1917 | Cobden, Renfrew, Ontario, Canada | I16383 | Whitewater Region Early Families |
25 | BENNETT, Ernest James Wellington | 1 Oct 1922 | Cobden, Renfrew, Ontario, Canada | I16637 | Whitewater Region Early Families |
26 | BENNETT, Harold Emerson Randall | 19 May 1915 | Cobden, Renfrew, Ontario, Canada | I16384 | Whitewater Region Early Families |
27 | BENNETT, Verna Mae Gertrude | 15 Jun 1912 | Cobden, Renfrew, Ontario, Canada | I16382 | Whitewater Region Early Families |
28 | BERRY, Anne Margaret | 5 Jun 1918 | Cobden, Renfrew, Ontario, Canada | I10358 | Whitewater Region Early Families |
29 | BERRY, Charlotte | 19 Jun 1889 | Cobden, Renfrew, Ontario, Canada | I36163 | Whitewater Region Early Families |
30 | BERRY, Henry | 17 Aug 1887 | Cobden, Renfrew, Ontario, Canada | I15147 | Whitewater Region Early Families |
31 | BERRY, Mary Rosella | 12 Dec 1919 | Cobden, Renfrew, Ontario, Canada | I22553 | Whitewater Region Early Families |
32 | BERRY, Wilma | 10 Jan 1892 | Cobden, Renfrew, Ontario, Canada | I37721 | Whitewater Region Early Families |
33 | BLACKWELL | 5 Apr 1924 | Cobden, Renfrew, Ontario, Canada | I12522928 | Whitewater Region Early Families |
34 | BLACKWELL, Dorothy May | 3 May 1911 | Cobden, Renfrew, Ontario, Canada | I6627 | Whitewater Region Early Families |
35 | BOYCE, Baby | 1 May 1904 | Cobden, Renfrew, Ontario, Canada | I64629 | Whitewater Region Early Families |
36 | BOYLE, Edward Joshua | 30 Jan 1899 | Cobden, Renfrew, Ontario, Canada | I3609 | Whitewater Region Early Families |
37 | BOYLE, Edward Joshua | 30 Jan 1899 | Cobden, Renfrew, Ontario, Canada | I49222200 | Whitewater Region Early Families |
38 | BOYLE, Irene Blanche | 21 Jul 1883 | Cobden, Renfrew, Ontario, Canada | I29713 | Whitewater Region Early Families |
39 | BOYLE, Norma Aldene | 2 Jun 1881 | Cobden, Renfrew, Ontario, Canada | I6664 | Whitewater Region Early Families |
40 | BOYLE, Robert Atwell | 24 Apr 1894 | Cobden, Renfrew, Ontario, Canada | I11070 | Whitewater Region Early Families |
41 | BOYLE, Russell Stewart | 21 Feb 1885 | Cobden, Renfrew, Ontario, Canada | I29714 | Whitewater Region Early Families |
42 | BOYLE, William James | 19 Apr 1934 | Cobden, Renfrew, Ontario, Canada | I3114 | Whitewater Region Early Families |
43 | BROMLEY, Mable | 29 Dec 1880 | Cobden, Renfrew, Ontario, Canada | I74589 | Whitewater Region Early Families |
44 | BROOME, Glen Edwin | 1 Apr 1943 | Cobden, Renfrew, Ontario, Canada | I42010 | Whitewater Region Early Families |
45 | BROOME, Stephen Adelbert Francis 'Delbert' | 19 Feb 1923 | Cobden, Renfrew, Ontario, Canada | I41785 | Whitewater Region Early Families |
46 | BRUCE, Isabella Matilda | 29 Apr 1864 | Cobden, Renfrew, Ontario, Canada | I13223 | Whitewater Region Early Families |
47 | BULMER, Murray David | 19 Dec 1940 | Cobden, Renfrew, Ontario, Canada | I397 | Whitewater Region Early Families |
48 | BURGESS, Mariah Jane | 31 Aug 1870 | Cobden, Renfrew, Ontario, Canada | I33505 | Whitewater Region Early Families |
49 | BURNS, Walter James | 6 Jun 1883 | Cobden, Renfrew, Ontario, Canada | I35850 | Whitewater Region Early Families |
50 | BURTON, Ann Leena | Abt 1880 | Cobden, Renfrew, Ontario, Canada | I55469 | Whitewater Region Early Families |
Christening
Matches 1 to 50 of 62
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, Charles Howard | 29 Jan 1930 | Cobden, Renfrew, Ontario, Canada | I7261 | Whitewater Region Early Families |
2 | ALLEN, Elizabeth Agnes | 28 Mar 1921 | Cobden, Renfrew, Ontario, Canada | I25846 | Whitewater Region Early Families |
3 | ANDERSON, Allan Beverly | 28 Jun 1932 | Cobden, Renfrew, Ontario, Canada | I51575202 | Whitewater Region Early Families |
4 | ANDERSON, Lindsay Lowe | 27 Aug 1920 | Cobden, Renfrew, Ontario, Canada | I51575280 | Whitewater Region Early Families |
5 | CASWELL, Robert Osborne | 12 Jan 1925 | Cobden, Renfrew, Ontario, Canada | I14766 | Whitewater Region Early Families |
6 | CODE, Pte. John Ross | 26 Nov 1915 | Cobden, Renfrew, Ontario, Canada | I20739 | Whitewater Region Early Families |
7 | COLLINS, Ada Luella | 12 Jan 1925 | Cobden, Renfrew, Ontario, Canada | I58663 | Whitewater Region Early Families |
8 | COLLINS, Stanley Edison | 20 Feb 1922 | Cobden, Renfrew, Ontario, Canada | I67061 | Whitewater Region Early Families |
9 | CONNELLY, Betty Laurier | 19 Dec 1924 | Cobden, Renfrew, Ontario, Canada | I67055 | Whitewater Region Early Families |
10 | COUGHLIN, Catherine Francis | 19 Dec 1937 | Cobden, Renfrew, Ontario, Canada | I181 | Whitewater Region Early Families |
11 | DEAN, Merle Eloda | 3 Aug 1920 | Cobden, Renfrew, Ontario, Canada | I2944 | Whitewater Region Early Families |
12 | DELAHEYE, Ida | 25 Nov 1876 | Cobden, Renfrew, Ontario, Canada | I3675 | Whitewater Region Early Families |
13 | ECKFORD, Ira Delbert | 19 Oct 1920 | Cobden, Renfrew, Ontario, Canada | I7782 | Whitewater Region Early Families |
14 | ECKFORD, Leah Marvel | 30 Jun 1900 | Cobden, Renfrew, Ontario, Canada | I3586 | Whitewater Region Early Families |
15 | FAUGHT, Dr. Kenneth Arnold | 29 Dec 1931 | Cobden, Renfrew, Ontario, Canada | I1959 | Whitewater Region Early Families |
16 | FRANCIS, Dana Jan | 26 May 1985 | Cobden, Renfrew, Ontario, Canada | I49218593 | Whitewater Region Early Families |
17 | FRANCIS, Fay | Cobden, Renfrew, Ontario, Canada | I49218592 | Whitewater Region Early Families | |
18 | GIBSON, Mervin Ingram | 1 Jan 1926 | Cobden, Renfrew, Ontario, Canada | I67057 | Whitewater Region Early Families |
19 | GILMOUR, Annie Florence | 27 Jan 1915 | Cobden, Renfrew, Ontario, Canada | I21565 | Whitewater Region Early Families |
20 | GREENE, Robert Samuel | 13 Jun 1913 | Cobden, Renfrew, Ontario, Canada | I22225 | Whitewater Region Early Families |
21 | GREENE, William Alexander | 16 Jul 1911 | Cobden, Renfrew, Ontario, Canada | I22226 | Whitewater Region Early Families |
22 | HOFFMAN, Gerald Russell | 31 Mar 1926 | Cobden, Renfrew, Ontario, Canada | I67044 | Whitewater Region Early Families |
23 | HOYE, William Alton | 3 Feb 1929 | Cobden, Renfrew, Ontario, Canada | I55954048 | Whitewater Region Early Families |
24 | HUMPHRIES, Harold Allan | 11 May 1930 | Cobden, Renfrew, Ontario, Canada | I2388 | Whitewater Region Early Families |
25 | JOHNSTON, Madella | 20 Aug 1920 | Cobden, Renfrew, Ontario, Canada | I4031 | Whitewater Region Early Families |
26 | KOHLSMITH, Charles Merril | 20 Oct 1920 | Cobden, Renfrew, Ontario, Canada | I19906 | Whitewater Region Early Families |
27 | KOHLSMITH, Florence Margaret | 20 Oct 1920 | Cobden, Renfrew, Ontario, Canada | I21564 | Whitewater Region Early Families |
28 | KOHLSMITH, Stanley Elsworth | 20 Jun 1922 | Cobden, Renfrew, Ontario, Canada | I20178 | Whitewater Region Early Families |
29 | KOHLSMITH, Vernon Roy | 20 Oct 1920 | Cobden, Renfrew, Ontario, Canada | I20027 | Whitewater Region Early Families |
30 | LAFLEUR, Lois Eileen | 22 Sep 1921 | Cobden, Renfrew, Ontario, Canada | I18739 | Whitewater Region Early Families |
31 | LAIDLAW, Elizabeth Beverly 'Betty' | 29 Aug 1937 | Cobden, Renfrew, Ontario, Canada | I4003 | Whitewater Region Early Families |
32 | LEBEAU, Stanley Ernest | 17 Sep 1939 | Cobden, Renfrew, Ontario, Canada | I32947 | Whitewater Region Early Families |
33 | LOGAN, John Wilbert | 28 Sep 1920 | Cobden, Renfrew, Ontario, Canada | I49086 | Whitewater Region Early Families |
34 | LOGAN, Mary Marguerite | 10 Dec 1924 | Cobden, Renfrew, Ontario, Canada | I70250221 | Whitewater Region Early Families |
35 | LOGAN, Sarah Melvine Louise | 25 Oct 1932 | Cobden, Renfrew, Ontario, Canada | I70501375 | Whitewater Region Early Families |
36 | MCCLELLAND, Cordelia Marvel McGonegal | 1 Jul 1924 | Cobden, Renfrew, Ontario, Canada | I67052 | Whitewater Region Early Families |
37 | MCDONALD, Marguerite Delahey | 17 Mar 1902 | Cobden, Renfrew, Ontario, Canada | I3673 | Whitewater Region Early Families |
38 | MCEWEN, Duncan Laurier | 11 May 1930 | Cobden, Renfrew, Ontario, Canada | I21576 | Whitewater Region Early Families |
39 | MCEWEN, Iris Sarah Catherine | 31 Mar 1926 | Cobden, Renfrew, Ontario, Canada | I18016 | Whitewater Region Early Families |
40 | MCGONEGAL, Arthur Wendell | 30 Oct 1899 | Cobden, Renfrew, Ontario, Canada | I37708 | Whitewater Region Early Families |
41 | MCINERNEY, Clarence Reginald Rylance | 20 Mar 1924 | Cobden, Renfrew, Ontario, Canada | I22239 | Whitewater Region Early Families |
42 | MCINERNEY, Henry Arthur | 20 Mar 1924 | Cobden, Renfrew, Ontario, Canada | I22238 | Whitewater Region Early Families |
43 | MCINERNY, Florence Isobel | 20 Mar 1924 | Cobden, Renfrew, Ontario, Canada | I22241 | Whitewater Region Early Families |
44 | MCWADE, Arthur Russel | 30 Dec 1920 | Cobden, Renfrew, Ontario, Canada | I30488068 | Whitewater Region Early Families |
45 | MCWADE, Melvin Alfred | 8 Oct 1927 | Cobden, Renfrew, Ontario, Canada | I30488070 | Whitewater Region Early Families |
46 | MCWADE, Nina Marjory | 8 Oct 1927 | Cobden, Renfrew, Ontario, Canada | I30520959 | Whitewater Region Early Families |
47 | MCWADE, Robert James | 30 Dec 1920 | Cobden, Renfrew, Ontario, Canada | I30520972 | Whitewater Region Early Families |
48 | MITCHELL, Rev. Wesley George | 20 Jan 1922 | Cobden, Renfrew, Ontario, Canada | I3472590 | Whitewater Region Early Families |
49 | PEEVER, Garnet James | 11 May 1941 | Cobden, Renfrew, Ontario, Canada | I10536 | Whitewater Region Early Families |
50 | PEEVER, Ronald William | 30 May 1931 | Cobden, Renfrew, Ontario, Canada | I17197 | Whitewater Region Early Families |
Death
Matches 1 to 50 of 727
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AGNEW, Leo Michael | 27 Dec 2019 | Cobden, Renfrew, Ontario, Canada | I72587492 | Whitewater Region Early Families |
2 | ALGUIRE, Dorothy Marie | 27 Dec 2021 | Cobden, Renfrew, Ontario, Canada | I29165 | Whitewater Region Early Families |
3 | ALLEN, Margaret Moore | 24 Jan 1881 | Cobden, Renfrew, Ontario, Canada | I10637 | Whitewater Region Early Families |
4 | ALLEN, Rachael | 30 Sep 1896 | Cobden, Renfrew, Ontario, Canada | I20051 | Whitewater Region Early Families |
5 | ALLEN, Robert | 18 Jan 1906 | Cobden, Renfrew, Ontario, Canada | I6500 | Whitewater Region Early Families |
6 | ALLEN, Wallace Gordon | 4 Apr 1881 | Cobden, Renfrew, Ontario, Canada | I10636 | Whitewater Region Early Families |
7 | ANDERSON, Elizabeth Jerusha | 30 Dec 1974 | Cobden, Renfrew, Ontario, Canada | I45404796 | Whitewater Region Early Families |
8 | ANDERSON, Eunice Mary | 11 May 1943 | Cobden, Renfrew, Ontario, Canada | I41344993 | Whitewater Region Early Families |
9 | ANDERSON, Izett | 2 Jul 1932 | Cobden, Renfrew, Ontario, Canada | I31447 | Whitewater Region Early Families |
10 | ANDERSON, Winfield Scott | 26 Apr 1943 | Cobden, Renfrew, Ontario, Canada | I41362145 | Whitewater Region Early Families |
11 | ANGUS, Duncan Magnus | 17 Aug 1969 | Cobden, Renfrew, Ontario, Canada | I2211 | Whitewater Region Early Families |
12 | ANGUS, John Kenneth | 1974 | Cobden, Renfrew, Ontario, Canada | I13084 | Whitewater Region Early Families |
13 | ANGUS, Marion Thelma | 16 Jan 2008 | Cobden, Renfrew, Ontario, Canada | I6005 | Whitewater Region Early Families |
14 | ANGUS, Ronald | 30 Jun 1959 | Cobden, Renfrew, Ontario, Canada | I20835 | Whitewater Region Early Families |
15 | ANGUS, Wilbert D | 1974 | Cobden, Renfrew, Ontario, Canada | I13086 | Whitewater Region Early Families |
16 | APPLEBY, Eliza Jane | 25 Apr 1931 | Cobden, Renfrew, Ontario, Canada | I3601 | Whitewater Region Early Families |
17 | APPLEBY, Robert Grant | 30 Aug 1912 | Cobden, Renfrew, Ontario, Canada | I26667 | Whitewater Region Early Families |
18 | ARGUE, Margaret Harriet | 29 Feb 1908 | Cobden, Renfrew, Ontario, Canada | I13153 | Whitewater Region Early Families |
19 | ARMSTRONG, James | 23 Feb 1918 | Cobden, Renfrew, Ontario, Canada | I28833 | Whitewater Region Early Families |
20 | ARMSTRONG, Margaret Lillian Ruth | 26 Jun 2020 | Cobden, Renfrew, Ontario, Canada | I34223 | Whitewater Region Early Families |
21 | BAIRD, Margaret | 14 Feb 1920 | Cobden, Renfrew, Ontario, Canada | I11093 | Whitewater Region Early Families |
22 | BAKER, Violet L | Mar 1955 | Cobden, Renfrew, Ontario, Canada | I28307 | Whitewater Region Early Families |
23 | BASSO, Calvin | 15 Dec 1990 | Cobden, Renfrew, Ontario, Canada | I34941 | Whitewater Region Early Families |
24 | BATES, Eldon Douglas | Aug 2006 | Cobden, Renfrew, Ontario, Canada | I34787 | Whitewater Region Early Families |
25 | BEALL, Amelea Elizabeth | 12 Dec 2020 | Cobden, Renfrew, Ontario, Canada | I17426 | Whitewater Region Early Families |
26 | BEALL, Cedric Thomas | 3 Dec 1953 | Cobden, Renfrew, Ontario, Canada | I36156 | Whitewater Region Early Families |
27 | BEALL, Florence Agnes Ernestine | 23 Sep 2011 | Cobden, Renfrew, Ontario, Canada | I428 | Whitewater Region Early Families |
28 | BEALL, Walter John Ernest | 26 Oct 1941 | Cobden, Renfrew, Ontario, Canada | I423 | Whitewater Region Early Families |
29 | BEHM, Henry William | 18 May 1996 | Cobden, Renfrew, Ontario, Canada | I35994462 | Whitewater Region Early Families |
30 | BENNETT, Clarence Lloyd John | 10 Jan 1971 | Cobden, Renfrew, Ontario, Canada | I16383 | Whitewater Region Early Families |
31 | BENNETT, Eric Derwood | 13 Feb 1990 | Cobden, Renfrew, Ontario, Canada | I18719 | Whitewater Region Early Families |
32 | BENNETT, John | 8 Sep 1976 | Cobden, Renfrew, Ontario, Canada | I3202 | Whitewater Region Early Families |
33 | BENNETT, John Emerson | 22 Jan 1958 | Cobden, Renfrew, Ontario, Canada | I4459 | Whitewater Region Early Families |
34 | BENNETT, Roberta (Bertie) | 6 Apr 2017 | Cobden, Renfrew, Ontario, Canada | I31569374 | Whitewater Region Early Families |
35 | BENNETT, William Henry | 1 Mar 1958 | Cobden, Renfrew, Ontario, Canada | I4448 | Whitewater Region Early Families |
36 | BERGSMA, Elizabeth Iepkje | 7 Feb 2024 | Cobden, Renfrew, Ontario, Canada | I58830751 | Whitewater Region Early Families |
37 | BERRY, Francis | 11 Nov 1931 | Cobden, Renfrew, Ontario, Canada | I24202 | Whitewater Region Early Families |
38 | BERRY, John Henry 'Jack' | 30 Jun 1978 | Cobden, Renfrew, Ontario, Canada | I18104 | Whitewater Region Early Families |
39 | BERRY, Mary Jane | 15 Aug 1944 | Cobden, Renfrew, Ontario, Canada | I36166 | Whitewater Region Early Families |
40 | BERRY, Neilan S. | 28 Jun 1928 | Cobden, Renfrew, Ontario, Canada | I36165 | Whitewater Region Early Families |
41 | BLACK, Emily May | 29 Dec 1968 | Cobden, Renfrew, Ontario, Canada | I39556543 | Whitewater Region Early Families |
42 | BLACK, James Robinson | 1864 | Cobden, Renfrew, Ontario, Canada | I3400 | Whitewater Region Early Families |
43 | BLACK, Maude Louise | 11 Oct 1958 | Cobden, Renfrew, Ontario, Canada | I2198 | Whitewater Region Early Families |
44 | BLACKMORE, Harry Mercer | 17 Mar 1957 | Cobden, Renfrew, Ontario, Canada | I1135 | Whitewater Region Early Families |
45 | BLACKWELL | 5 Apr 1924 | Cobden, Renfrew, Ontario, Canada | I12522928 | Whitewater Region Early Families |
46 | BLACKWELL, Gordon | 3 Dec 1995 | Cobden, Renfrew, Ontario, Canada | I66513313 | Whitewater Region Early Families |
47 | BLACKWELL, Harold Eades | 17 Jun 1920 | Cobden, Renfrew, Ontario, Canada | I2912 | Whitewater Region Early Families |
48 | BLACKWELL, Marjorie | 7 Feb 1941 | Cobden, Renfrew, Ontario, Canada | I478 | Whitewater Region Early Families |
49 | BLACKWELL, Susannah | 27 Aug 1915 | Cobden, Renfrew, Ontario, Canada | I2279 | Whitewater Region Early Families |
50 | BLACKWELL, Thomas | 19 Feb 1920 | Cobden, Renfrew, Ontario, Canada | I694 | Whitewater Region Early Families |
Burial
Matches 1 to 50 of 2504
alt birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | alt birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SULLIVAN, Pte. Lawrence Joseph | 18 Jul 1897 | Cobden, Renfrew, Ontario, Canada | I42022126 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 12 of 12
Alt. Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONNELLY, William James | Cobden, Renfrew, Ontario, Canada | I6716 | Whitewater Region Early Families |
Alt. Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHILDERHOSE, Christina | 4 Apr 1901 | Cobden, Renfrew, Ontario, Canada | I18173 | Whitewater Region Early Families |
2 | DELAHEYE, Robert | Cobden, Renfrew, Ontario, Canada | I10339 | Whitewater Region Early Families | |
3 | TUFFY, William | 10 Nov 1910 | Cobden, Renfrew, Ontario, Canada | I10706 | Whitewater Region Early Families |
4 | WILSON, Thane | 20 Oct 1934 | Cobden, Renfrew, Ontario, Canada | I14803 | Whitewater Region Early Families |
5 | WRIGHT, James | 17 Apr 1908 | Cobden, Renfrew, Ontario, Canada | I54546548 | Whitewater Region Early Families |
Census
Matches 1 to 50 of 151
Census-Household Member
Matches 1 to 35 of 35
Gravestone
Matches 1 to 12 of 12
Lived
Matches 1 to 9 of 9
Last Name, Given Name(s) | Lived | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLACKWELL, Thomas | Jan 1920 | Cobden, Renfrew, Ontario, Canada | I694 | Whitewater Region Early Families |
2 | HART, John Joseph | Jan 1920 | Cobden, Renfrew, Ontario, Canada | I55460049 | Whitewater Region Early Families |
3 | HUMPHRIES, Ethel Rebecca | Jan 1920 | Cobden, Renfrew, Ontario, Canada | I23886615 | Whitewater Region Early Families |
4 | HUMPHRIES, Iva Victoria | Jan 1920 | Cobden, Renfrew, Ontario, Canada | I23460318 | Whitewater Region Early Families |
5 | HUMPHRIES, Lorne Otto | Jan 1920 | Cobden, Renfrew, Ontario, Canada | I23545575 | Whitewater Region Early Families |
6 | NEIL, Richard William | Cobden, Renfrew, Ontario, Canada | I13145 | Whitewater Region Early Families | |
7 | ROSS, Elizabeth Matilda | Cobden, Renfrew, Ontario, Canada | I14421 | Whitewater Region Early Families | |
8 | SMITH, Francis | 1906-1920 | Cobden, Renfrew, Ontario, Canada | I2297 | Whitewater Region Early Families |
9 | SMITH, Francis | 1906-1920 | Cobden, Renfrew, Ontario, Canada | I49220888 | Whitewater Region Early Families |
Location
Matches 1 to 4 of 4
Last Name, Given Name(s) | Location | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLLINS, John | 1921 | Cobden, Renfrew, Ontario, Canada | I20348 | Whitewater Region Early Families |
2 | COLLINS, William | 1921 | Cobden, Renfrew, Ontario, Canada | I14755 | Whitewater Region Early Families |
3 | DELAHAY, James Adam | 1889 | Cobden, Renfrew, Ontario, Canada | I3573 | Whitewater Region Early Families |
4 | DELAHEYE, Dr. Frederick Charles | 1899 | Cobden, Renfrew, Ontario, Canada | I23598 | Whitewater Region Early Families |
newspaper article
Matches 1 to 1 of 1
Last Name, Given Name(s) | newspaper article | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WILSON, Richard Thomas | 1920 | Cobden, Renfrew, Ontario, Canada | I19988 | Whitewater Region Early Families |
Occupation
Matches 1 to 12 of 12
Parents
Matches 1 to 1 of 1
Last Name, Given Name(s) | Parents | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLACKWELL, Alice Grace | Cobden, Renfrew, Ontario, Canada | I2914 | Whitewater Region Early Families |
Parents-
Matches 1 to 1 of 1
Last Name, Given Name(s) | Parents- | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLACKWELL, Harold Eades | Cobden, Renfrew, Ontario, Canada | I2912 | Whitewater Region Early Families |
Marriage
Matches 1 to 50 of 338
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 3 Nov 1859 | Cobden, Renfrew, Ontario, Canada | F4661 | Whitewater Region Early Families |
2 | / | 3 Nov 1859 | Cobden, Renfrew, Ontario, Canada | F17455919 | Whitewater Region Early Families |
3 | / | 7 Nov 1873 | Cobden, Renfrew, Ontario, Canada | F17377901 | Whitewater Region Early Families |
4 | / | 12 Apr 1900 | Cobden, Renfrew, Ontario, Canada | F17377905 | Whitewater Region Early Families |
5 | / | 28 Aug 1922 | Cobden, Renfrew, Ontario, Canada | F21468 | Whitewater Region Early Families |
6 | / | 26 Oct 1927 | Cobden, Renfrew, Ontario, Canada | F22752 | Whitewater Region Early Families |
7 | / | 27 Dec 1927 | Cobden, Renfrew, Ontario, Canada | F4741242 | Whitewater Region Early Families |
8 | / JOHNSTON | 1 Dec 1958 | Cobden, Renfrew, Ontario, Canada | F7787 | Whitewater Region Early Families |
9 | / REYNOLDS | 10 Aug 1968 | Cobden, Renfrew, Ontario, Canada | F1249 | Whitewater Region Early Families |
10 | ALGUIRE / DAGENAIS | 21 Sep 1968 | Cobden, Renfrew, Ontario, Canada | F8684272 | Whitewater Region Early Families |
11 | ALLISON / ROSS | 13 May 1919 | Cobden, Renfrew, Ontario, Canada | F5723 | Whitewater Region Early Families |
12 | ARGUE / BURGESS | 12 Jan 1881 | Cobden, Renfrew, Ontario, Canada | F6957 | Whitewater Region Early Families |
13 | ARMSTRONG / FERGUSON | 12 Oct 1948 | Cobden, Renfrew, Ontario, Canada | F19116 | Whitewater Region Early Families |
14 | ARMSTRONG / JOHNSTON | 7 Sep 1957 | Cobden, Renfrew, Ontario, Canada | F2662 | Whitewater Region Early Families |
15 | BAILEY / ROSS | 13 Aug 1938 | Cobden, Renfrew, Ontario, Canada | F22356 | Whitewater Region Early Families |
16 | BAIRD / DAVIDSON | 12 Oct 1910 | Cobden, Renfrew, Ontario, Canada | F4325040 | Whitewater Region Early Families |
17 | BARKER / MICK | 12 Aug 1921 | Cobden, Renfrew, Ontario, Canada | F4684501 | Whitewater Region Early Families |
18 | BARR / MCINNIS | 12 Jun 1942 | Cobden, Renfrew, Ontario, Canada | F4983 | Whitewater Region Early Families |
19 | BARR / MCLEOD | 23 Dec 1939 | Cobden, Renfrew, Ontario, Canada | F4009 | Whitewater Region Early Families |
20 | BARR / SCOTT | 17 Dec 1924 | Cobden, Renfrew, Ontario, Canada | F5266 | Whitewater Region Early Families |
21 | BARSTEAD / McNab | 20 Nov 1931 | Cobden, Renfrew, Ontario, Canada | F30 | Whitewater Region Early Families |
22 | BASS / BROWN | 12 Apr 1898 | Cobden, Renfrew, Ontario, Canada | F20205 | Whitewater Region Early Families |
23 | BASS / BROWN | 12 Apr 1898 | Cobden, Renfrew, Ontario, Canada | F18141795 | Whitewater Region Early Families |
24 | BEAHM / MCNAB | 17 Dec 1902 | Cobden, Renfrew, Ontario, Canada | F2549 | Whitewater Region Early Families |
25 | BEAULIEU / MCCALLUM | 25 Jun 1900 | Cobden, Renfrew, Ontario, Canada | F22127068 | Whitewater Region Early Families |
26 | BENNETT / Collins | 30 Jul 1952 | Cobden, Renfrew, Ontario, Canada | F827 | Whitewater Region Early Families |
27 | BENNETT / PRICE | 1 Oct 1915 | Cobden, Renfrew, Ontario, Canada | F2977 | Whitewater Region Early Families |
28 | BERRY / HILL | 8 Jun 1916 | Cobden, Renfrew, Ontario, Canada | F5691 | Whitewater Region Early Families |
29 | BLACK / BERRY | 3 Oct 1942 | Cobden, Renfrew, Ontario, Canada | F10360 | Whitewater Region Early Families |
