, , Ontario, Canada
Birth
Matches 1 to 50 of 3234
Death
Matches 1 to 50 of 72
Alt. Birth
Matches 1 to 50 of 707
Alt. Birth-Witness
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alt. Birth-Witness | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, Christina | Abt 1836 | , , Ontario, Canada | I53773846 | Whitewater Region Early Families |
2 | ANDERSON, Ellen | Abt 1836 | , , Ontario, Canada | I53974719 | Whitewater Region Early Families |
3 | ANDERSON, John | Abt 1836 | , , Ontario, Canada | I53726630 | Whitewater Region Early Families |
4 | ANDERSON, William | Abt 1836 | , , Ontario, Canada | I53614248 | Whitewater Region Early Families |
Born
Matches 1 to 7 of 7
Last Name, Given Name(s) | Born | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRISCOE, Thomas Emerson | 30 Mar 1898 | , , Ontario, Canada | I15942 | Whitewater Region Early Families |
2 | DICKSON, Abraham | 15 May 1896 | , , Ontario, Canada | I41170 | Whitewater Region Early Families |
3 | ELLIOTT, Agnes Beatrice | 15 Sep 1898 | , , Ontario, Canada | I41185 | Whitewater Region Early Families |
4 | FAUGHT, John Lawrence | 29 Jan 1880 | , , Ontario, Canada | I36216 | Whitewater Region Early Families |
5 | POUPORE, Fosty Mary | 17 Oct 1891 | , , Ontario, Canada | I41143 | Whitewater Region Early Families |
6 | ROACH, James | 20 Aug 1869 | , , Ontario, Canada | I1493 | Whitewater Region Early Families |
7 | SHARPE, Joseph | 3 May 1857 | , , Ontario, Canada | I32568 | Whitewater Region Early Families |
Marriage
Matches 1 to 16 of 16