rolph, Buchanan & Wylie Twp., Renfrew, Ontario, Canada
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I60871011 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I60871012 | Whitewater Region Early Families | |
| 2 | 1881 | I60904081 | Whitewater Region Early Families | |
| 3 | 1881 | I60904083 | Whitewater Region Early Families | |
| 4 | 1881 | I60874059 | Whitewater Region Early Families | |
| 5 | 1881 | I60904082 | Whitewater Region Early Families | |
| 6 | 1881 | I86745897 | Whitewater Region Early Families | |
| 7 | 1881 | I60904087 | Whitewater Region Early Families | |
| 8 | 1881 | I60824955 | Whitewater Region Early Families | |
| 9 | 1881 | I60904084 | Whitewater Region Early Families | |
| 10 | 1881 | I60904086 | Whitewater Region Early Families |
