Westboro, Carleton, Ontario, Canada
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jan 1932 | I15269 | Whitewater Region Early Families | |
| 2 | 20 Jul 1913 | I25758 | Whitewater Region Early Families |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 20 Dec 1916 | F910537 | Whitewater Region Early Families |
| 2 | ANDERSON / LOWE | 20 Dec 1916 | F17024092 | Whitewater Region Early Families |
| 3 | BAILIE / GILMOUR | 25 Oct 1916 | F412 | Whitewater Region Early Families |
| 4 | BAIRD / MOORE | 8 Nov 1916 | F9204 | Whitewater Region Early Families |
| 5 | MORDY / JACK | 9 Jan 1918 | F1204861 | Whitewater Region Early Families |
| 6 | NESBITT / SPENCE | 29 Jun 1921 | F836930 | Whitewater Region Early Families |
| 7 | PRENDERGAST / YOUNG | 25 Dec 1930 | F14989626 | Whitewater Region Early Families |
| 8 | RICHARDSON / EASTMAN | 14 Apr 1936 | F8434642 | Whitewater Region Early Families |
| 9 | WATSON / LARONDE | 17 Jun 1935 | F30570365 | Whitewater Region Early Families |
