Snake River, Renfrew, Ontario, Canada
Birth
Matches 1 to 37 of 37
Death
Matches 1 to 25 of 25
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I7311 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1885 | I41015 | Whitewater Region Early Families |
Lived
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Lived |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I50504714 | Whitewater Region Early Families | ||
| 2 | 1900 | I50921 | Whitewater Region Early Families |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BROWN / BURNS | 8 Mar 1905 | F1322039 | Whitewater Region Early Families |
| 2 | BROWN / EDWARDS | 1 Jul 1925 | F6673233 | Whitewater Region Early Families |
| 3 | BURNS / DAVIS | 5 Jun 1907 | F309 | Whitewater Region Early Families |
| 4 | COSTELLO / TUBMAN | 1891 | F18113 | Whitewater Region Early Families |
| 5 | GEMMILL / COBURN | 14 Oct 1914 | F14959 | Whitewater Region Early Families |
| 6 | HUMPHRIES / GRAHAM | 14 Jun 1887 | F1717 | Whitewater Region Early Families |
| 7 | JOHNSTON / EDWARDS | 17 Jun 1896 | F2416 | Whitewater Region Early Families |
| 8 | JOHNSTON / MCDONALD | 27 Apr 1898 | F9201 | Whitewater Region Early Families |
| 9 | PURCELL / BURNS | 8 Oct 1930 | F8920 | Whitewater Region Early Families |
| 10 | RADKE / LAMPSHIRE | 15 Apr 1942 | F3178 | Whitewater Region Early Families |
| 11 | SHEEDY / DELOUGHRY | 14 Feb 1847 | F19443548 | Whitewater Region Early Families |
