Sarnia, Lambton, Ontario, Canada
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1925 | I18743 | Whitewater Region Early Families |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Oct 2021 | I69469123 | Whitewater Region Early Families | |
| 2 | Jun 1957 | I94249660 | Whitewater Region Early Families | |
| 3 | 6 Jul 1992 | I14991 | Whitewater Region Early Families | |
| 4 | 1 Jun 1937 | I10858650 | Whitewater Region Early Families | |
| 5 | 22 Jan 2008 | I69469122 | Whitewater Region Early Families |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I69469123 | Whitewater Region Early Families | ||
| 2 | I94249660 | Whitewater Region Early Families | ||
| 3 | I36826 | Whitewater Region Early Families | ||
| 4 | I14991 | Whitewater Region Early Families | ||
| 5 | I10858650 | Whitewater Region Early Families | ||
| 6 | I69469122 | Whitewater Region Early Families | ||
| 7 | I5235 | Whitewater Region Early Families |
