Roche Fondu, Renfrew, Ontario, Canada
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Dec 1871 | I80069437 | Whitewater Region Early Families |
2 | ![]() | 14 May 1914 | I83634706 | Whitewater Region Early Families |
3 | ![]() | 29 Aug 1917 | I62746347 | Whitewater Region Early Families |
4 | ![]() | Apr 1854 | I76020307 | Whitewater Region Early Families |
5 | ![]() | 10 Mar 1882 | I34780 | Whitewater Region Early Families |
6 | ![]() | 2 Aug 1887 | I34859 | Whitewater Region Early Families |
7 | ![]() | 29 Dec 1924 | I35057 | Whitewater Region Early Families |
8 | ![]() | 11 Oct 1882 | I35053 | Whitewater Region Early Families |
9 | ![]() | Nov 1860 | I47294 | Whitewater Region Early Families |
10 | ![]() | 17 Jul 1890 | I65989279 | Whitewater Region Early Families |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Aug 1898 | I91703983 | Whitewater Region Early Families |
2 | ![]() | 15 Jan 1939 | I76020307 | Whitewater Region Early Families |
3 | ![]() | 3 Jan 1941 | I19910 | Whitewater Region Early Families |
4 | ![]() | 27 Mar 1953 | I35053 | Whitewater Region Early Families |
5 | ![]() | 10 Oct 1912 | I10462 | Whitewater Region Early Families |
6 | ![]() | 14 May 1939 | I34858 | Whitewater Region Early Families |
7 | ![]() | 10 Oct 1932 | I17420360 | Whitewater Region Early Families |
8 | ![]() | 21 Feb 1923 | I4648158 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I91703982 | Whitewater Region Early Families |
Lived
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Lived ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1901 | I47142 | Whitewater Region Early Families |
2 | ![]() | 1900 | I37768 | Whitewater Region Early Families |
Location
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Location ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1921 | I35982 | Whitewater Region Early Families |
Marriage
Matches 1 to 14 of 14