Regina, Regina, Saskatchewan, Canada
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILL, Marjory Eleanor | Abt 1914 | Regina, Regina, Saskatchewan, Canada | I23798795 | Whitewater Region Early Families |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BINNIE, Edward James | 28 May 1976 | Regina, Regina, Saskatchewan, Canada | I2913 | Whitewater Region Early Families |
2 | COLE, Albert Andrew | 1972 | Regina, Regina, Saskatchewan, Canada | I66043080 | Whitewater Region Early Families |
3 | CURRY, George Edward | 4 Jul 1949 | Regina, Regina, Saskatchewan, Canada | I38194 | Whitewater Region Early Families |
4 | DAKIN, John Thomas | 5 Jul 1964 | Regina, Regina, Saskatchewan, Canada | I33716323 | Whitewater Region Early Families |
5 | DALGLISH, John | 21 Dec 1923 | Regina, Regina, Saskatchewan, Canada | I63248184 | Whitewater Region Early Families |
6 | GIBBONS, Hannah | Abt Jul 18, 1908 | Regina, Regina, Saskatchewan, Canada | I29715472 | Whitewater Region Early Families |
7 | HODGINS, Amy Muriel | 28 Nov 1969 | Regina, Regina, Saskatchewan, Canada | I66043077 | Whitewater Region Early Families |
8 | HODGINS, Gladys Marion | 4 Feb 1999 | Regina, Regina, Saskatchewan, Canada | I66043079 | Whitewater Region Early Families |
9 | HODGINS, Lillian Edith | 1 Oct 1982 | Regina, Regina, Saskatchewan, Canada | I66043076 | Whitewater Region Early Families |
10 | HODGINS, William | 27 Jun 1930 | Regina, Regina, Saskatchewan, Canada | I66029302 | Whitewater Region Early Families |
11 | KOHLSMITH, Arthur Earl | 29 Feb 1968 | Regina, Regina, Saskatchewan, Canada | I47384975 | Whitewater Region Early Families |
12 | LETT, Ralph Garfield | 6 Sep 1973 | Regina, Regina, Saskatchewan, Canada | I50781753 | Whitewater Region Early Families |
13 | MANASTYSKI, Matilda | 17 Jun 1988 | Regina, Regina, Saskatchewan, Canada | I54755149 | Whitewater Region Early Families |
14 | MARSHALL, Benjamin Franklin | 4 Feb 1925 | Regina, Regina, Saskatchewan, Canada | I53998604 | Whitewater Region Early Families |
15 | MARSHALL, Clinton Fisk | 1 Jan 1913 | Regina, Regina, Saskatchewan, Canada | I53305256 | Whitewater Region Early Families |
16 | MARSHALL, Frederick Andrew | 6 Feb 1946 | Regina, Regina, Saskatchewan, Canada | I53305251 | Whitewater Region Early Families |
17 | MARSHALL, John W. | 1915 | Regina, Regina, Saskatchewan, Canada | I53988375 | Whitewater Region Early Families |
18 | MARSHALL, Mabel Rebecca | 14 Feb 1987 | Regina, Regina, Saskatchewan, Canada | I53305257 | Whitewater Region Early Families |
19 | MARSHALL, Sarah Jane | 13 Jul 1968 | Regina, Regina, Saskatchewan, Canada | I53305254 | Whitewater Region Early Families |
20 | MEDLEY, Stella Blanche | 11 Apr 1981 | Regina, Regina, Saskatchewan, Canada | I59111751 | Whitewater Region Early Families |
21 | PEDERSEN, James Alfred | 14 Mar 2010 | Regina, Regina, Saskatchewan, Canada | I36895807 | Whitewater Region Early Families |
22 | RITCHIE, David John | 16 Apr 1937 | Regina, Regina, Saskatchewan, Canada | I52688185 | Whitewater Region Early Families |
23 | RITCHIE, David John | 13 Nov 1960 | Regina, Regina, Saskatchewan, Canada | I60175 | Whitewater Region Early Families |
24 | RUSSELL, Florence Blanche | 9 Apr 1997 | Regina, Regina, Saskatchewan, Canada | I36895816 | Whitewater Region Early Families |
25 | RUSSELL, William Edward | 17 Feb 1959 | Regina, Regina, Saskatchewan, Canada | I36895801 | Whitewater Region Early Families |
26 | SOUTHALL, Arthur James | 5 Aug 1973 | Regina, Regina, Saskatchewan, Canada | I53305301 | Whitewater Region Early Families |
27 | STEVENSON, Marian | 28 Mar 1933 | Regina, Regina, Saskatchewan, Canada | I66029308 | Whitewater Region Early Families |
28 | WANNAMAKER, Cora Eleanor | 4 Nov 1954 | Regina, Regina, Saskatchewan, Canada | I36895813 | Whitewater Region Early Families |
29 | WELLMAN, James Henry | 29 Jun 1982 | Regina, Regina, Saskatchewan, Canada | I53305302 | Whitewater Region Early Families |
30 | WRIGHT, Gnr. Charles Alfred | 27 Oct 1979 | Regina, Regina, Saskatchewan, Canada | I54700199 | Whitewater Region Early Families |
Burial
Matches 1 to 27 of 27
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MARSHALL, Frederick Andrew | 1916 | Regina, Regina, Saskatchewan, Canada | I53305251 | Whitewater Region Early Families |
2 | MARSHALL, John Alexander | 1911 | Regina, Regina, Saskatchewan, Canada | I52652011 | Whitewater Region Early Families |
3 | MARSHALL, John Alexander | 1916 | Regina, Regina, Saskatchewan, Canada | I52652011 | Whitewater Region Early Families |
4 | MARSHALL, John W. | 1906 | Regina, Regina, Saskatchewan, Canada | I53988375 | Whitewater Region Early Families |
5 | RITCHIE, David John | 1916 | Regina, Regina, Saskatchewan, Canada | I52688185 | Whitewater Region Early Families |
6 | RITCHIE, David John | 1921 | Regina, Regina, Saskatchewan, Canada | I52688185 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRADLEY, Margaret Alice | 1906 | Regina, Regina, Saskatchewan, Canada | I52677988 | Whitewater Region Early Families |
2 | BRADLEY, Margaret Alice | 1911 | Regina, Regina, Saskatchewan, Canada | I52677988 | Whitewater Region Early Families |
3 | BRADLEY, Margaret Alice | 1916 | Regina, Regina, Saskatchewan, Canada | I52677988 | Whitewater Region Early Families |
4 | CASTILE, Bertha | 1916 | Regina, Regina, Saskatchewan, Canada | I53305299 | Whitewater Region Early Families |
5 | MARSHALL, Jane | 1916 | Regina, Regina, Saskatchewan, Canada | I52652010 | Whitewater Region Early Families |
6 | MARSHALL, Jane | 1921 | Regina, Regina, Saskatchewan, Canada | I52652010 | Whitewater Region Early Families |
7 | MARSHALL, John Alexander | 1906 | Regina, Regina, Saskatchewan, Canada | I52652011 | Whitewater Region Early Families |
8 | MARSHALL, John W. | 1911 | Regina, Regina, Saskatchewan, Canada | I53988375 | Whitewater Region Early Families |
9 | MARSHALL, John W. | 1916 | Regina, Regina, Saskatchewan, Canada | I53988375 | Whitewater Region Early Families |
Lived
Matches 1 to 1 of 1
Last Name, Given Name(s) | Lived | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILL, William Henry | Jan 1920 | Regina, Regina, Saskatchewan, Canada | I23724663 | Whitewater Region Early Families |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DALY / THRASHER | 18 Sep 1943 | Regina, Regina, Saskatchewan, Canada | F26236049 | Whitewater Region Early Families |
2 | HANNA / MASON | 14 Mar 1906 | Regina, Regina, Saskatchewan, Canada | F11341917 | Whitewater Region Early Families |
3 | ROSS / MCKEE | 4 Sep 1920 | Regina, Regina, Saskatchewan, Canada | F6348312 | Whitewater Region Early Families |
4 | SOUTHALL / MARSHALL | 18 Jul 1916 | Regina, Regina, Saskatchewan, Canada | F17613752 | Whitewater Region Early Families |