Rankin, Renfrew, Ontario, Canada
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Oct 1892 | I98306174 | Whitewater Region Early Families | |
| 2 | 4 Aug 1885 | I100594495 | Whitewater Region Early Families | |
| 3 | 31 Jan 1877 | I98306173 | Whitewater Region Early Families | |
| 4 | 3 Jun 1888 | I30668726 | Whitewater Region Early Families | |
| 5 | 5 Nov 1902 | I91547650 | Whitewater Region Early Families | |
| 6 | 8 Oct 1906 | I10193 | Whitewater Region Early Families | |
| 7 | Abt 1907 | I21364946 | Whitewater Region Early Families |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Feb 1912 | I50819229 | Whitewater Region Early Families | |
| 2 | 14 Jun 1941 | I50814127 | Whitewater Region Early Families | |
| 3 | 12 Jan 1962 | I31122912 | Whitewater Region Early Families | |
| 4 | 1964 | I72601 | Whitewater Region Early Families |
Burial
Matches 1 to 30 of 30
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I91580733 | Whitewater Region Early Families |
Lived
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Lived |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I91580733 | Whitewater Region Early Families |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARR / JACKSON | 14 Nov 1951 | F12382669 | Whitewater Region Early Families |
| 2 | GLENN / LETT | 25 Sep 1907 | F16781555 | Whitewater Region Early Families |
| 3 | HARRIS / PRESCOTT | Aug 1913 | F11563313 | Whitewater Region Early Families |
| 4 | LEECH / CLARK | 1 Jun 1904 | F52405942 | Whitewater Region Early Families |
| 5 | LEECH / CLARKE | 9 Jun 1997 | F52428189 | Whitewater Region Early Families |
| 6 | WRIGHT / SALTER | 17 Jan 1918 | F30248649 | Whitewater Region Early Families |
