Ramsay Twp., Lanark, Ontario, Canada
Birth
Matches 1 to 43 of 43
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Mar 1852 | I54877104 | Whitewater Region Early Families | |
| 2 | 5 Jul 1934 | I74191 | Whitewater Region Early Families | |
| 3 | 17 Jun 1923 | I27629704 | Whitewater Region Early Families | |
| 4 | 28 Oct 1944 | I63393250 | Whitewater Region Early Families | |
| 5 | 29 Oct 1943 | I12131114 | Whitewater Region Early Families | |
| 6 | 14 Dec 1882 | I54877105 | Whitewater Region Early Families |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I55090700 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jul 1832 | I49220861 | Whitewater Region Early Families |
birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Feb 1840 | I60202014 | Whitewater Region Early Families |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 27 Oct 1834 | F17280490 | Whitewater Region Early Families |
| 2 | BENNIE / CARSWELL | 27 Oct 1834 | F45472110 | Whitewater Region Early Families |
| 3 | BOYD / MOORE | 13 Jun 1883 | F7567952 | Whitewater Region Early Families |
| 4 | COMRIE / BENNIE | 19 Jan 1841 | F45466476 | Whitewater Region Early Families |
| 5 | NAISMITH / BOWES | 3 Mar 1864 | F3909573 | Whitewater Region Early Families |
| 6 | STEWART / OATTES | 25 Apr 1888 | F18205532 | Whitewater Region Early Families |
