Pickering, Durham Region, Ontario
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 May 1998 | I58153 | Whitewater Region Early Families | |
| 2 | 11 Oct 1982 | I20866 | Whitewater Region Early Families | |
| 3 | 27 Mar 1996 | I74857 | Whitewater Region Early Families | |
| 4 | 10 Jun 1971 | I28653 | Fay's Family Connections | |
| 5 | 10 Jun 1971 | I28303 | Whitewater Region Early Families |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I74857 | Whitewater Region Early Families | ||
| 2 | I11957 | Whitewater Region Early Families |
