Petawawa, Renfrew, Ontario, Canada
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1854 | I44319805 | Whitewater Region Early Families |
2 | ![]() | 5 Apr 1938 | I77026 | Whitewater Region Early Families |
3 | ![]() | 3 Jun 1903 | I2179 | Whitewater Region Early Families |
4 | ![]() | 1888 | I57613 | Whitewater Region Early Families |
5 | ![]() | 1919 | I57577 | Whitewater Region Early Families |
6 | ![]() | 1894 | I41289613 | Whitewater Region Early Families |
7 | ![]() | 4 Apr 1914 | I35740962 | Whitewater Region Early Families |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Dec 2004 | I31334419 | Whitewater Region Early Families |
2 | ![]() | 8 Jan 1991 | I3835 | Whitewater Region Early Families |
3 | ![]() | 29 Jan 1885 | I34560 | Whitewater Region Early Families |
4 | ![]() | 7 Aug 2004 | I33334593 | Whitewater Region Early Families |
5 | ![]() | 3 Aug 1916 | I41259914 | Whitewater Region Early Families |
6 | ![]() | 29 Sep 2015 | I470 | Whitewater Region Early Families |
7 | ![]() | 11 Apr 1979 | I30520972 | Whitewater Region Early Families |
8 | ![]() | 1947 | I9967 | Whitewater Region Early Families |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I66903842 | Whitewater Region Early Families | |
2 | ![]() | I5619 | Whitewater Region Early Families | |
3 | ![]() | I66903841 | Whitewater Region Early Families |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BARR / GRIESE | F23724 | Whitewater Region Early Families | |
2 | LADAN / WARMAN | Aug 1951 | F33045431 | Whitewater Region Early Families |
3 | MCCLEISTER / THRASHER | 1945 | F34679685 | Whitewater Region Early Families |