Of Ramsay Twp., Lanark Co., Ontario
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I30612 | Whitewater Region Early Families | ||
| 2 | I28344 | Whitewater Region Early Families | ||
| 3 | I25997 | Whitewater Region Early Families | ||
| 4 | I28343 | Whitewater Region Early Families | ||
| 5 | I30614 | Whitewater Region Early Families | ||
| 6 | 1807 | I25377 | Whitewater Region Early Families | |
| 7 | I13752 | Whitewater Region Early Families | ||
| 8 | 18 Aug 1821 | I20919 | Whitewater Region Early Families | |
| 9 | Abt 1816 | I9615 | Whitewater Region Early Families | |
| 10 | I13753 | Whitewater Region Early Families | ||
| 11 | I28428 | Whitewater Region Early Families | ||
| 12 | I28454 | Whitewater Region Early Families |
