Niagara Falls, Welland, Ontario, Canada
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Apr 1888 | I40847963 | Whitewater Region Early Families | |
| 2 | 7 Sep 1955 | I5140 | Whitewater Region Early Families |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Aug 1980 | I89543387 | Whitewater Region Early Families | |
| 2 | 24 Jan 2009 | I76465069 | Whitewater Region Early Families | |
| 3 | 25 Feb 1961 | I42598632 | Whitewater Region Early Families | |
| 4 | 1969 | I15791 | Whitewater Region Early Families | |
| 5 | 21 Oct 1981 | I53729240 | Whitewater Region Early Families | |
| 6 | 13 Feb 1973 | I29733503 | Whitewater Region Early Families | |
| 7 | 14 Nov 1981 | I76465070 | Whitewater Region Early Families | |
| 8 | 24 Jul 1999 | I29733137 | Whitewater Region Early Families | |
| 9 | 8 Apr 2015 | I53729245 | Whitewater Region Early Families | |
| 10 | 6 Jun 2004 | I4911 | Whitewater Region Early Families | |
| 11 | 30 Sep 1973 | I9333579 | Whitewater Region Early Families |
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I53729244 | Whitewater Region Early Families | ||
| 2 | I53729239 | Whitewater Region Early Families | ||
| 3 | I89543387 | Whitewater Region Early Families | ||
| 4 | I76465069 | Whitewater Region Early Families | ||
| 5 | I42598632 | Whitewater Region Early Families | ||
| 6 | I15791 | Whitewater Region Early Families | ||
| 7 | I89577096 | Whitewater Region Early Families | ||
| 8 | I42599404 | Whitewater Region Early Families | ||
| 9 | I76465070 | Whitewater Region Early Families | ||
| 10 | I29733137 | Whitewater Region Early Families | ||
| 11 | I53729245 | Whitewater Region Early Families | ||
| 12 | I50153228 | Whitewater Region Early Families | ||
| 13 | I50153229 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I40847960 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I40859759 | Whitewater Region Early Families | |
| 2 | 1911 | I40847963 | Whitewater Region Early Families |
Lived
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Lived |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1931 | I80101931 | Whitewater Region Early Families |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MANLEY / BOWES | 16 Sep 1924 | F9065 | Whitewater Region Early Families |
| 2 | ROMEA / SHEPPARD | 14 Aug 1907 | F13524812 | Whitewater Region Early Families |
| 3 | STEWART / SNIDER | 24 Jan 1920 | F4315863 | Whitewater Region Early Families |
