Niagara Falls, Niagara, New York, U.S.A.
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jul 1908 | I78864034 | Whitewater Region Early Families |
2 | ![]() | 29 Jul 1908 | I40859759 | Whitewater Region Early Families |
3 | ![]() | Abt 1913 | I40859760 | Whitewater Region Early Families |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Jun 1990 | I78864021 | Whitewater Region Early Families |
2 | ![]() | 5 Feb 1982 | I70704161 | Whitewater Region Early Families |
3 | ![]() | 1964 | I70667612 | Whitewater Region Early Families |
4 | ![]() | 25 Aug 1958 | I70704216 | Whitewater Region Early Families |
5 | ![]() | 1 Aug 1994 | I78864034 | Whitewater Region Early Families |
6 | ![]() | 18 Oct 1935 | I40847960 | Whitewater Region Early Families |
7 | ![]() | 18 Jan 1984 | I76476457 | Whitewater Region Early Families |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I70704161 | Whitewater Region Early Families | |
2 | ![]() | I70667612 | Whitewater Region Early Families | |
3 | ![]() | I70704216 | Whitewater Region Early Families | |
4 | ![]() | I78864034 | Whitewater Region Early Families | |
5 | ![]() | I40847960 | Whitewater Region Early Families | |
6 | ![]() | I40847963 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1925 | I40847960 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1925 | I40859759 | Whitewater Region Early Families |
2 | ![]() | 1925 | I40848875 | Whitewater Region Early Families |
3 | ![]() | 1925 | I40859760 | Whitewater Region Early Families |
4 | ![]() | 1925 | I40847963 | Whitewater Region Early Families |
Lived
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Lived ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1921 | I40842469 | Whitewater Region Early Families |
WW1
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW1 ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Jun 1915 | I41790246 | Whitewater Region Early Families |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | CHILDERHOSE / WOODHOUSE | 1 Jul 1899 | F16844793 | Whitewater Region Early Families |
2 | LYNCH / BURTON | 16 Dec 1933 | F34979216 | Whitewater Region Early Families |