McNab Twp., Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 430
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jan 1873 | McNab Twp., Renfrew, Ontario, Canada | I30990 | Whitewater Region Early Families |
2 | ![]() | 22 Jan 1881 | McNab Twp., Renfrew, Ontario, Canada | I30993 | Whitewater Region Early Families |
3 | ![]() | 13 Jan 1886 | McNab Twp., Renfrew, Ontario, Canada | I30994 | Whitewater Region Early Families |
4 | ![]() | 1 Sep 1890 | McNab Twp., Renfrew, Ontario, Canada | I30996 | Whitewater Region Early Families |
5 | ![]() | 15 Mar 1879 | McNab Twp., Renfrew, Ontario, Canada | I30992 | Whitewater Region Early Families |
6 | ![]() | 7 Jun 1872 | McNab Twp., Renfrew, Ontario, Canada | I65854 | Whitewater Region Early Families |
7 | ![]() | 30 Mar 1876 | McNab Twp., Renfrew, Ontario, Canada | I65893 | Whitewater Region Early Families |
8 | ![]() | 20 Oct 1865 | McNab Twp., Renfrew, Ontario, Canada | I31447 | Whitewater Region Early Families |
9 | ![]() | Nov 1864 | McNab Twp., Renfrew, Ontario, Canada | I58381 | Whitewater Region Early Families |
10 | ![]() | 28 Mar 1858 | McNab Twp., Renfrew, Ontario, Canada | I20808 | Whitewater Region Early Families |
11 | ![]() | Abt 1860 | McNab Twp., Renfrew, Ontario, Canada | I37823 | Whitewater Region Early Families |
12 | ![]() | 3 Mar 1852 | McNab Twp., Renfrew, Ontario, Canada | I20831 | Whitewater Region Early Families |
13 | ![]() | 1855 | McNab Twp., Renfrew, Ontario, Canada | I2214 | Whitewater Region Early Families |
14 | ![]() | Abt 1902 | McNab Twp., Renfrew, Ontario, Canada | I67195 | Whitewater Region Early Families |
15 | ![]() | 1883 | McNab Twp., Renfrew, Ontario, Canada | I50457 | Whitewater Region Early Families |
16 | ![]() | Abt 1893 | McNab Twp., Renfrew, Ontario, Canada | I67439 | Whitewater Region Early Families |
17 | ![]() | 9 May 1840 | McNab Twp., Renfrew, Ontario, Canada | I9623 | Whitewater Region Early Families |
18 | ![]() | 30 Mar 1852 | McNab Twp., Renfrew, Ontario, Canada | I9617 | Whitewater Region Early Families |
19 | ![]() | 1884 | McNab Twp., Renfrew, Ontario, Canada | I20451731 | Whitewater Region Early Families |
20 | ![]() | 8 Feb 1852 | McNab Twp., Renfrew, Ontario, Canada | I32075 | Whitewater Region Early Families |
21 | ![]() | 30 Dec 1916 | McNab Twp., Renfrew, Ontario, Canada | I8659 | Whitewater Region Early Families |
22 | ![]() | 21 Nov 1845 | McNab Twp., Renfrew, Ontario, Canada | I28171 | Whitewater Region Early Families |
23 | ![]() | 31 May 1848 | McNab Twp., Renfrew, Ontario, Canada | I28305 | Whitewater Region Early Families |
24 | ![]() | 12 Mar 1838 | McNab Twp., Renfrew, Ontario, Canada | I5932 | Whitewater Region Early Families |
25 | ![]() | 28 Apr 1847 | McNab Twp., Renfrew, Ontario, Canada | I28160 | Whitewater Region Early Families |
26 | ![]() | 29 May 1909 | McNab Twp., Renfrew, Ontario, Canada | I67470 | Whitewater Region Early Families |
27 | ![]() | 29 Mar 1916 | McNab Twp., Renfrew, Ontario, Canada | I69819 | Whitewater Region Early Families |
28 | ![]() | 30 Aug 1893 | McNab Twp., Renfrew, Ontario, Canada | I66519 | Whitewater Region Early Families |
29 | ![]() | 9 Oct 1883 | McNab Twp., Renfrew, Ontario, Canada | I8123 | Whitewater Region Early Families |
30 | ![]() | 20 Jan 1877 | McNab Twp., Renfrew, Ontario, Canada | I8122 | Whitewater Region Early Families |
31 | ![]() | 23 Aug 1885 | McNab Twp., Renfrew, Ontario, Canada | I66516 | Whitewater Region Early Families |
32 | ![]() | 22 May 1890 | McNab Twp., Renfrew, Ontario, Canada | I66518 | Whitewater Region Early Families |
33 | ![]() | 19 Sep 1886 | McNab Twp., Renfrew, Ontario, Canada | I66517 | Whitewater Region Early Families |
34 | ![]() | 16 Oct 1855 | McNab Twp., Renfrew, Ontario, Canada | I23148715 | Whitewater Region Early Families |
35 | ![]() | 30 Jun 1884 | McNab Twp., Renfrew, Ontario, Canada | I23196359 | Whitewater Region Early Families |
36 | ![]() | 13 Oct 1886 | McNab Twp., Renfrew, Ontario, Canada | I23148714 | Whitewater Region Early Families |
37 | ![]() | Abt 1865 | McNab Twp., Renfrew, Ontario, Canada | I23149714 | Whitewater Region Early Families |
38 | ![]() | 1 Jun 1882 | McNab Twp., Renfrew, Ontario, Canada | I44625 | Whitewater Region Early Families |
39 | ![]() | 10 Mar 1875 | McNab Twp., Renfrew, Ontario, Canada | I29717 | Whitewater Region Early Families |
40 | ![]() | 7 Jan 1851 | McNab Twp., Renfrew, Ontario, Canada | I19687 | Whitewater Region Early Families |
41 | ![]() | 3 Dec 1854 | McNab Twp., Renfrew, Ontario, Canada | I27784 | Whitewater Region Early Families |
42 | ![]() | 15 Jul 1858 | McNab Twp., Renfrew, Ontario, Canada | I35393 | Whitewater Region Early Families |
43 | ![]() | Abt 1857 | McNab Twp., Renfrew, Ontario, Canada | I35344 | Whitewater Region Early Families |
44 | ![]() | Abt 1854 | McNab Twp., Renfrew, Ontario, Canada | I13018 | Whitewater Region Early Families |
45 | ![]() | Abt 1869 | McNab Twp., Renfrew, Ontario, Canada | I6903148 | Whitewater Region Early Families |
46 | ![]() | Abt 1842 | McNab Twp., Renfrew, Ontario, Canada | I37642 | Whitewater Region Early Families |
47 | ![]() | Abt 1864 | McNab Twp., Renfrew, Ontario, Canada | I74079 | Whitewater Region Early Families |
48 | ![]() | 8 Mar 1848 | McNab Twp., Renfrew, Ontario, Canada | I36028 | Whitewater Region Early Families |
49 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I2593 | Whitewater Region Early Families | |
50 | ![]() | 1 Jul 1842 | McNab Twp., Renfrew, Ontario, Canada | I5792990 | Whitewater Region Early Families |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1848 | McNab Twp., Renfrew, Ontario, Canada | I9480986 | Whitewater Region Early Families |
2 | ![]() | 17 Oct 1830 | McNab Twp., Renfrew, Ontario, Canada | I49684 | Whitewater Region Early Families |
Death
Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 May 1880 | McNab Twp., Renfrew, Ontario, Canada | I1634 | Whitewater Region Early Families |
2 | ![]() | 25 Nov 1936 | McNab Twp., Renfrew, Ontario, Canada | I68502 | Whitewater Region Early Families |
3 | ![]() | 31 Mar 1912 | McNab Twp., Renfrew, Ontario, Canada | I21706 | Whitewater Region Early Families |
4 | ![]() | 24 Jul 1884 | McNab Twp., Renfrew, Ontario, Canada | I11027336 | Whitewater Region Early Families |
5 | ![]() | 11 Nov 1873 | McNab Twp., Renfrew, Ontario, Canada | I5792991 | Whitewater Region Early Families |
6 | ![]() | 9 Feb 1909 | McNab Twp., Renfrew, Ontario, Canada | I1510 | Whitewater Region Early Families |
7 | ![]() | 9 Feb 1909 | McNab Twp., Renfrew, Ontario, Canada | I5837124 | Whitewater Region Early Families |
8 | ![]() | 2 Aug 1904 | McNab Twp., Renfrew, Ontario, Canada | I11181974 | Whitewater Region Early Families |
9 | ![]() | 6 Sep 1938 | McNab Twp., Renfrew, Ontario, Canada | I35394 | Whitewater Region Early Families |
10 | ![]() | 16 Dec 1903 | McNab Twp., Renfrew, Ontario, Canada | I13447921 | Whitewater Region Early Families |
11 | ![]() | 16 Dec 1903 | McNab Twp., Renfrew, Ontario, Canada | I49220820 | Whitewater Region Early Families |
12 | ![]() | 8 May 1905 | McNab Twp., Renfrew, Ontario, Canada | I8535374 | Whitewater Region Early Families |
13 | ![]() | 3 Jun 1936 | McNab Twp., Renfrew, Ontario, Canada | I71170 | Whitewater Region Early Families |
14 | ![]() | 1886 | McNab Twp., Renfrew, Ontario, Canada | I49398575 | Whitewater Region Early Families |
15 | ![]() | 28 Dec 1905 | McNab Twp., Renfrew, Ontario, Canada | I7820 | Whitewater Region Early Families |
16 | ![]() | 21 Nov 1872 | McNab Twp., Renfrew, Ontario, Canada | I39883342 | Whitewater Region Early Families |
17 | ![]() | Abt 1850 | McNab Twp., Renfrew, Ontario, Canada | I11108856 | Whitewater Region Early Families |
18 | ![]() | 2 Feb 1936 | McNab Twp., Renfrew, Ontario, Canada | I45140 | Whitewater Region Early Families |
19 | ![]() | 16 Mar 1934 | McNab Twp., Renfrew, Ontario, Canada | I25872 | Whitewater Region Early Families |
20 | ![]() | 14 Feb 1885 | McNab Twp., Renfrew, Ontario, Canada | I11161656 | Whitewater Region Early Families |
21 | ![]() | 24 Apr 1880 | McNab Twp., Renfrew, Ontario, Canada | I8257 | Whitewater Region Early Families |
22 | ![]() | 8 May 1914 | McNab Twp., Renfrew, Ontario, Canada | I13986 | Whitewater Region Early Families |
23 | ![]() | 13 Oct 1913 | McNab Twp., Renfrew, Ontario, Canada | I63875 | Whitewater Region Early Families |
24 | ![]() | 12 Sep 1936 | McNab Twp., Renfrew, Ontario, Canada | I71184 | Whitewater Region Early Families |
25 | ![]() | 15 Aug 1887 | McNab Twp., Renfrew, Ontario, Canada | I11108855 | Whitewater Region Early Families |
26 | ![]() | 17 Jun 1979 | McNab Twp., Renfrew, Ontario, Canada | I11181995 | Whitewater Region Early Families |
27 | ![]() | 21 Oct 1896 | McNab Twp., Renfrew, Ontario, Canada | I11182023 | Whitewater Region Early Families |
28 | ![]() | 28 Feb 1881 | McNab Twp., Renfrew, Ontario, Canada | I11182002 | Whitewater Region Early Families |
29 | ![]() | 16 Feb 1944 | McNab Twp., Renfrew, Ontario, Canada | I11121626 | Whitewater Region Early Families |
30 | ![]() | 1840 | McNab Twp., Renfrew, Ontario, Canada | I11124848 | Whitewater Region Early Families |
31 | ![]() | 25 May 1917 | McNab Twp., Renfrew, Ontario, Canada | I11155378 | Whitewater Region Early Families |
32 | ![]() | 4 Feb 1904 | McNab Twp., Renfrew, Ontario, Canada | I11182001 | Whitewater Region Early Families |
33 | ![]() | 6 Jul 1904 | McNab Twp., Renfrew, Ontario, Canada | I11181969 | Whitewater Region Early Families |
34 | ![]() | 1 Aug 1907 | McNab Twp., Renfrew, Ontario, Canada | I9619 | Whitewater Region Early Families |
35 | ![]() | 22 Apr 1994 | McNab Twp., Renfrew, Ontario, Canada | I620 | Whitewater Region Early Families |
36 | ![]() | 22 Apr 1994 | McNab Twp., Renfrew, Ontario, Canada | I49219588 | Whitewater Region Early Families |
37 | ![]() | 8 Jan 1933 | McNab Twp., Renfrew, Ontario, Canada | I3079 | Whitewater Region Early Families |
38 | ![]() | 8 Jan 1933 | McNab Twp., Renfrew, Ontario, Canada | I49221670 | Whitewater Region Early Families |
39 | ![]() | 20 Jul 1906 | McNab Twp., Renfrew, Ontario, Canada | I11703645 | Whitewater Region Early Families |
40 | ![]() | 25 Jul 1906 | McNab Twp., Renfrew, Ontario, Canada | I15025434 | Whitewater Region Early Families |
41 | ![]() | 3 Sep 1886 | McNab Twp., Renfrew, Ontario, Canada | I18612971 | Whitewater Region Early Families |
42 | ![]() | 30 Aug 1933 | McNab Twp., Renfrew, Ontario, Canada | I25460 | Whitewater Region Early Families |
43 | ![]() | 30 Sep 1953 | McNab Twp., Renfrew, Ontario, Canada | I7831 | Whitewater Region Early Families |
44 | ![]() | 29 May 1873 | McNab Twp., Renfrew, Ontario, Canada | I21705 | Whitewater Region Early Families |
45 | ![]() | 2 May 1930 | McNab Twp., Renfrew, Ontario, Canada | I21713 | Whitewater Region Early Families |
46 | ![]() | 1 Jan 1915 | McNab Twp., Renfrew, Ontario, Canada | I15019464 | Whitewater Region Early Families |
47 | ![]() | 2 Jul 1883 | McNab Twp., Renfrew, Ontario, Canada | I13839 | Whitewater Region Early Families |
48 | ![]() | 24 May 1903 | McNab Twp., Renfrew, Ontario, Canada | I3065 | Whitewater Region Early Families |
49 | ![]() | 24 May 1903 | McNab Twp., Renfrew, Ontario, Canada | I49221656 | Whitewater Region Early Families |
50 | ![]() | 30 Oct 1898 | McNab Twp., Renfrew, Ontario, Canada | I4293 | Whitewater Region Early Families |
Burial
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11150880 | Whitewater Region Early Families | |
2 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I37979 | Whitewater Region Early Families | |
3 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I35393 | Whitewater Region Early Families | |
4 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11027336 | Whitewater Region Early Families | |
5 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11161615 | Whitewater Region Early Families | |
6 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I7127544 | Whitewater Region Early Families | |
7 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I13271 | Whitewater Region Early Families | |
8 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181974 | Whitewater Region Early Families | |
9 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I13445688 | Whitewater Region Early Families | |
10 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181996 | Whitewater Region Early Families | |
11 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I7620117 | Whitewater Region Early Families | |
12 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I46695 | Whitewater Region Early Families | |
13 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I5152 | Whitewater Region Early Families | |
14 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I21645 | Whitewater Region Early Families | |
15 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I13447921 | Whitewater Region Early Families | |
16 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I49220820 | Whitewater Region Early Families | |
17 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I7621684 | Whitewater Region Early Families | |
18 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181972 | Whitewater Region Early Families | |
19 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I21667 | Whitewater Region Early Families | |
20 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11161656 | Whitewater Region Early Families | |
21 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11033147 | Whitewater Region Early Families | |
22 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11108855 | Whitewater Region Early Families | |
23 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181995 | Whitewater Region Early Families | |
24 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181973 | Whitewater Region Early Families | |
25 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181971 | Whitewater Region Early Families | |
26 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11154960 | Whitewater Region Early Families | |
27 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181965 | Whitewater Region Early Families | |
28 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11182002 | Whitewater Region Early Families | |
29 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11121626 | Whitewater Region Early Families | |
30 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11124848 | Whitewater Region Early Families | |
31 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11155378 | Whitewater Region Early Families | |
32 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11154891 | Whitewater Region Early Families | |
33 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181962 | Whitewater Region Early Families | |
34 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11027335 | Whitewater Region Early Families | |
35 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11182001 | Whitewater Region Early Families | |
36 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181969 | Whitewater Region Early Families | |
37 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11150879 | Whitewater Region Early Families | |
38 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181964 | Whitewater Region Early Families | |
39 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I22283 | Whitewater Region Early Families | |
40 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I15360 | Whitewater Region Early Families | |
41 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181966 | Whitewater Region Early Families | |
42 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I38157 | Whitewater Region Early Families | |
43 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I65442 | Whitewater Region Early Families | |
44 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181970 | Whitewater Region Early Families | |
45 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11181963 | Whitewater Region Early Families | |
46 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I15019463 | Whitewater Region Early Families | |
47 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I15015 | Whitewater Region Early Families | |
48 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I72691 | Whitewater Region Early Families | |
49 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I74679 | Whitewater Region Early Families | |
50 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I3075 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1860 | McNab Twp., Renfrew, Ontario, Canada | I21673 | Whitewater Region Early Families |
2 | ![]() | Abt 1835 | McNab Twp., Renfrew, Ontario, Canada | I40074 | Whitewater Region Early Families |
3 | ![]() | Abt 1857 | McNab Twp., Renfrew, Ontario, Canada | I59120 | Whitewater Region Early Families |
Census
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I5813631 | Whitewater Region Early Families |
2 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I5813631 | Whitewater Region Early Families |
3 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I5792991 | Whitewater Region Early Families |
4 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I5792991 | Whitewater Region Early Families |
5 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I5795295 | Whitewater Region Early Families |
6 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I5792990 | Whitewater Region Early Families |
7 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I5816998 | Whitewater Region Early Families |
8 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I5816998 | Whitewater Region Early Families |
9 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I13447921 | Whitewater Region Early Families |
10 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I13447921 | Whitewater Region Early Families |
11 | ![]() | 1881 | McNab Twp., Renfrew, Ontario, Canada | I13447921 | Whitewater Region Early Families |
12 | ![]() | 1891 | McNab Twp., Renfrew, Ontario, Canada | I13447921 | Whitewater Region Early Families |
13 | ![]() | 1901 | McNab Twp., Renfrew, Ontario, Canada | I13447921 | Whitewater Region Early Families |
14 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I40652773 | Whitewater Region Early Families |
15 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I5792992 | Whitewater Region Early Families |
16 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I5792992 | Whitewater Region Early Families |
17 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I11154960 | Whitewater Region Early Families |
18 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I11165488 | Whitewater Region Early Families |
19 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I22280 | Whitewater Region Early Families |
20 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I22283 | Whitewater Region Early Families |
21 | ![]() | 1901 | McNab Twp., Renfrew, Ontario, Canada | I15036501 | Whitewater Region Early Families |
22 | ![]() | 1901 | McNab Twp., Renfrew, Ontario, Canada | I15019463 | Whitewater Region Early Families |
23 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I49220768 | Whitewater Region Early Families |
24 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I13447846 | Whitewater Region Early Families |
25 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I13448746 | Whitewater Region Early Families |
26 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I13447920 | Whitewater Region Early Families |
27 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I49220819 | Whitewater Region Early Families |
28 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I13448746 | Whitewater Region Early Families |
29 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I13447920 | Whitewater Region Early Families |
30 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I49220819 | Whitewater Region Early Families |
31 | ![]() | 1881 | McNab Twp., Renfrew, Ontario, Canada | I13448746 | Whitewater Region Early Families |
32 | ![]() | 1881 | McNab Twp., Renfrew, Ontario, Canada | I13447920 | Whitewater Region Early Families |
33 | ![]() | 1881 | McNab Twp., Renfrew, Ontario, Canada | I49220819 | Whitewater Region Early Families |
34 | ![]() | 1891 | McNab Twp., Renfrew, Ontario, Canada | I13447920 | Whitewater Region Early Families |
35 | ![]() | 1891 | McNab Twp., Renfrew, Ontario, Canada | I49220819 | Whitewater Region Early Families |
36 | ![]() | 1901 | McNab Twp., Renfrew, Ontario, Canada | I13528575 | Whitewater Region Early Families |
37 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I11172412 | Whitewater Region Early Families |
38 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I11102437 | Whitewater Region Early Families |
39 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I11165487 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I2178 | Whitewater Region Early Families |
2 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I49220820 | Whitewater Region Early Families |
3 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I49220820 | Whitewater Region Early Families |
4 | ![]() | 1881 | McNab Twp., Renfrew, Ontario, Canada | I49220820 | Whitewater Region Early Families |
5 | ![]() | 1891 | McNab Twp., Renfrew, Ontario, Canada | I49220820 | Whitewater Region Early Families |
6 | ![]() | 1901 | McNab Twp., Renfrew, Ontario, Canada | I49220820 | Whitewater Region Early Families |
7 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I40652774 | Whitewater Region Early Families |
8 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I40652779 | Whitewater Region Early Families |
9 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I40652780 | Whitewater Region Early Families |
10 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I40653789 | Whitewater Region Early Families |
11 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I49220800 | Whitewater Region Early Families |
12 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I49220744 | Whitewater Region Early Families |
13 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I49220795 | Whitewater Region Early Families |
14 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I49220745 | Whitewater Region Early Families |
15 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I49221645 | Whitewater Region Early Families |
16 | ![]() | 1871 | McNab Twp., Renfrew, Ontario, Canada | I49221645 | Whitewater Region Early Families |
17 | ![]() | 1881 | McNab Twp., Renfrew, Ontario, Canada | I49221645 | Whitewater Region Early Families |
Lived
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Lived ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | McNab Twp., Renfrew, Ontario, Canada | I11033147 | Whitewater Region Early Families |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | McNab Twp., Renfrew, Ontario, Canada | I49220819 | Whitewater Region Early Families |
2 | ![]() | 1982 | McNab Twp., Renfrew, Ontario, Canada | I49220819 | Whitewater Region Early Families |
Marriage
Matches 1 to 50 of 69
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON / STEWART | 5 Jan 1899 | McNab Twp., Renfrew, Ontario, Canada | F9868 | Whitewater Region Early Families |
2 | BOWES / LAVENTURE | 25 Nov 1896 | McNab Twp., Renfrew, Ontario, Canada | F22171 | Whitewater Region Early Families |
3 | BURTON / STEWART | 13 Dec 1872 | McNab Twp., Renfrew, Ontario, Canada | F4614 | Whitewater Region Early Families |
4 | CARSWELL / LOWE | 30 Apr 1879 | McNab Twp., Renfrew, Ontario, Canada | F14530 | Whitewater Region Early Families |
5 | CARSWELL / MCINNES | 24 Nov 1874 | McNab Twp., Renfrew, Ontario, Canada | F14748 | Whitewater Region Early Families |
6 | CARSWELL / MURPHY | 19 Jun 1901 | McNab Twp., Renfrew, Ontario, Canada | F20155 | Whitewater Region Early Families |
7 | CARSWELL / STORIE | 1 Oct 1890 | McNab Twp., Renfrew, Ontario, Canada | F4705 | Whitewater Region Early Families |
8 | CARSWELL / TAYLOR | 29 Nov 1888 | McNab Twp., Renfrew, Ontario, Canada | F16184 | Whitewater Region Early Families |
9 | DEBENHAM / WILKINSON | 12 Jan 1916 | McNab Twp., Renfrew, Ontario, Canada | F2530991 | Whitewater Region Early Families |
10 | DEWAR / MCDIARMID | 10 Aug 1904 | McNab Twp., Renfrew, Ontario, Canada | F20131 | Whitewater Region Early Families |
11 | DUFF / STEWART | 15 Oct 1869 | McNab Twp., Renfrew, Ontario, Canada | F6481 | Whitewater Region Early Families |
12 | ECKFORD / STORIE | 17 Sep 1864 | McNab Twp., Renfrew, Ontario, Canada | F4688 | Whitewater Region Early Families |
13 | GAGAN / PHILLIPS | 5 Dec 1906 | McNab Twp., Renfrew, Ontario, Canada | F6702491 | Whitewater Region Early Families |
14 | GILLESPIE / HAMILTON | 19 Jun 1875 | McNab Twp., Renfrew, Ontario, Canada | F3686894 | Whitewater Region Early Families |
15 | GORDON / MCFADYEN | 27 Oct 1897 | McNab Twp., Renfrew, Ontario, Canada | F2499 | Whitewater Region Early Families |
16 | GOULD / MILLER | 5 Oct 1932 | McNab Twp., Renfrew, Ontario, Canada | F71 | Whitewater Region Early Families |
17 | HAMILTON / CHAPMAN | 27 Sep 1911 | McNab Twp., Renfrew, Ontario, Canada | F3694566 | Whitewater Region Early Families |
18 | HAMILTON / FORREST | 3 Jun 1844 | McNab Twp., Renfrew, Ontario, Canada | F3671515 | Whitewater Region Early Families |
19 | HAMILTON / LAVALLEE | 16 Aug 1882 | McNab Twp., Renfrew, Ontario, Canada | F3694552 | Whitewater Region Early Families |
20 | HAZELTON / MCINNES | 1 Jul 1870 | McNab Twp., Renfrew, Ontario, Canada | F6310 | Whitewater Region Early Families |
