London, Middlesex, Ontario, Canada
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Feb 1932 | London, Middlesex, Ontario, Canada | I74398 | Whitewater Region Early Families |
2 | ![]() | 29 Oct 1947 | London, Middlesex, Ontario, Canada | I25836 | Whitewater Region Early Families |
3 | ![]() | 9 Apr 1920 | London, Middlesex, Ontario, Canada | I3459 | Whitewater Region Early Families |
4 | ![]() | 1851 | London, Middlesex, Ontario, Canada | I7369 | Whitewater Region Early Families |
5 | ![]() | Abt 1907 | London, Middlesex, Ontario, Canada | I23460327 | Whitewater Region Early Families |
6 | ![]() | 21 Jun 1877 | London, Middlesex, Ontario, Canada | I44687988 | Whitewater Region Early Families |
7 | ![]() | 21 Oct 1924 | London, Middlesex, Ontario, Canada | I4285339 | Whitewater Region Early Families |
8 | ![]() | 13 Apr 1871 | London, Middlesex, Ontario, Canada | I53360 | Whitewater Region Early Families |
9 | ![]() | 16 Feb 1891 | London, Middlesex, Ontario, Canada | I46424 | Whitewater Region Early Families |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jul 1920 | London, Middlesex, Ontario, Canada | I46419 | Whitewater Region Early Families |
2 | ![]() | 3 Sep 1990 | London, Middlesex, Ontario, Canada | I12201 | Whitewater Region Early Families |
3 | ![]() | 29 Nov 1987 | London, Middlesex, Ontario, Canada | I59904 | Whitewater Region Early Families |
4 | ![]() | 2 Sep 1981 | London, Middlesex, Ontario, Canada | I43975 | Whitewater Region Early Families |
5 | ![]() | 4 Feb 1986 | London, Middlesex, Ontario, Canada | I3262 | Whitewater Region Early Families |
6 | ![]() | 11 Dec 1990 | London, Middlesex, Ontario, Canada | I9155 | Whitewater Region Early Families |
7 | ![]() | 30 Jul 1974 | London, Middlesex, Ontario, Canada | I25777 | Whitewater Region Early Families |
8 | ![]() | 24 Jun 2012 | London, Middlesex, Ontario, Canada | I3091 | Whitewater Region Early Families |
9 | ![]() | 21 Nov 1973 | London, Middlesex, Ontario, Canada | I31905 | Whitewater Region Early Families |
10 | ![]() | 10 Feb 1990 | London, Middlesex, Ontario, Canada | I50781752 | Whitewater Region Early Families |
11 | ![]() | 1 Feb 1953 | London, Middlesex, Ontario, Canada | I39253343 | Whitewater Region Early Families |
12 | ![]() | 29 Oct 1924 | London, Middlesex, Ontario, Canada | I4285339 | Whitewater Region Early Families |
13 | ![]() | 26 Jun 1968 | London, Middlesex, Ontario, Canada | I7479 | Whitewater Region Early Families |
14 | ![]() | 3 Jun 1976 | London, Middlesex, Ontario, Canada | I8648 | Whitewater Region Early Families |
15 | ![]() | 4 Oct 1939 | London, Middlesex, Ontario, Canada | I31458617 | Whitewater Region Early Families |
16 | ![]() | 22 Dec 1982 | London, Middlesex, Ontario, Canada | I12155 | Whitewater Region Early Families |
17 | ![]() | 15 Nov 1965 | London, Middlesex, Ontario, Canada | I36455 | Whitewater Region Early Families |
18 | ![]() | 21 May 2007 | London, Middlesex, Ontario, Canada | I17139556 | Whitewater Region Early Families |
19 | ![]() | 1971 | London, Middlesex, Ontario, Canada | I56161 | Whitewater Region Early Families |
20 | ![]() | 1 Oct 1935 | London, Middlesex, Ontario, Canada | I1060 | Whitewater Region Early Families |
21 | ![]() | 8 Jun 1930 | London, Middlesex, Ontario, Canada | I31145999 | Whitewater Region Early Families |
22 | ![]() | 6 Jul 1920 | London, Middlesex, Ontario, Canada | I53359 | Whitewater Region Early Families |
23 | ![]() | 3 Jun 2021 | London, Middlesex, Ontario, Canada | I46328871 | Whitewater Region Early Families |
24 | ![]() | 22 Jan 1880 | London, Middlesex, Ontario, Canada | I24245 | Whitewater Region Early Families |
25 | ![]() | 21 Nov 1921 | London, Middlesex, Ontario, Canada | I32835628 | Whitewater Region Early Families |
26 | ![]() | 8 Feb 1951 | London, Middlesex, Ontario, Canada | I46424 | Whitewater Region Early Families |
27 | ![]() | 1 May 1966 | London, Middlesex, Ontario, Canada | I29513 | Whitewater Region Early Families |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | London, Middlesex, Ontario, Canada | I50736 | Whitewater Region Early Families | |
2 | ![]() | London, Middlesex, Ontario, Canada | I41221971 | Whitewater Region Early Families | |
3 | ![]() | London, Middlesex, Ontario, Canada | I25777 | Whitewater Region Early Families | |
4 | ![]() | London, Middlesex, Ontario, Canada | I39253343 | Whitewater Region Early Families | |
5 | ![]() | London, Middlesex, Ontario, Canada | I4285339 | Whitewater Region Early Families | |
6 | ![]() | London, Middlesex, Ontario, Canada | I31458617 | Whitewater Region Early Families | |
7 | ![]() | London, Middlesex, Ontario, Canada | I2980 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1921 | London, Middlesex, Ontario, Canada | I1060 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1921 | London, Middlesex, Ontario, Canada | I49219652 | Whitewater Region Early Families |
WWI service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WWI service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Sep 1915 | London, Middlesex, Ontario, Canada | I41593017 | Whitewater Region Early Families |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BURKE / MCLEAN | 25 Jul 1936 | London, Middlesex, Ontario, Canada | F10358105 | Whitewater Region Early Families |
2 | COCHRANE / PHILLIPS | 3 Aug 1927 | London, Middlesex, Ontario, Canada | F14257727 | Whitewater Region Early Families |
3 | HAMILTON / CAPNERHURST | 8 Oct 1943 | London, Middlesex, Ontario, Canada | F13668 | Whitewater Region Early Families |
4 | LYNCH / STORIE | London, Middlesex, Ontario, Canada | F5168 | Whitewater Region Early Families | |
5 | MCLEAN / EMMONS | 2 Dec 1933 | London, Middlesex, Ontario, Canada | F10358103 | Whitewater Region Early Families |
6 | STAVENOW / FLANNIGAN | 3 Sep 1955 | London, Middlesex, Ontario, Canada | F3186212 | Whitewater Region Early Families |