Huntsville, Muskoka, Ontario, Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1900 | I14085014 | Whitewater Region Early Families |
2 | ![]() | Abt 1881 | I54819260 | Whitewater Region Early Families |
3 | ![]() | 2 Dec 1902 | I29610 | Whitewater Region Early Families |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Mar 1969 | I22603 | Whitewater Region Early Families |
2 | ![]() | 10 Jul 2006 | I38731711 | Whitewater Region Early Families |
3 | ![]() | 21 Apr 2004 | I38731712 | Whitewater Region Early Families |
4 | ![]() | 13 Nov 2017 | I1227 | Whitewater Region Early Families |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I59567971 | Whitewater Region Early Families | |
2 | ![]() | I22603 | Whitewater Region Early Families |