Hamilton, Wentworth, Ontario, Canada
Birth
Matches 1 to 18 of 18
Death
Matches 1 to 40 of 40
Burial
Matches 1 to 17 of 17
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1921 | I69628871 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1921 | I69659880 | Whitewater Region Early Families | |
| 2 | 1921 | I69659879 | Whitewater Region Early Families | |
| 3 | 1921 | I69659878 | Whitewater Region Early Families | |
| 4 | 1921 | I69602645 | Whitewater Region Early Families |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BELL / TOUGH | 8 Sep 1924 | F25112 | Whitewater Region Early Families |
| 2 | CHANDLER / TOUGH | 20 Jan 1922 | F25114 | Whitewater Region Early Families |
| 3 | HIBBARD / ELLIOTT | 16 May 1963 | F19711015 | Whitewater Region Early Families |
| 4 | HILL / BISHOP | 30 Jan 1960 | F9219 | Whitewater Region Early Families |
| 5 | JAMIESON / MCLAUGHLIN | 28 Oct 1924 | F30032965 | Whitewater Region Early Families |
| 6 | KENNY / STEWART | Abt 1960 | F13621 | Whitewater Region Early Families |
| 7 | MCGONEGAL / JOHNSON | 6 Jun 1918 | F30897294 | Whitewater Region Early Families |
| 8 | OATES / ELLIOTT | 1 Jul 1961 | F19711014 | Whitewater Region Early Families |
