Forester's Falls, Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 291
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARMSTRONG, George Bryson | 15 Sep 1930 | Forester's Falls, Renfrew, Ontario, Canada | I3951 | Whitewater Region Early Families |
2 | ATKINSON, Hazel Pearl | 10 Dec 1915 | Forester's Falls, Renfrew, Ontario, Canada | I46948 | Whitewater Region Early Families |
3 | ATKINSON, Willis Leonard | 30 Mar 1909 | Forester's Falls, Renfrew, Ontario, Canada | I46945 | Whitewater Region Early Families |
4 | BATES, Thomas Matthew | 6 Oct 1862 | Forester's Falls, Renfrew, Ontario, Canada | I14764 | Whitewater Region Early Families |
5 | BENNETT, Annie Ethel Florence | 3 Jun 1898 | Forester's Falls, Renfrew, Ontario, Canada | I3191 | Whitewater Region Early Families |
6 | BENNETT, Arnold Mervin | 11 Aug 1933 | Forester's Falls, Renfrew, Ontario, Canada | I26 | Whitewater Region Early Families |
7 | BENNETT, Baby | 13 Mar 1924 | Forester's Falls, Renfrew, Ontario, Canada | I61935 | Whitewater Region Early Families |
8 | BENNETT, Baby | 30 Dec 1930 | Forester's Falls, Renfrew, Ontario, Canada | I61933 | Whitewater Region Early Families |
9 | BENNETT, Errol Ellard | 18 Oct 1919 | Forester's Falls, Renfrew, Ontario, Canada | I16405 | Whitewater Region Early Families |
10 | BENNETT, George Herbert | 12 May 1927 | Forester's Falls, Renfrew, Ontario, Canada | I10 | Whitewater Region Early Families |
11 | BENNETT, John Emerson | 2 May 1876 | Forester's Falls, Renfrew, Ontario, Canada | I4459 | Whitewater Region Early Families |
12 | BENNETT, Joseph | 3 Mar 1889 | Forester's Falls, Renfrew, Ontario, Canada | I16363 | Whitewater Region Early Families |
13 | BENNETT, Mary Elizabeth 'Minnie' | 3 Nov 1896 | Forester's Falls, Renfrew, Ontario, Canada | I1259 | Whitewater Region Early Families |
14 | BENNETT, Mildred Barbara Ruth | 21 Oct 1934 | Forester's Falls, Renfrew, Ontario, Canada | I47 | Whitewater Region Early Families |
15 | BENNETT, Millar Joseph | 22 Jan 1931 | Forester's Falls, Renfrew, Ontario, Canada | I36986386 | Whitewater Region Early Families |
16 | BENNETT, Reginald Keith | 10 Apr 1907 | Forester's Falls, Renfrew, Ontario, Canada | I16388 | Whitewater Region Early Families |
17 | BENNETT, Rubena Margaret | 13 Dec 1925 | Forester's Falls, Renfrew, Ontario, Canada | I16785 | Whitewater Region Early Families |
18 | BENNETT, Veldon Earl | 4 Nov 1928 | Forester's Falls, Renfrew, Ontario, Canada | I15819 | Whitewater Region Early Families |
19 | BENNETT, Wilfred James | 20 Aug 1895 | Forester's Falls, Renfrew, Ontario, Canada | I4503 | Whitewater Region Early Families |
20 | BILSON, Clarence Ellard | 1922 | Forester's Falls, Renfrew, Ontario, Canada | I69677937 | Whitewater Region Early Families |
21 | BILSON, Louise M. | 9 Sep 1901 | Forester's Falls, Renfrew, Ontario, Canada | I35832804 | Whitewater Region Early Families |
22 | BLACK, Charlotte Jean | 1912 | Forester's Falls, Renfrew, Ontario, Canada | I3454 | Whitewater Region Early Families |
23 | BLACK, Freda May | 14 Jun 1899 | Forester's Falls, Renfrew, Ontario, Canada | I12243856 | Whitewater Region Early Families |
24 | BLACK, Hugh James | 31 Oct 1917 | Forester's Falls, Renfrew, Ontario, Canada | I31283 | Whitewater Region Early Families |
25 | BLAKELY, David Wardrope | 17 Nov 1881 | Forester's Falls, Renfrew, Ontario, Canada | I46610155 | Whitewater Region Early Families |
26 | BLAKELY, Hannah Graham | 25 Sep 1885 | Forester's Falls, Renfrew, Ontario, Canada | I46610158 | Whitewater Region Early Families |
27 | BLAKELY, Harvey MacVicar | 22 Sep 1892 | Forester's Falls, Renfrew, Ontario, Canada | I46601697 | Whitewater Region Early Families |
28 | BLAKELY, James McJanet | 3 Mar 1883 | Forester's Falls, Renfrew, Ontario, Canada | I46610156 | Whitewater Region Early Families |
29 | BLAKELY, Lily Florence | 29 Jun 1889 | Forester's Falls, Renfrew, Ontario, Canada | I46610159 | Whitewater Region Early Families |
30 | BOYD, A Stanley William | 21 Jul 1916 | Forester's Falls, Renfrew, Ontario, Canada | I56774 | Whitewater Region Early Families |
31 | BOYD, Delta Pearl Florence | 21 Apr 1913 | Forester's Falls, Renfrew, Ontario, Canada | I44798 | Whitewater Region Early Families |
32 | BOYD, Freda Ferneida | 11 Sep 1920 | Forester's Falls, Renfrew, Ontario, Canada | I7343 | Whitewater Region Early Families |
33 | BOYD, Ruby M | 4 Jun 1923 | Forester's Falls, Renfrew, Ontario, Canada | I11081 | Whitewater Region Early Families |
34 | BROOME, Elizabeth | 11 Apr 1877 | Forester's Falls, Renfrew, Ontario, Canada | I29718 | Whitewater Region Early Families |
35 | BROOME, Gertrude Melaine | 1 Mar 1911 | Forester's Falls, Renfrew, Ontario, Canada | I46750 | Whitewater Region Early Families |
36 | BROOME, James Thomas | 4 Dec 1886 | Forester's Falls, Renfrew, Ontario, Canada | I29735 | Whitewater Region Early Families |
37 | BROOME, Jane Charity | 11 Mar 1889 | Forester's Falls, Renfrew, Ontario, Canada | I29736 | Whitewater Region Early Families |
38 | BROOME, Mary Ann | 25 Mar 1865 | Forester's Falls, Renfrew, Ontario, Canada | I33660164 | Whitewater Region Early Families |
39 | BROOME, Norman | 6 Jan 1883 | Forester's Falls, Renfrew, Ontario, Canada | I29741 | Whitewater Region Early Families |
40 | BROWN, Dr. Jonathon | 24 Apr 1867 | Forester's Falls, Renfrew, Ontario, Canada | I20104 | Whitewater Region Early Families |
41 | BULMER, Jeannett Hazel Helena | 28 Sep 1914 | Forester's Falls, Renfrew, Ontario, Canada | I39175 | Whitewater Region Early Families |
42 | BULMER, Robert Edwin | 13 Jul 1886 | Forester's Falls, Renfrew, Ontario, Canada | I3546153 | Whitewater Region Early Families |
43 | BYCE, Ellen Louise | 2 Oct 1881 | Forester's Falls, Renfrew, Ontario, Canada | I18728 | Whitewater Region Early Families |
44 | BYCE, Mary Jane | 14 Aug 1906 | Forester's Falls, Renfrew, Ontario, Canada | I40650 | Whitewater Region Early Families |
45 | BYCE, Roy Coleman | 12 Aug 1897 | Forester's Falls, Renfrew, Ontario, Canada | I18806 | Whitewater Region Early Families |
46 | BYCE, Wilfred Smith | 22 Mar 1895 | Forester's Falls, Renfrew, Ontario, Canada | I18805 | Whitewater Region Early Families |
47 | CALDER, Eldon Stanzel | 8 Jan 1920 | Forester's Falls, Renfrew, Ontario, Canada | I31614620 | Whitewater Region Early Families |
48 | CALDER, James Garnet | Abt 1916 | Forester's Falls, Renfrew, Ontario, Canada | I31648121 | Whitewater Region Early Families |
49 | CALDER, Joseph Vernon Douglas | 11 Jan 1924 | Forester's Falls, Renfrew, Ontario, Canada | I31648124 | Whitewater Region Early Families |
50 | CAMPBELL, L.A.C. Beattie Elwood | 21 Oct 1916 | Forester's Falls, Renfrew, Ontario, Canada | I55953 | Whitewater Region Early Families |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENNETT, Veldon Earl | Forester's Falls, Renfrew, Ontario, Canada | I15819 | Whitewater Region Early Families | |
2 | CURRY, James Hubert | 4 Mar 1908 | Forester's Falls, Renfrew, Ontario, Canada | I12344 | Whitewater Region Early Families |
3 | ELLIOTT, Ruby Ellen | 6 May 1908 | Forester's Falls, Renfrew, Ontario, Canada | I35164 | Whitewater Region Early Families |
4 | FORESTER, Charles Williard | 13 Aug 1907 | Forester's Falls, Renfrew, Ontario, Canada | I34310 | Whitewater Region Early Families |
5 | FORESTER, George Stephen | 13 Aug 1907 | Forester's Falls, Renfrew, Ontario, Canada | I34312 | Whitewater Region Early Families |
6 | HOLT, Willis Stewart | 20 Mar 1907 | Forester's Falls, Renfrew, Ontario, Canada | I56722 | Whitewater Region Early Families |
7 | HOWARD, Kenneth Bruce | 13 Mar 1907 | Forester's Falls, Renfrew, Ontario, Canada | I56720 | Whitewater Region Early Families |
8 | MURDOCK, Beulah Rose | 22 Sep 1909 | Forester's Falls, Renfrew, Ontario, Canada | I56746 | Whitewater Region Early Families |
9 | POUNDER, John Robert | 19 Dec 1892 | Forester's Falls, Renfrew, Ontario, Canada | I49587 | Whitewater Region Early Families |
10 | SMITH, Harold Asa | 6 Feb 1907 | Forester's Falls, Renfrew, Ontario, Canada | I36650 | Whitewater Region Early Families |
11 | WAITE, Edward Orin | 11 Sep 1907 | Forester's Falls, Renfrew, Ontario, Canada | I56732 | Whitewater Region Early Families |
Death
Matches 1 to 50 of 154
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AKESTER, Laura Carolyn | 20 Jul 1933 | Forester's Falls, Renfrew, Ontario, Canada | I6587 | Whitewater Region Early Families |
2 | ANDERSON, Beryl Elizabeth | 9 Nov 1993 | Forester's Falls, Renfrew, Ontario, Canada | I42776 | Whitewater Region Early Families |
3 | ARMSTRONG, Edna Charlotte | 30 Mar 1986 | Forester's Falls, Renfrew, Ontario, Canada | I21253 | Whitewater Region Early Families |
4 | BAIRD, Andrew | 13 Mar 1940 | Forester's Falls, Renfrew, Ontario, Canada | I15268 | Whitewater Region Early Families |
5 | BAIRD, Andrew James | 25 Feb 1968 | Forester's Falls, Renfrew, Ontario, Canada | I18712 | Whitewater Region Early Families |
6 | BARBER, Elizabeth Anderson | 8 Apr 1915 | Forester's Falls, Renfrew, Ontario, Canada | I35131 | Whitewater Region Early Families |
7 | BARNES, Jane Frances | 14 Apr 1897 | Forester's Falls, Renfrew, Ontario, Canada | I32659 | Whitewater Region Early Families |
8 | BENNETT, Baby | 13 Mar 1924 | Forester's Falls, Renfrew, Ontario, Canada | I61935 | Whitewater Region Early Families |
9 | BENNETT, Baby | 30 Dec 1930 | Forester's Falls, Renfrew, Ontario, Canada | I61933 | Whitewater Region Early Families |
10 | BENNETT, Harold Wellington | 19 Nov 1891 | Forester's Falls, Renfrew, Ontario, Canada | I18714 | Whitewater Region Early Families |
11 | BENNETT, John | 14 Feb 1912 | Forester's Falls, Renfrew, Ontario, Canada | I16474 | Whitewater Region Early Families |
12 | BENNETT, Sarah Jane | 18 Nov 1891 | Forester's Falls, Renfrew, Ontario, Canada | I18713 | Whitewater Region Early Families |
13 | BLACK, James Robinson | 7 Nov 1939 | Forester's Falls, Renfrew, Ontario, Canada | I3416 | Whitewater Region Early Families |
14 | BLACK, John David | 11 Jul 1971 | Forester's Falls, Renfrew, Ontario, Canada | I17507474 | Whitewater Region Early Families |
15 | BROOME, Nettie Florence | 31 Aug 1971 | Forester's Falls, Renfrew, Ontario, Canada | I35148 | Whitewater Region Early Families |
16 | BROOME, Sarah Ann | 19 Jan 1952 | Forester's Falls, Renfrew, Ontario, Canada | I29740 | Whitewater Region Early Families |
17 | BROWN, Delorma Guy Sr. | 22 Feb 1929 | Forester's Falls, Renfrew, Ontario, Canada | I20105 | Whitewater Region Early Families |
18 | BRYSON, Lady Agnes | 29 Mar 1902 | Forester's Falls, Renfrew, Ontario, Canada | I3135 | Whitewater Region Early Families |
19 | BULMER, Ann | 26 Aug 1911 | Forester's Falls, Renfrew, Ontario, Canada | I36167 | Whitewater Region Early Families |
20 | BULMER, Eva Emily V. | 8 Mar 1916 | Forester's Falls, Renfrew, Ontario, Canada | I36177 | Whitewater Region Early Families |
21 | BULMER, Fanny E. | 20 Sep 1910 | Forester's Falls, Renfrew, Ontario, Canada | I12955 | Whitewater Region Early Families |
22 | BULMER, Maurice William | 15 Mar 1972 | Forester's Falls, Renfrew, Ontario, Canada | I18530 | Whitewater Region Early Families |
23 | BULMER, Robert | 3 Oct 1916 | Forester's Falls, Renfrew, Ontario, Canada | I12951 | Whitewater Region Early Families |
24 | BUTTLE, William Nelson | 25 Nov 1955 | Forester's Falls, Renfrew, Ontario, Canada | I20526 | Whitewater Region Early Families |
25 | BYCE, Hugh Andrew | 29 Jan 1945 | Forester's Falls, Renfrew, Ontario, Canada | I18718 | Whitewater Region Early Families |
26 | BYCE, Martha | 1 Oct 1934 | Forester's Falls, Renfrew, Ontario, Canada | I18202 | Whitewater Region Early Families |
27 | BYCE, Mary Jane | 14 Aug 1906 | Forester's Falls, Renfrew, Ontario, Canada | I40650 | Whitewater Region Early Families |
28 | CAMPBELL, Margaret Marie | 23 Mar 1936 | Forester's Falls, Renfrew, Ontario, Canada | I14896 | Whitewater Region Early Families |
29 | CAMPBELL, Mary Anne | 9 Jul 1938 | Forester's Falls, Renfrew, Ontario, Canada | I72461 | Whitewater Region Early Families |
30 | CAMPBELL, Neil Stuart | 10 Jan 1929 | Forester's Falls, Renfrew, Ontario, Canada | I24336 | Whitewater Region Early Families |
31 | CARMICHAEL, James McNab | 25 Apr 1872 | Forester's Falls, Renfrew, Ontario, Canada | I13271 | Whitewater Region Early Families |
32 | COBURN, Catherine | 3 Jul 1917 | Forester's Falls, Renfrew, Ontario, Canada | I18717 | Whitewater Region Early Families |
33 | COLEMAN, George Wellington | 20 Sep 1911 | Forester's Falls, Renfrew, Ontario, Canada | I38973 | Whitewater Region Early Families |
34 | COLEMAN, William Stephen | 29 Jul 1917 | Forester's Falls, Renfrew, Ontario, Canada | I13267 | Whitewater Region Early Families |
35 | COWDREY, Ellen | 4 Jan 1937 | Forester's Falls, Renfrew, Ontario, Canada | I10888 | Whitewater Region Early Families |
36 | CROZIER, Mary Jane | 19 Nov 1920 | Forester's Falls, Renfrew, Ontario, Canada | I17139891 | Whitewater Region Early Families |
37 | CURRY, George David | 29 Jul 1905 | Forester's Falls, Renfrew, Ontario, Canada | I28100 | Whitewater Region Early Families |
38 | CURRY, James Hubert | 12 May 1933 | Forester's Falls, Renfrew, Ontario, Canada | I12344 | Whitewater Region Early Families |
39 | CURRY, Laughlin | 9 Dec 1935 | Forester's Falls, Renfrew, Ontario, Canada | I14543 | Whitewater Region Early Families |
40 | DANLIN, Peter Benson | 21 May 1922 | Forester's Falls, Renfrew, Ontario, Canada | I4085 | Whitewater Region Early Families |
41 | DAVIDSON, Albert | 8 Mar 1890 | Forester's Falls, Renfrew, Ontario, Canada | I35182 | Whitewater Region Early Families |
42 | DUNLOP, Annie | 11 Oct 1949 | Forester's Falls, Renfrew, Ontario, Canada | I32078 | Whitewater Region Early Families |
43 | DUNLOP, Elizabeth Ann | 15 Jun 1906 | Forester's Falls, Renfrew, Ontario, Canada | I44534 | Whitewater Region Early Families |
44 | EADY, Allen | 17 Aug 1921 | Forester's Falls, Renfrew, Ontario, Canada | I32608 | Whitewater Region Early Families |
45 | EADY, Blanche M | 16 Aug 1911 | Forester's Falls, Renfrew, Ontario, Canada | I58472 | Whitewater Region Early Families |
46 | EADY, Delma Ada | 9 Oct 1908 | Forester's Falls, Renfrew, Ontario, Canada | I14882 | Whitewater Region Early Families |
47 | EADY, Margaret Ellen | 20 Apr 1911 | Forester's Falls, Renfrew, Ontario, Canada | I65581 | Whitewater Region Early Families |
48 | EADY, Thomas | 3 Dec 1935 | Forester's Falls, Renfrew, Ontario, Canada | I10841 | Whitewater Region Early Families |
49 | ELLIOTT, Elizabeth | 23 Jan 1921 | Forester's Falls, Renfrew, Ontario, Canada | I6520 | Whitewater Region Early Families |
50 | ELLIOTT, Thomas | 12 Mar 1915 | Forester's Falls, Renfrew, Ontario, Canada | I6519 | Whitewater Region Early Families |
Burial
Matches 1 to 50 of 608
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ACRES, Eliza | Forester's Falls, Renfrew, Ontario, Canada | I14894 | Whitewater Region Early Families | |
2 | AKESTER, Laura Carolyn | Forester's Falls, Renfrew, Ontario, Canada | I6587 | Whitewater Region Early Families | |
3 | ANDERSON, Beryl Elizabeth | Forester's Falls, Renfrew, Ontario, Canada | I42776 | Whitewater Region Early Families | |
4 | ARMSTRONG, Anne Maria | Forester's Falls, Renfrew, Ontario, Canada | I32646 | Whitewater Region Early Families | |
5 | ARMSTRONG, Beattie C. | Forester's Falls, Renfrew, Ontario, Canada | I34243 | Whitewater Region Early Families | |
6 | ARMSTRONG, Blake J. | Forester's Falls, Renfrew, Ontario, Canada | I34242 | Whitewater Region Early Families | |
7 | ARMSTRONG, Dorothy E. | Forester's Falls, Renfrew, Ontario, Canada | I34244 | Whitewater Region Early Families | |
8 | ARMSTRONG, Earl William | Forester's Falls, Renfrew, Ontario, Canada | I34241 | Whitewater Region Early Families | |
9 | ARMSTRONG, Edna Charlotte | Forester's Falls, Renfrew, Ontario, Canada | I21253 | Whitewater Region Early Families | |
10 | ARMSTRONG, John William | Forester's Falls, Renfrew, Ontario, Canada | I34237 | Whitewater Region Early Families | |
11 | ARMSTRONG, Kenneth | Forester's Falls, Renfrew, Ontario, Canada | I34239 | Whitewater Region Early Families | |
12 | ARMSTRONG, Margaret Lillian Ruth | Forester's Falls, Renfrew, Ontario, Canada | I34223 | Whitewater Region Early Families | |
13 | ATKINSON, Matilda Grieves | Forester's Falls, Renfrew, Ontario, Canada | I46947 | Whitewater Region Early Families | |
14 | BAIRD, Margaret E. | Forester's Falls, Renfrew, Ontario, Canada | I18055 | Whitewater Region Early Families | |
15 | BAIRD, Sarah Ann | Forester's Falls, Renfrew, Ontario, Canada | I15267 | Whitewater Region Early Families | |
16 | BARNES, Jane Frances | Forester's Falls, Renfrew, Ontario, Canada | I32659 | Whitewater Region Early Families | |
17 | BARSTEAD, Eva Wilhelmine | Forester's Falls, Renfrew, Ontario, Canada | I18113 | Whitewater Region Early Families | |
18 | BELL, Alexander | Forester's Falls, Renfrew, Ontario, Canada | I29704 | Whitewater Region Early Families | |
19 | BELL, Alexander Blakely | Forester's Falls, Renfrew, Ontario, Canada | I29709 | Whitewater Region Early Families | |
20 | BELL, Alexander Nelson | Forester's Falls, Renfrew, Ontario, Canada | I43101 | Whitewater Region Early Families | |
21 | BELL, Ann Mildred | Forester's Falls, Renfrew, Ontario, Canada | I43103 | Whitewater Region Early Families | |
22 | BELL, Annie Edith | Forester's Falls, Renfrew, Ontario, Canada | I29707 | Whitewater Region Early Families | |
23 | BELL, David Nelson | Forester's Falls, Renfrew, Ontario, Canada | I1403 | Whitewater Region Early Families | |
24 | BELL, Helen | Forester's Falls, Renfrew, Ontario, Canada | I34803633 | Whitewater Region Early Families | |
25 | BELL, John James Craig 'Jack' | Forester's Falls, Renfrew, Ontario, Canada | I43106 | Whitewater Region Early Families | |
26 | BELL, Mary Mabel | Forester's Falls, Renfrew, Ontario, Canada | I23935 | Whitewater Region Early Families | |
27 | BENNETT, Andrew | Forester's Falls, Renfrew, Ontario, Canada | I16497 | Whitewater Region Early Families | |
28 | BENNETT, Andrew Irvin | Forester's Falls, Renfrew, Ontario, Canada | I16496 | Whitewater Region Early Families | |
29 | BENNETT, Baby | Forester's Falls, Renfrew, Ontario, Canada | I3856 | Whitewater Region Early Families | |
30 | BENNETT, Brenda Margaret May | Forester's Falls, Renfrew, Ontario, Canada | I4617 | Whitewater Region Early Families | |
31 | BENNETT, Charles | Forester's Falls, Renfrew, Ontario, Canada | I3854 | Whitewater Region Early Families | |
32 | BENNETT, Donald Henry Charles | Forester's Falls, Renfrew, Ontario, Canada | I36 | Whitewater Region Early Families | |
33 | BENNETT, Emily Laura | Forester's Falls, Renfrew, Ontario, Canada | I4492 | Whitewater Region Early Families | |
34 | BENNETT, Eric Derwood | Forester's Falls, Renfrew, Ontario, Canada | I18719 | Whitewater Region Early Families | |
35 | BENNETT, Frances Gertrude 'Fannie' | Forester's Falls, Renfrew, Ontario, Canada | I1270 | Whitewater Region Early Families | |
36 | BENNETT, George | Forester's Falls, Renfrew, Ontario, Canada | I16386 | Whitewater Region Early Families | |
37 | BENNETT, George Andrew | Forester's Falls, Renfrew, Ontario, Canada | I1281 | Whitewater Region Early Families | |
38 | BENNETT, George Herbert | Forester's Falls, Renfrew, Ontario, Canada | I10 | Whitewater Region Early Families | |
39 | BENNETT, George Howard | Forester's Falls, Renfrew, Ontario, Canada | I15839 | Whitewater Region Early Families | |
40 | BENNETT, Harold | Forester's Falls, Renfrew, Ontario, Canada | I67810 | Whitewater Region Early Families | |
41 | BENNETT, James | Forester's Falls, Renfrew, Ontario, Canada | I19085 | Whitewater Region Early Families | |
42 | BENNETT, James | Forester's Falls, Renfrew, Ontario, Canada | I38806 | Whitewater Region Early Families | |
43 | BENNETT, James | Forester's Falls, Renfrew, Ontario, Canada | I38808 | Whitewater Region Early Families | |
44 | BENNETT, James Andrew | Forester's Falls, Renfrew, Ontario, Canada | I4514 | Whitewater Region Early Families | |
45 | BENNETT, James Robert | Forester's Falls, Renfrew, Ontario, Canada | I23129 | Whitewater Region Early Families | |
46 | BENNETT, John | Forester's Falls, Renfrew, Ontario, Canada | I16474 | Whitewater Region Early Families | |
47 | BENNETT, John | Forester's Falls, Renfrew, Ontario, Canada | I3202 | Whitewater Region Early Families | |
48 | BENNETT, John Henry | Forester's Falls, Renfrew, Ontario, Canada | I18052 | Whitewater Region Early Families | |
49 | BENNETT, John Johnston | Forester's Falls, Renfrew, Ontario, Canada | I3855 | Whitewater Region Early Families | |
50 | BENNETT, John Mervin | Forester's Falls, Renfrew, Ontario, Canada | I16520 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BISHOP, Christina Ellen | 9 Sep 1887 | Forester's Falls, Renfrew, Ontario, Canada | I6585 | Whitewater Region Early Families |
2 | CURRY, Ellen Mathieson | 9 Jul 1865 | Forester's Falls, Renfrew, Ontario, Canada | I31804 | Whitewater Region Early Families |
3 | DAVIDSON, Elizabeth Gertrude | 24 Aug 1895 | Forester's Falls, Renfrew, Ontario, Canada | I35183 | Whitewater Region Early Families |
4 | FORESTER, William Oliver | 15 Dec 1898 | Forester's Falls, Renfrew, Ontario, Canada | I3694 | Whitewater Region Early Families |
5 | GRAHAM, Alice Maud | Abt 1884 | Forester's Falls, Renfrew, Ontario, Canada | I50822749 | Whitewater Region Early Families |
6 | MCLAREN, Jennie Robena | 24 Aug 1896 | Forester's Falls, Renfrew, Ontario, Canada | I50260 | Whitewater Region Early Families |
7 | MORROW, Jr. Bruneau | 1853 | Forester's Falls, Renfrew, Ontario, Canada | I5660 | Whitewater Region Early Families |
8 | MOXAM, Elizabeth Jane 'Lizzie' | 13 Jul 1883 | Forester's Falls, Renfrew, Ontario, Canada | I4559 | Whitewater Region Early Families |
9 | MOXAM, Francis Xavier | 7 Jul 1885 | Forester's Falls, Renfrew, Ontario, Canada | I6498 | Whitewater Region Early Families |
10 | MOXAM, Joseph | 12 May 1889 | Forester's Falls, Renfrew, Ontario, Canada | I18049 | Whitewater Region Early Families |
11 | MOXAM, Sarah Ann | 3 Jun 1866 | Forester's Falls, Renfrew, Ontario, Canada | I4291 | Whitewater Region Early Families |
12 | MOXAM, William Patton | 1827 | Forester's Falls, Renfrew, Ontario, Canada | I3141 | Whitewater Region Early Families |
13 | PETTIGREW, George W. | 8 Apr 1860 | Forester's Falls, Renfrew, Ontario, Canada | I14108 | Whitewater Region Early Families |
14 | SEVERIN, Mary Celesta | 19 Jun 1901 | Forester's Falls, Renfrew, Ontario, Canada | I35823 | Whitewater Region Early Families |
15 | SMITH, Edna Ray | 4 Sep 1884 | Forester's Falls, Renfrew, Ontario, Canada | I34711 | Whitewater Region Early Families |
16 | THRASHER, Sarah | Abt 1890 | Forester's Falls, Renfrew, Ontario, Canada | I68927232 | Whitewater Region Early Families |
Alt. Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CURRY, Thomas | 9 Oct 1906 | Forester's Falls, Renfrew, Ontario, Canada | I1638 | Whitewater Region Early Families |
2 | DAVIDSON, Elizabeth Gertrude | 19 Aug 1901 | Forester's Falls, Renfrew, Ontario, Canada | I35183 | Whitewater Region Early Families |
3 | HOLT, Sophia Esther | 23 Jul 1910 | Forester's Falls, Renfrew, Ontario, Canada | I33201 | Whitewater Region Early Families |
4 | MOXAM, Sarah Ann | Oct 1886 | Forester's Falls, Renfrew, Ontario, Canada | I18048 | Whitewater Region Early Families |
5 | TAYLOR, Jane | 22 Apr 1882 | Forester's Falls, Renfrew, Ontario, Canada | I18531 | Whitewater Region Early Families |
6 | WILLIAMS, Robert Armstrong | 1 Jan 1907 | Forester's Falls, Renfrew, Ontario, Canada | I14710 | Whitewater Region Early Families |
Baptised
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptised | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EADY, Archibald Thomas | 28 Oct 1924 | Forester's Falls, Renfrew, Ontario, Canada | I59394265 | Whitewater Region Early Families |
2 | FORESTER, George Stephen | 13 Aug 1907 | Forester's Falls, Renfrew, Ontario, Canada | I34312 | Whitewater Region Early Families |
3 | HOLT, Willis Stewart | 20 Mar 1907 | Forester's Falls, Renfrew, Ontario, Canada | I56722 | Whitewater Region Early Families |
4 | MURDOCK, Laura Mildred | 5 Jul 1924 | Forester's Falls, Renfrew, Ontario, Canada | I56707 | Whitewater Region Early Families |
5 | WAITE, Wilfred Edwin | 14 May 1923 | Forester's Falls, Renfrew, Ontario, Canada | I35824 | Whitewater Region Early Families |
Born
Matches 1 to 3 of 3
Last Name, Given Name(s) | Born | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROOME, William Lester | 18 Jun 1897 | Forester's Falls, Renfrew, Ontario, Canada | I20009 | Whitewater Region Early Families |
2 | ELLIOTT, Marjorie Dean | 26 Sep 1901 | Forester's Falls, Renfrew, Ontario, Canada | I3680 | Whitewater Region Early Families |
3 | HOLT, Willis Stewart | 18 Jun 1906 | Forester's Falls, Renfrew, Ontario, Canada | I56722 | Whitewater Region Early Families |
Cause of Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cause of Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SLY, Frederick Harvey | Forester's Falls, Renfrew, Ontario, Canada | I51870 | Whitewater Region Early Families |
Census
Matches 1 to 41 of 41
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, Robert E. | 1911 | Forester's Falls, Renfrew, Ontario, Canada | I36179 | Whitewater Region Early Families |
2 | BENNETT, John | 1911 | Forester's Falls, Renfrew, Ontario, Canada | I16474 | Whitewater Region Early Families |
3 | BLACK, James Robinson | 1911 | Forester's Falls, Renfrew, Ontario, Canada | I3416 | Whitewater Region Early Families |
4 | BROWN, Delorma Guy Sr. | 1911 | Forester's Falls, Renfrew, Ontario, Canada | I20105 | Whitewater Region Early Families |
5 | BYCE, Hugh Andrew | 1911 | Forester's Falls, Renfrew, Ontario, Canada | I18718 | Whitewater Region Early Families |
6 | COFFEY, William Ross | 1911 | Forester's Falls, Renfrew, Ontario, Canada | I48142882 | Whitewater Region Early Families |
7 | COLEMAN, George Wellington | 1911 | Forester's Falls, Renfrew, Ontario, Canada | I38973 | Whitewater Region Early Families |
8 | COLEMAN, John Barnes | Forester's Falls, Renfrew, Ontario, Canada | I51779 | Whitewater Region Early Families | |
9 | COLEMAN, William Stephen | 1911 | Forester's Falls, Renfrew, Ontario, Canada | I13267 | Whitewater Region Early Families |
10 | COLEMAN, William Stephen | 1911 | Forester's Falls, Renfrew, Ontario, Canada | I48172551 | Whitewater Region Early Families |
11 | CURRY, Elias | 1911 | Forester's Falls, Renfrew, Ontario, Canada | I3503 | Whitewater Region Early Families |
12 | CURRY, Joseph Adam | 1911 | Forester's Falls, Renfrew, Ontario, Canada | I29769 | Whitewater Region Early Families |
