England
Birth
Matches 1 to 50 of 140
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Jul 1912 | England | I3229 | Fay's Family Connections |
2 | ![]() | 13 Feb 1919 | England | I6118 | Whitewater Region Early Families |
3 | ![]() | 16 Feb 1934 | England | I3166 | Fay's Family Connections |
4 | ![]() | 1879 | England | I58256 | Whitewater Region Early Families |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | England | I3166 | Fay's Family Connections |
Alt. Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Sep 1837 | England | I21671 | Whitewater Region Early Families |
2 | ![]() | Abt 1839 | England | I64684 | Whitewater Region Early Families |
3 | ![]() | 1 Jun 1870 | England | I13650 | Whitewater Region Early Families |
4 | ![]() | Abt 1819 | England | I13195 | Whitewater Region Early Families |
5 | ![]() | 7 Jan 1822 | England | I13195 | Whitewater Region Early Families |
6 | ![]() | Abt 1831 | England | I25559 | Whitewater Region Early Families |
7 | ![]() | 8 Jul 1879 | England | I16641 | Whitewater Region Early Families |
Born
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Born ![]() |
Person ID | Tree | ||
1 | ![]() | Jul 1875 | England | I63442 | Whitewater Region Early Families |
Emigration
Matches 1 to 27 of 27
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | TRIPP / STOREY | 1806 | England | F4073 | Whitewater Region Early Families |
2 | WERLE / SPENCE | 10 Feb 1945 | England | F2714 | Whitewater Region Early Families |