Enderby, North Okanagan, British Columbia, Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Dec 1899 | I73971 | Whitewater Region Early Families |
2 | ![]() | 2 Dec 1944 | I73985 | Whitewater Region Early Families |
3 | ![]() | 6 May 1903 | I73973 | Whitewater Region Early Families |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Oct 1961 | I18409 | Whitewater Region Early Families |
2 | ![]() | 31 May 1967 | I73982 | Whitewater Region Early Families |
3 | ![]() | I809 | Whitewater Region Early Families | |
4 | ![]() | 1960 | I73985 | Whitewater Region Early Families |
5 | ![]() | 30 Mar 1946 | I59622422 | Whitewater Region Early Families |
6 | ![]() | 16 Apr 1929 | I21707 | Whitewater Region Early Families |
7 | ![]() | Dec 1943 | I73983 | Whitewater Region Early Families |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I18407 | Whitewater Region Early Families | |
2 | ![]() | I73972 | Whitewater Region Early Families | |
3 | ![]() | I73968 | Whitewater Region Early Families | |
4 | ![]() | I59622422 | Whitewater Region Early Families | |
5 | ![]() | I73975 | Whitewater Region Early Families | |
6 | ![]() | I73983 | Whitewater Region Early Families |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BLACKBURN / NICHOL | 8 Oct 1913 | F9164 | Whitewater Region Early Families |
2 | CARVER / WELLMAN | 30 Jan 1937 | F18667 | Whitewater Region Early Families |
3 | MONK / BLACKBURN | 4 Dec 1896 | F25030 | Whitewater Region Early Families |