Colorado Springs, El Paso, Colorado, U.S.A.
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1953 | I54252610 | Whitewater Region Early Families | |
| 2 | 1953 | I53212628 | Whitewater Region Early Families | |
| 3 | 1949 | I53133729 | Whitewater Region Early Families | |
| 4 | 1949 | I54173711 | Whitewater Region Early Families | |
| 5 | 1907 | I52760334 | Whitewater Region Early Families |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I54252610 | Whitewater Region Early Families | ||
| 2 | I53212628 | Whitewater Region Early Families | ||
| 3 | I53133729 | Whitewater Region Early Families | ||
| 4 | I54173711 | Whitewater Region Early Families | ||
| 5 | I52760336 | Whitewater Region Early Families | ||
| 6 | I52760335 | Whitewater Region Early Families | ||
| 7 | I52760334 | Whitewater Region Early Families | ||
| 8 | I52753985 | Whitewater Region Early Families | ||
| 9 | I14618004 | Whitewater Region Early Families | ||
| 10 | I14657463 | Whitewater Region Early Families | ||
| 11 | I14657462 | Whitewater Region Early Families | ||
| 12 | I14657461 | Whitewater Region Early Families |
