Chichester, Pontiac, Quebec, Canada
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Dec 1889 | I91689726 | Whitewater Region Early Families |
2 | ![]() | 20 Jun 1896 | I91685829 | Whitewater Region Early Families |
3 | ![]() | Abt 1864 | I60998137 | Whitewater Region Early Families |
4 | ![]() | Abt 1898 | I72529 | Whitewater Region Early Families |
5 | ![]() | 23 Jan 1876 | I91369539 | Whitewater Region Early Families |
6 | ![]() | 23 Apr 1909 | I13115385 | Whitewater Region Early Families |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1891 | I91689368 | Whitewater Region Early Families |
2 | ![]() | 1901 | I91689368 | Whitewater Region Early Families |
3 | ![]() | 1911 | I91689368 | Whitewater Region Early Families |
4 | ![]() | 1921 | I91689368 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 20 of 20