Campbells Bay, Pontiac Co., Ontario, Canada
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1909 | I32107 | Whitewater Region Early Families | |
| 2 | 2 Jun 1913 | I32108 | Whitewater Region Early Families | |
| 3 | 26 Aug 1901 | I32104 | Whitewater Region Early Families | |
| 4 | 7 Apr 1904 | I32105 | Whitewater Region Early Families | |
| 5 | Abt 1901 | I67263 | Whitewater Region Early Families | |
| 6 | 14 Feb 1872 | I28938 | Whitewater Region Early Families | |
| 7 | 8 Sep 1926 | I19626 | Whitewater Region Early Families | |
| 8 | 22 Nov 1929 | I19627 | Whitewater Region Early Families |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Sep 1938 | I28899 | Whitewater Region Early Families | |
| 2 | 25 Jul 1958 | I28938 | Whitewater Region Early Families |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I32105 | Whitewater Region Early Families | ||
| 2 | I28938 | Whitewater Region Early Families |
