Campbells Bay, Pontiac, Ontario, Canada
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 May 1924 | I47256724 | Whitewater Region Early Families | |
| 2 | 1 Dec 1886 | I47247211 | Whitewater Region Early Families | |
| 3 | 8 Aug 1897 | I33396410 | Whitewater Region Early Families | |
| 4 | Apr 1901 | I66702606 | Whitewater Region Early Families | |
| 5 | 29 Jan 1895 | I66796407 | Whitewater Region Early Families | |
| 6 | 29 Sep 1896 | I66796410 | Whitewater Region Early Families | |
| 7 | 13 Aug 1936 | I7781483 | Whitewater Region Early Families | |
| 8 | 4 May 1864 | I47247214 | Whitewater Region Early Families | |
| 9 | 13 Dec 1933 | I888 | Whitewater Region Early Families |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Nov 1974 | I66626559 | Whitewater Region Early Families | |
| 2 | 15 Jan 1943 | I66606775 | Whitewater Region Early Families | |
| 3 | 23 Mar 2005 | I63498 | Whitewater Region Early Families | |
| 4 | 24 Oct 1935 | I66607383 | Whitewater Region Early Families | |
| 5 | 26 May 1948 | I33367597 | Whitewater Region Early Families | |
| 6 | 5 Mar 1985 | I66796407 | Whitewater Region Early Families | |
| 7 | 1930 | I33359641 | Whitewater Region Early Families | |
| 8 | Feb 1921 | I66607372 | Whitewater Region Early Families | |
| 9 | 16 Feb 1964 | I32109 | Whitewater Region Early Families | |
| 10 | 1982 | I47669343 | Whitewater Region Early Families |
Burial
Matches 1 to 22 of 22
