California, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1910 | I14182 | Whitewater Region Early Families | |
| 2 | 15 Sep 1880 | I14178 | Whitewater Region Early Families | |
| 3 | 20 Oct 1905 | I14179 | Whitewater Region Early Families | |
| 4 | Mar 1900 | I48765 | Whitewater Region Early Families | |
| 5 | Abt 1847 | I24494 | Whitewater Region Early Families |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1915 | I14182 | Whitewater Region Early Families | |
| 2 | 1910 | I12249744 | Whitewater Region Early Families | |
| 3 | I48290 | Fay's Family Connections | ||
| 4 | 1990 | I7122 | Whitewater Region Early Families | |
| 5 | I27762 | Whitewater Region Early Families | ||
| 6 | 21 Oct 1935 | I21651 | Fay's Family Connections | |
| 7 | 22 May 1986 | I17621 | Fay's Family Connections | |
| 8 | 22 May 1986 | I18497 | Whitewater Region Early Families | |
| 9 | 26 Apr 1966 | I26159 | Whitewater Region Early Families | |
| 10 | 1913 | I30456 | Whitewater Region Early Families |
Location
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Location |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1929 | I67992607 | Whitewater Region Early Families | |
| 2 | 1902 | I55782 | Whitewater Region Early Families |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | AULTMAN / WILSON | Abt 1905 | F7370 | Whitewater Region Early Families |
| 2 | FRANCIS / FRASER | 18 Apr 1894 | F9344 | Fay's Family Connections |
| 3 | LOWE / WHITE | 27 Apr 1907 | F17837 | Whitewater Region Early Families |
| 4 | PEARSON / COMBA | 8 Jul 1967 | F11623 | Whitewater Region Early Families |
