Brockville, Grenville, Ontario, Canada
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Nov 1926 | Brockville, Grenville, Ontario, Canada | I49221010 | Whitewater Region Early Families |
2 | ![]() | Brockville, Grenville, Ontario, Canada | I49221552 | Whitewater Region Early Families | |
3 | ![]() | 1914 | Brockville, Grenville, Ontario, Canada | I55915 | Whitewater Region Early Families |
4 | ![]() | Abt 1882 | Brockville, Grenville, Ontario, Canada | I13777500 | Whitewater Region Early Families |
5 | ![]() | 3 Apr 1865 | Brockville, Grenville, Ontario, Canada | I38555154 | Whitewater Region Early Families |
6 | ![]() | 27 May 1892 | Brockville, Grenville, Ontario, Canada | I41490446 | Whitewater Region Early Families |
7 | ![]() | 17 Mar 1858 | Brockville, Grenville, Ontario, Canada | I21049173 | Whitewater Region Early Families |
8 | ![]() | 8 Aug 1939 | Brockville, Grenville, Ontario, Canada | I51323982 | Whitewater Region Early Families |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Dec 2001 | Brockville, Grenville, Ontario, Canada | I20034967 | Whitewater Region Early Families |
2 | ![]() | 21 Sep 2015 | Brockville, Grenville, Ontario, Canada | I42784 | Whitewater Region Early Families |
3 | ![]() | 21 Dec 2001 | Brockville, Grenville, Ontario, Canada | I20034968 | Whitewater Region Early Families |
4 | ![]() | 1995 | Brockville, Grenville, Ontario, Canada | I19480369 | Whitewater Region Early Families |
5 | ![]() | 10 Apr 1926 | Brockville, Grenville, Ontario, Canada | I11907640 | Whitewater Region Early Families |
6 | ![]() | 3 May 1934 | Brockville, Grenville, Ontario, Canada | I31610013 | Whitewater Region Early Families |
7 | ![]() | 25 Mar 1939 | Brockville, Grenville, Ontario, Canada | I47243 | Whitewater Region Early Families |
8 | ![]() | 7 Dec 1989 | Brockville, Grenville, Ontario, Canada | I507 | Whitewater Region Early Families |
9 | ![]() | 15 Jan 1991 | Brockville, Grenville, Ontario, Canada | I25775599 | Whitewater Region Early Families |
10 | ![]() | 2 Oct 2001 | Brockville, Grenville, Ontario, Canada | I21786002 | Whitewater Region Early Families |
11 | ![]() | 7 Oct 1970 | Brockville, Grenville, Ontario, Canada | I4019 | Whitewater Region Early Families |
12 | ![]() | 20 Sep 1989 | Brockville, Grenville, Ontario, Canada | I19464147 | Whitewater Region Early Families |
13 | ![]() | 1 Sep 2021 | Brockville, Grenville, Ontario, Canada | I42783 | Whitewater Region Early Families |
14 | ![]() | 23 Mar 1929 | Brockville, Grenville, Ontario, Canada | I13362786 | Whitewater Region Early Families |
15 | ![]() | 21 May 1966 | Brockville, Grenville, Ontario, Canada | I12786792 | Whitewater Region Early Families |
16 | ![]() | 10 Apr 1982 | Brockville, Grenville, Ontario, Canada | I57709 | Whitewater Region Early Families |
17 | ![]() | 3 Nov 1975 | Brockville, Grenville, Ontario, Canada | I30085957 | Whitewater Region Early Families |
18 | ![]() | 27 Dec 2005 | Brockville, Grenville, Ontario, Canada | I22973848 | Whitewater Region Early Families |
19 | ![]() | 8 Aug 1939 | Brockville, Grenville, Ontario, Canada | I51323982 | Whitewater Region Early Families |
20 | ![]() | 13 May 1972 | Brockville, Grenville, Ontario, Canada | I14534 | Whitewater Region Early Families |
21 | ![]() | 17 Jan 2018 | Brockville, Grenville, Ontario, Canada | I57425 | Whitewater Region Early Families |
22 | ![]() | 14 Jun 1992 | Brockville, Grenville, Ontario, Canada | I1580 | Whitewater Region Early Families |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Brockville, Grenville, Ontario, Canada | I41490447 | Whitewater Region Early Families | |
2 | ![]() | Brockville, Grenville, Ontario, Canada | I13315678 | Whitewater Region Early Families | |
3 | ![]() | Brockville, Grenville, Ontario, Canada | I13362786 | Whitewater Region Early Families | |
4 | ![]() | Brockville, Grenville, Ontario, Canada | I41490446 | Whitewater Region Early Families | |
5 | ![]() | Brockville, Grenville, Ontario, Canada | I14534 | Whitewater Region Early Families |
Attestation Papers
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Attestation Papers ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Mar 1915 | Brockville, Grenville, Ontario, Canada | I48486827 | Whitewater Region Early Families |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Brockville, Grenville, Ontario, Canada | I35875833 | Whitewater Region Early Families | |
2 | ![]() | 1909 | Brockville, Grenville, Ontario, Canada | I35875833 | Whitewater Region Early Families |
Enlisted
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Enlisted ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Apr 1917 | Brockville, Grenville, Ontario, Canada | I36430350 | Whitewater Region Early Families |
Home Boy
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Home Boy ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1905 | Brockville, Grenville, Ontario, Canada | I49678928 | Whitewater Region Early Families |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Dec 1915 | Brockville, Grenville, Ontario, Canada | I35875833 | Whitewater Region Early Families |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON / ROTHWELL | 26 Dec 1917 | Brockville, Grenville, Ontario, Canada | F13720260 | Whitewater Region Early Families |
2 | FLETCHER / PATTERSON | 13 Apr 1936 | Brockville, Grenville, Ontario, Canada | F17343 | Whitewater Region Early Families |
3 | JOHNSTON / MONAHAN | 11 Jul 1933 | Brockville, Grenville, Ontario, Canada | F7451807 | Whitewater Region Early Families |
4 | MACLEAN / ROTHWELL | 5 Jun 1928 | Brockville, Grenville, Ontario, Canada | F13751523 | Whitewater Region Early Families |
5 | TIERNEY / FERGUSON | 22 Apr 1925 | Brockville, Grenville, Ontario, Canada | F5969024 | Whitewater Region Early Families |
6 | WALSH / CLOSS | May 1941 | Brockville, Grenville, Ontario, Canada | F19897 | Whitewater Region Early Families |