Beachburg, Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 579
Christening
Matches 1 to 43 of 43
Death
Matches 1 to 50 of 408
Burial
Matches 1 to 50 of 2019
Alt. Birth
Matches 1 to 16 of 16
Alt. Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Alt. Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jul 1860 | I4707 | Whitewater Region Early Families | |
| 2 | 1 May 1927 | I18532 | Whitewater Region Early Families | |
| 3 | 28 Mar 1906 | I44536 | Whitewater Region Early Families | |
| 4 | 2 Feb 1870 | I3141 | Whitewater Region Early Families | |
| 5 | 9 Nov 1906 | I44514 | Whitewater Region Early Families | |
| 6 | 13 Nov 1971 | I27977 | Whitewater Region Early Families |
Baptised
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Baptised |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jun 1925 | I16462 | Whitewater Region Early Families | |
| 2 | 11 Aug 1908 | I45459192 | Whitewater Region Early Families | |
| 3 | 11 Aug 1908 | I56737 | Whitewater Region Early Families | |
| 4 | 6 Jun 1925 | I35057 | Whitewater Region Early Families | |
| 5 | 17 May 1906 | I32514 | Whitewater Region Early Families | |
| 6 | 25 Apr 1907 | I67819757 | Whitewater Region Early Families |
birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Nov 1902 | I65895 | Whitewater Region Early Families | |
| 2 | 31 Oct 1910 | I44912 | Whitewater Region Early Families | |
| 3 | 10 Feb 1876 | I50948 | Whitewater Region Early Families | |
| 4 | 27 Jun 1913 | I59132 | Whitewater Region Early Families | |
| 5 | 4 Mar 1900 | I41333 | Whitewater Region Early Families |
Born
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Born |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jun 1903 | I60563699 | Whitewater Region Early Families | |
| 2 | 2 May 1906 | I35708 | Whitewater Region Early Families | |
| 3 | 14 Jun 1901 | I3324 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I67616486 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I66838394 | Whitewater Region Early Families | |
| 2 | 1871 | I65577864 | Whitewater Region Early Families |
Funeral Card
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Funeral Card |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I35949 | Whitewater Region Early Families |
Gravestone
Matches 1 to 9 of 9
Lived
Matches 1 to 15 of 15
Monument
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Monument |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I48695496 | Whitewater Region Early Families |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I23714 | Whitewater Region Early Families | |
| 2 | 1918-1919 | I34531 | Whitewater Region Early Families | |
| 3 | 1912 | I34203 | Whitewater Region Early Families | |
| 4 | 1925 | I39605 | Whitewater Region Early Families | |
| 5 | 1927 | I47211 | Whitewater Region Early Families | |
| 6 | 1924 | I3830 | Whitewater Region Early Families |
photo*
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
photo* |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jun 1945 | I57515 | Whitewater Region Early Families |
Marriage
Matches 1 to 50 of 441
Alt. Marriage
Matches 1 to 4 of 4
| Family |
Alt. Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BROWN / LYTTLE | 10 Dec 1907 | F12357552 | Whitewater Region Early Families |
| 2 | COFFEY / BULMER | 27 Apr 1886 | F6853 | Whitewater Region Early Families |
| 3 | MOXAM / JOHNSTON | 14 Aug 1876 | F1960 | Whitewater Region Early Families |
| 4 | WILSON / WHITE | 12 Jun 1901 | F12842 | Whitewater Region Early Families |
marriage
Matches 1 to 7 of 7
| Family |
marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CARLEY / BEACH | 5 Sep 1899 | F22613 | Whitewater Region Early Families |
| 2 | CONDIE / MCLEAN | 28 Apr 1909 | F19737 | Whitewater Region Early Families |
| 3 | DOUGHERTY / CONDIE | 30 Apr 1884 | F13980 | Whitewater Region Early Families |
| 4 | HUMPHREY / MONTGOMERY | 8 Jan 1866 | F7084 | Whitewater Region Early Families |
| 5 | MCCLELLAND / LITTLE | 14 Jun 1893 | F7253 | Whitewater Region Early Families |
| 6 | SUTHERLAND / MICK | 23 Aug 1885 | F5487 | Whitewater Region Early Families |
| 7 | WILSON / BLACK | 24 Aug 1901 | F2025 | Whitewater Region Early Families |
