Bangor Twp., Hastings, Ontario, Canada
Birth
Matches 1 to 34 of 34
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1884 | I31900 | Whitewater Region Early Families | |
| 2 | 28 Sep 1925 | I10335 | Whitewater Region Early Families | |
| 3 | 11 Jan 1909 | I66502 | Whitewater Region Early Families | |
| 4 | 1905 | I33297 | Whitewater Region Early Families | |
| 5 | 13 Feb 1919 | I20980 | Whitewater Region Early Families |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I97371513 | Whitewater Region Early Families | |
| 2 | 1901 | I14023525 | Whitewater Region Early Families | |
| 3 | 1911 | I14023525 | Whitewater Region Early Families | |
| 4 | 1901 | I14016028 | Whitewater Region Early Families | |
| 5 | 1911 | I14016028 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I97368584 | Whitewater Region Early Families | |
| 2 | 1901 | I97430319 | Whitewater Region Early Families | |
| 3 | 1901 | I97257012 | Whitewater Region Early Families |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ALLEN / EDWARDS | 13 May 1884 | F50003887 | Whitewater Region Early Families |
| 2 | COFFEY / SCOTT | 26 Oct 1897 | F21403 | Whitewater Region Early Families |
| 3 | EDWARDS / MCDONALD | 15 May 1884 | F50019411 | Whitewater Region Early Families |
| 4 | EDWARDS / STUART | 29 Jan 1885 | F3295 | Whitewater Region Early Families |
| 5 | PHELPS / COOPER | 12 Feb 1878 | F11432 | Whitewater Region Early Families |
| 6 | PHELPS / ELCOME | 19 Aug 1868 | F11433 | Whitewater Region Early Families |
| 7 | TWA / GRANT | 6 May 1878 | F18226 | Whitewater Region Early Families |
