, Pontiac Co., Quebec, Canada
Birth
Matches 1 to 50 of 105
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Sep 1903 | I48351 | Whitewater Region Early Families |
2 | ![]() | 7 May 1888 | I48348 | Whitewater Region Early Families |
3 | ![]() | 29 Sep 1897 | I48352 | Whitewater Region Early Families |
4 | ![]() | 9 Jun 1901 | I48349 | Whitewater Region Early Families |
5 | ![]() | 22 Aug 1895 | I48353 | Whitewater Region Early Families |
6 | ![]() | 4 Sep 1892 | I48350 | Whitewater Region Early Families |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I62096 | Whitewater Region Early Families | |
2 | ![]() | 19 Jun 1933 | I31117102 | Whitewater Region Early Families |
3 | ![]() | 1916 | I29567 | Whitewater Region Early Families |
4 | ![]() | I39658 | Whitewater Region Early Families | |
5 | ![]() | Abt 1925 | I38227 | Whitewater Region Early Families |
6 | ![]() | 5 Aug 1909 | I48482 | Whitewater Region Early Families |
7 | ![]() | 29 Aug 1898 | I48374706 | Whitewater Region Early Families |
8 | ![]() | 1947 | I49429880 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1838 | I4661 | Whitewater Region Early Families |
2 | ![]() | Abt 1870 | I13478 | Whitewater Region Early Families |
3 | ![]() | 25 Feb 1867 | I48365 | Whitewater Region Early Families |
4 | ![]() | Abt 1878 | I44606 | Whitewater Region Early Families |
Baptised
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 May 1890 | I19623 | Whitewater Region Early Families |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1891 | I54790494 | Whitewater Region Early Families |
2 | ![]() | 1881 | I72904 | Whitewater Region Early Families |
3 | ![]() | 1891 | I72904 | Whitewater Region Early Families |
4 | ![]() | 1881 | I34622135 | Whitewater Region Early Families |
5 | ![]() | 1881 | I17044 | Whitewater Region Early Families |
6 | ![]() | 1881 | I59617 | Whitewater Region Early Families |
7 | ![]() | 1891 | I59617 | Whitewater Region Early Families |
8 | ![]() | 1881 | I13588210 | Whitewater Region Early Families |
9 | ![]() | 1891 | I13588210 | Whitewater Region Early Families |
10 | ![]() | 1881 | I39928 | Whitewater Region Early Families |
11 | ![]() | 1881 | I68343 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1891 | I54815988 | Whitewater Region Early Families |
2 | ![]() | 1891 | I54848030 | Whitewater Region Early Families |
3 | ![]() | 1891 | I54848029 | Whitewater Region Early Families |
4 | ![]() | 1891 | I54769969 | Whitewater Region Early Families |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | HORNER / WICKENS | 1 May 1935 | F7426613 | Whitewater Region Early Families |
2 | KERR / LAVOY | 10 Apr 1865 | F7118 | Whitewater Region Early Families |
3 | WALL / GUEST | 17 Dec 1868 | F3453 | Whitewater Region Early Families |