Smiths Falls, Lanark, Ontario, Canada
Death
Matches 51 to 60 of 60
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | 27 May 1993 | I103973462 | Whitewater Region Early Families | |
| 52 | 28 Nov 1931 | I3484 | Whitewater Region Early Families | |
| 53 | 25 Jun 1924 | I16245568 | Whitewater Region Early Families | |
| 54 | 17 Apr 1944 | I51466651 | Whitewater Region Early Families | |
| 55 | 22 Oct 2002 | I30085948 | Whitewater Region Early Families | |
| 56 | 5 Dec 1987 | I61360323 | Whitewater Region Early Families | |
| 57 | 12 Oct 1992 | I35070 | Whitewater Region Early Families | |
| 58 | 6 May 1941 | I95232745 | Whitewater Region Early Families | |
| 59 | 1998 | I23361837 | Whitewater Region Early Families | |
| 60 | 11 Feb 1985 | I70944646 | Whitewater Region Early Families |
Burial
Matches 51 to 57 of 57
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | I72527 | Whitewater Region Early Families | ||
| 52 | I63620145 | Whitewater Region Early Families | ||
| 53 | I33070953 | Whitewater Region Early Families | ||
| 54 | I49221458 | Whitewater Region Early Families | ||
| 55 | I50594714 | Whitewater Region Early Families | ||
| 56 | I15503831 | Whitewater Region Early Families | ||
| 57 | I23361837 | Whitewater Region Early Families |
