Family: Alexander SMITH / Susan Mabel PEEVER (F9144)
m. 10 Jun 1914
Drag or scroll to see more of the chart.




![]() | William Farmer PEEVER![]() ![]() |
![]() | Maria Ellen CARR![]() ![]() |
![]() | William Albert PEEVER![]() ![]() |
![]() | Ellen Jane PEEVER![]() ![]() |
![]() | John Albert PEEVER![]() ![]() |
![]() | Emily PEEVER![]() |
![]() | Eliza PEEVER![]() ![]() |
![]() | Margaret Ann PEEVER![]() ![]() |
![]() | James Henry PEEVER![]() |
![]() | George Henry PEEVER![]() ![]() |
![]() | James Thomas Wellington PEEVER![]() ![]() |
![]() | Frances Maud PEEVER![]() ![]() |
![]() | Robert Allan PEEVER![]() ![]() |
![]() | Isabel May (Bella) PEEVER![]() ![]() |
Alexander SMITH![]() |
![]() | Susan Mabel PEEVER![]() ![]() |
![]() | Crystal Mary SMITH![]() ![]() |
![]() | Alexander Melville SMITH![]() ![]() |
![]() | William Mervin SMITH![]() ![]() |
![]() | Audrey Mable SMITH![]() ![]() |
![]() | Joan Eileen SMITH![]() ![]() |