Family: Lot Herbert WAITE / Doris M. WRIGHT (F10924)
m. 4 Jul 1964
Drag or scroll to see more of the chart.




![]() | John Edward WAITE![]() ![]() |
![]() | Laura Carolyn AKESTER![]() ![]() |
![]() | Isaac WAITE![]() |
![]() | Elizabeth Ann WAITE![]() ![]() |
![]() | Rose Ellen WAITE![]() |
![]() | James William WAITE![]() |
![]() | Joseph Ward WAITE![]() ![]() |
![]() | Charles Albert WAITE![]() ![]() |
![]() | Rose Carolyn WAITE![]() ![]() |
![]() | John William WAITE![]() ![]() |
![]() | Wilfred Edwin WAITE![]() ![]() |
![]() | Arthur George WAITE![]() ![]() |
![]() | Archibald Ernest WAITE![]() ![]() |
![]() | Lot Herbert WAITE![]() ![]() |

![]() | Doris M. WRIGHT![]() |
