Photos
Matches 1,401 to 1,450 of 5,049 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1401 | Bridge at Meath Hill erected 1880 from the collection of John Costello | |||
| 1402 | Brigadier General Dr. Arthur Edward ROSS, WWI, 1915 Photograph from the collection of Jane C. Miller donated to Whitewater Historical Society | |||
| 1403 | Brisco, Campbell & Isabel nee Forrest from the collection of Gladys Francis | |||
| 1404 | Briscoe siblings: bk Bruce, Charles, James; ft Barbara, Margaret and Lizzie Photograph from the collection of Myles McLaughlin |
More Links | ||
| 1405 | Briscoe, Barbara Agnes Photograph from the collection of Myles McLaughlin | |||
| 1406 | Briscoe, Eva nee McLaughlin Photograph from the collection of Myles McLaughlin | |||
| 1407 | Briscoe, Margaret J. Photograph from the collection of Myles McLaughlin | |||
| 1408 | Briscoe, Sgt. Thomas Clifford military photo Photograph provided by Carol Ritchie and Myles McLaughlin | |||
| 1409 | Briscoe, Tommy memorial card photograph from the collection of Gladys Francis | |||
| 1410 | Briscoe, Wm Thomas and Isabella nee Davis Photograph from the collection of Myles McLaughlin | |||
| 1411 | Bromley Family c1920: Milton Escort Bromley, Sarah Holmes Gordon Bromley; David Bromley; and Retta Bromley https://en.m.wikipedia.org/wiki/D._Allan_Bromley | |||
| 1412 | Bromley, David Allen https://en.m.wikipedia.org/wiki/D._Allan_Bromley#/media/File%3ADavid_Allan_Bromley.jpg | |||
| 1413 | Bromley, Dorothy nee Brown Photograph from the collection of Terry Brown, 2018 | |||
| 1414 | Brooks, Edgar & Sarah Eleanor nee Burgess - memorial window Cobden Free Methodist Church provided by owner/occupant of former church | |||
| 1415 | Broome, Delbert; George & Veldon Bennett Photograph from the collection of Veldon Bennett | |||
| 1416 | Broome, Garfield photographed by & from collection of Ken Francis | |||
| 1417 | Broome, Garfield & Margaret photographed by Ken Francis | |||
| 1418 | Brown Siblings: Thomas, Susan (Mrs. John B Johnson) & Mary (Mrs. Sam Johnson from the collection of Travis Neumann | |||
| 1419 | Brown siblings: Tena & Samuel from the collection of Travis Neumann | |||
| 1420 | Brown Sisters: Louisa, Elizabeth & Susan photo provided to Fay Bennett by Clark Johnson, Aug 1999 |
Owner of original: Clark Johnson |
||
| 1421 | Brown, Augustus c1890 Photograph from the collection of Terry Brown, 2018 | |||
| 1422 | Brown, David c1870 Photograph from the collection of Terry Brown, 2018 | |||
| 1423 | Brown, Ellard Photograph from the collection of Terry Brown, 2018 | |||
| 1424 | Brown, Flight Lt. Everett Lennes photo Great Britain, Royal Aero Club Aviators’ Certificates, 1910-1950 at Ancestry.ca | |||
| 1425 | Brown, Flt. Lt. Lennis military photo Photograph from the collection of Whitewater Historical Society | |||
| 1426 | Brown, Flt. Lt. Lennis military photo Photograph from the collection of Whitewater Historical Society | |||
| 1427 | Brown, Frances nee Labeau Photograph from the Collection of Ross Museum | |||
| 1428 | Brown, Gordon from the collection of Travis Neumann | |||
| 1429 | Brown, Janet McLaren nee Johnson from the collection of David Gemmill | |||
| 1430 | Brown, Janet McLaren nee Johnson from the collection of Bernard Desrochers | |||
| 1431 | Brown, John A. Photograph from the collection of Terry Brown, 2018 | |||
| 1432 | Brown, Loretta nee McDermott Photograph from the collection of Terry Brown, 2018 | |||
| 1433 | Brown, Thomas & Janet nee Johnson family
Bk: Thomas, Janet, Isabel Stephens, Maye Sanftenberg, Clarence & Max Sanftenberg
Ft:Gordon, Tena, Roy, Minerva, Sam from the collection of Travis Neumann |
More Links | ||
| 1434 | Brownies, 1984;
Ft Sarah Kohlsmith and Cindy Sue Bennett
2nd row: Wanda Bennett,Tracy Laska, Yvonne Helferty
3rd row: Lisa Dupuis, Sherry Gilchrist
4th row: Michelle Godin and Shannon Rooney
5th row: Carolyn Humphries from the scrapbooks of Cobden Legion | |||
| 1435 | Brownlee, Pte. Hugh Photograph from the collection of Ross Museum | |||
| 1436 | Brownrigg, Margaret nee Allen and her son William provided by Jeff Jernegan of Richmond, Va | |||
| 1437 | Bruce 4 generations: Rose May nee Bulmer & son Clifford; Mary Bulmer nee Bruce; Matilda Bruce nee Hammond Photograph from the collection of Ruby (Robertson) Bennett, provided May 2018 | |||
| 1438 | Bruce, Isabel Matilda | |||
| 1439 | Bulmer Christmas Card, 1961 Photograph from the collection of Ruby (Johnston) Bennett Ross | |||
| 1440 | BULMER sisters: Margaret Gladys & Edna Mae 1928 Photograph from the Burwell Binder by Willis Burwell at Ross Museum archives | |||
| 1441 | Bulmer, Amos & Jessie nee McLaren photograph from the Black family collection of Willis Burwell, Black reunion, 2006 | |||
| 1442 | Bulmer, Aunt Ruby photographed by Fay Bennett | |||
| 1443 | Bulmer, Basil & Ruby Photograph from the collection of Ruby (Johnston) Bennett Ross | |||
| 1444 | Bulmer, Edward & Jane Elliott with children Wm, John Cartman & Edward from the collection of Willis Burwell | |||
| 1445 | Bulmer, Edward and Jane nee Elliott photograph from the Black family collection of Willis Burwell, Black reunion, 2006 | |||
| 1446 | Bulmer, Edward Binns & Margaret nee Black homestead Photograph for the Tour of Black Reunion, 2006 | |||
| 1447 | Bulmer, Harold & Jim Black photograph provided by Alec Black for Black Reunion | |||
| 1448 | Bulmer, John C & Maude nee Black homestead Photograph for the Tour of Black Reunion, 2006 | |||
| 1449 | Bulmer, John Cartman & Maude Black wed photograph from the Black family collection of Willis Burwell, Black reunion, 2006 | |||
| 1450 | Bulmer, John Cartman & Maude Black wed 1899 photograph from the Black family collection of Willis Burwell, Black reunion, 2006 |
